| Season | Player | GP | G | A ↑ | PTS | PIM | Team |
|---|---|---|---|---|---|---|---|
| 2022 | Ville Liivrand | 8 | 4 | 15 | 19 | 6 | Tordon |
| 2022 | Pauls Puksts | 7 | 12 | 12 | 24 | 2 | HK Olaine |
| 2025 | Marko Ševčenko | 7 | 3 | 10 | 13 | 0 | Prizma |
| 2022 | Mateo Švorc | 8 | 11 | 9 | 20 | 8 | Bad Boys |
| 2024 | Hugo Kanašnieks | 7 | 10 | 9 | 19 | 0 | HS Valmiera |
| 2023 | Artjoms Gornaks | 8 | 0 | 9 | 9 | 2 | HK Olaine |
| 2022 | Martins Jugāns | 7 | 7 | 8 | 15 | 0 | HS Riga 2013 Blue |
| 2022 | Valdemar Dahlstrand | 8 | 9 | 8 | 17 | 2 | Tordon |
| 2022 | Matej Pastierik | 8 | 12 | 8 | 20 | 0 | Bad Boys |
| 2024 | Marsels Ločmels | 7 | 9 | 8 | 17 | 0 | HS Riga White |
| 2023 | Matteo Švorc | 8 | 12 | 8 | 20 | 31 | HS Be the BEST |
| 2022 | Amirs Basins | 7 | 4 | 7 | 11 | 4 | HK Olaine |
| 2022 | Gustavs Lagzdiņš | 7 | 23 | 7 | 30 | 0 | HK Olaine |
| 2025 | Leon Guseynov | 7 | 4 | 7 | 11 | 4 | Czech Dragons |
| 2022 | Jakub Klepiš | 8 | 5 | 7 | 12 | 2 | Bad Boys |
| 2025 | Teodors Visvaldis Jansons | 7 | 2 | 7 | 9 | 6 | HK Zibeni |
| 2023 | Luiss Lūsiņš | 8 | 8 | 7 | 15 | 0 | Prizma |
| 2025 | Roberts Rumps | 7 | 8 | 7 | 15 | 6 | Rīga HS 2016 |
| 2022 | Richard Kulhánek | 8 | 2 | 7 | 9 | 2 | Bad Boys |
| 2024 | Lujza Ďurkechová | 7 | 1 | 7 | 8 | 2 | Be the Best |
| 2023 | Gustavs Krišs Pogulis | 8 | 11 | 7 | 18 | 6 | HK Olaine |
| 2022 | Laura Jēkabsone | 7 | 5 | 7 | 12 | 4 | HS Riga 2013 Blue |
| 2022 | Elizabeth Hlaváčová | 8 | 4 | 7 | 11 | 2 | Bad Boys |
| 2023 | Pauls Puksts | 8 | 15 | 7 | 22 | 2 | HK Olaine |
| 2025 | Julius Lange | 7 | 5 | 7 | 12 | 2 | Czech Dragons |
| 2022 | Leonels Blumbergs | 7 | 9 | 6 | 15 | 0 | Prizma A |
| 2023 | Samuel Kuric | 8 | 4 | 6 | 10 | 0 | HS Be the BEST |
| 2023 | Daniils Soldatenkovs | 8 | 11 | 6 | 17 | 6 | HK Olaine |
| 2022 | Ņikita Jankēvičs | 7 | 2 | 6 | 8 | 2 | HS Riga 2013 Blue |
| 2022 | Demyd Kukharenko | 8 | 12 | 6 | 18 | 2 | Valmiera |
