| 1. periods | |||
|---|---|---|---|
| 00:00 | KRK | GK In | #31 IVAN PRYTULA |
| 00:00 | EBS | GK In | #30 Freddie Sharp |
| 00:46 | 0 : 1EBS | Goals (EQ) | #74 Ollie Brown, assists: #16 Jackson O'Neil, #10 Ryan Venters |
| 02:15 | 1 : 1KRK | Goals (EQ) | #99 MARK DOBROSKOKIN, assists: #7 Oleksii Olefir |
| 07:24 | KRK | Penalty | Team penalty - Too many men on ice (2 min) |
| 07:58 | 1 : 2EBS | Goals (PP1) | #10 Ryan Venters, assists: #19 Jack Williams |
| 09:53 | EBS | Penalty | #52 Max King - Tripping (2 min) |
| 13:30 | 2 : 2KRK | Goals (EQ) | #18 Vsevolod Aksenchenko, assists: #81 Bohdan Skrypnik |
| 14:40 | 2 : 3EBS | Goals (EQ) | #74 Ollie Brown, assists: #19 Jack Williams, #10 Ryan Venters |
| 2. periods | |||
|---|---|---|---|
| 16:18 | 2 : 4EBS | Goals (EQ) | #10 Ryan Venters, assists: #19 Jack Williams, #14 George Vant |
| 19:22 | EBS | Penalty | #91 Ashton Buckley - Hooking (2 min) |
| 20:22 | EBS | Penalty | #74 Ollie Brown - Cross-checking (2 min) |
| 22:27 | 3 : 4KRK | Goals (EQ) | #18 Vsevolod Aksenchenko |
| 29:42 | 4 : 4KRK | Goals (EQ) | #17 MYKHAILO PONOMARENKO |
| 3. periods | |||
|---|---|---|---|
| 30:41 | EBS | Penalty | #52 Max King - High-sticking (2 min) |
| 34:23 | 5 : 4KRK | Goals (EQ) | #99 MARK DOBROSKOKIN |
| 34:23 | EBS | Penalty | #8 Charlie Butler - Checking to the head and neck (5 + 20 min) |
| 36:23 | 6 : 4KRK | Goals (PP1) | #18 Vsevolod Aksenchenko |
| 43:17 | KRK | Penalty | #66 ROMAN DINCHEV - Elbowing (2 min) |
| 43:17 | EBS | Timeout | |
| 43:17 | EBS | GK Out | #30 Freddie Sharp |
| 44:04 | EBS | GK In | #30 Freddie Sharp |
| 44:04 | EBS | Penalty | #19 Jack Williams - Tripping (2 min) |
| 44:31 | EBS | GK Out | #30 Freddie Sharp |
| 45:00 | KRK | GK Out | #31 IVAN PRYTULA |
KRK |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Bohdan Bondar (2) | F | 0 | 0 | 0 | 0 |
| Denys Tereshchenko (5) | F | 0 | 0 | 0 | 0 |
| Oleksii Olefir (7) | D | 0 | 1 | 1 | 0 |
| OLEKSANDR KOLISNYK (9) | D | 0 | 0 | 0 | 0 |
| MYKHAILO PONOMARENKO (17) | F | 1 | 0 | 1 | 0 |
| Vsevolod Aksenchenko (18) | F | 3 | 0 | 3 | 0 |
| DMYTRO DMYTRENKO (21) | D | 0 | 0 | 0 | 0 |
| HLIB RUNOV (25) | D | 0 | 0 | 0 | 0 |
| IVAN PRYTULA (31) | GK | 0 | 0 | 0 | 0 |
| ROMAN DINCHEV (66) | D | 0 | 0 | 0 | 2 |
| Danylo Pomazunov (71) | F | 0 | 0 | 0 | 0 |
| Bohdan Skrypnik (81) | F | 0 | 1 | 1 | 0 |
| MARK DOBROSKOKIN (99) | F | 2 | 0 | 2 | 0 |
EBS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Dylan Ferguson (6) | D | 0 | 0 | 0 | 0 |
| Murray Johnston (7) | F | 0 | 0 | 0 | 0 |
| Charlie Butler (8) | F | 0 | 0 | 0 | 25 |
| Jayden Thomas (9) | D | 0 | 0 | 0 | 0 |
| Ryan Venters (10) | F | 2 | 2 | 4 | 0 |
| George Vant (14) | D | 0 | 1 | 1 | 0 |
| Jackson O'Neil (16) | D | 0 | 1 | 1 | 0 |
| Maksim Kazaks (17) | D | 0 | 0 | 0 | 0 |
| Jack Williams (19) | F | 0 | 3 | 3 | 2 |
| Alex Christie (20) | D | 0 | 0 | 0 | 0 |
| Harvey Fenton (25) | GK | 0 | 0 | 0 | 0 |
| Freddie Sharp (30) | GK | 0 | 0 | 0 | 0 |
| Max King (52) | F | 0 | 0 | 0 | 4 |
| Ollie Brown (74) | F | 2 | 0 | 2 | 2 |
| Ashton Buckley (91) | F | 0 | 0 | 0 | 2 |
| Max Meszaros (93) | F | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Vladislavs Odiņš |
| Head Referee | Aleksandrs Germanovičs |
