1. periods | |||
---|---|---|---|
00:00 | VHC | GK In | #1 John Kaarle |
00:00 | KLB | GK In | #88 Rokas Tamošiūnas |
01:10 | 1 : 0VHC | Goals (EQ) | #18 Theo Lindqvist |
06:16 | VHC | Penalty | #20 Milton Stålmarck - Hooking (2 min) |
07:04 | 1 : 1KLB | Goals (PP1) | #99 Faustas Žadeikis, assists: #24 ARAS POCIUS |
09:35 | KLB | Penalty | #10 MYKOLAS RASTENIS - Tripping (2 min) |
11:22 | 2 : 1VHC | Goals (PP1) | #24 Noah Jakobsson, assists: #20 Milton Stålmarck, #28 Isac Östman-Ingetoft |
13:51 | 3 : 1VHC | Goals (EQ) | #80 Jack Strömsholm, assists: #26 Gustav Hammar |
15:00 | KLB | GK Out | #88 Rokas Tamošiūnas |
15:00 | KLB | GK In | #20 MAJUS LYGUTAS |
2. periods | |||
---|---|---|---|
18:29 | VHC | Penalty | #24 Noah Jakobsson - Tripping (2 min) |
18:31 | 4 : 1VHC | Goals (SH1) | #15 Axel Häggström Sundberg, assists: #72 Emrik Forsander |
20:24 | VHC | Penalty | #4 Axel Andersson - Interference (2 min) |
24:56 | VHC | Penalty | #17 Georg Berglind - Kneeing (2 min) |
27:54 | 4 : 2KLB | Goals (EQ) | #99 Faustas Žadeikis, assists: #24 ARAS POCIUS |
30:00 | KLB | GK Out | #20 MAJUS LYGUTAS |
30:00 | KLB | GK In | #88 Rokas Tamošiūnas |
3. periods | |||
---|---|---|---|
34:45 | VHC | Penalty | #8 Ian Sjöström - Hooking (2 min) |
36:05 | 4 : 3KLB | Goals (PP1) | #44 Maximilian Koroljov, assists: #99 Faustas Žadeikis, #39 Titas Bagdonas |
43:30 | KLB | Timeout | |
45:00 | VHC | GK Out | #1 John Kaarle |
45:00 | KLB | GK Out | #88 Rokas Tamošiūnas |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
John Kaarle (1) | GK | 0 | 0 | 0 | 0 |
Axel Andersson (4) | F | 0 | 0 | 0 | 2 |
Ian Sjöström (8) | F | 0 | 0 | 0 | 2 |
Lukas Olsson Söderlind (9) | D | 0 | 0 | 0 | 0 |
Max Theander (12) | D | 0 | 0 | 0 | 0 |
Axel Häggström Sundberg (15) | D | 1 | 0 | 1 | 0 |
Georg Berglind (17) | F | 0 | 0 | 0 | 2 |
Theo Lindqvist (18) | D | 1 | 0 | 1 | 0 |
Milton Stålmarck (20) | F | 0 | 1 | 1 | 2 |
Victor Stoltz (22) | F | 0 | 0 | 0 | 0 |
Noah Jakobsson (24) | C | 1 | 0 | 1 | 2 |
Gustav Hammar (26) | D | 0 | 1 | 1 | 0 |
Isac Östman-Ingetoft (28) | F | 0 | 1 | 1 | 0 |
Rasmus Djerf (30) | GK | 0 | 0 | 0 | 0 |
Emrik Forsander (72) | F | 0 | 1 | 1 | 0 |
Jack Strömsholm (80) | C | 1 | 0 | 1 | 0 |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Simas Balsys (2) | C | 0 | 0 | 0 | 0 |
Bernardas Butkin (7) | C | 0 | 0 | 0 | 0 |
MYKOLAS RASTENIS (10) | D | 0 | 0 | 0 | 2 |
Ignas Beniušis (12) | F | 0 | 0 | 0 | 0 |
Benas Simutis (13) | D | 0 | 0 | 0 | 0 |
MAJUS LYGUTAS (20) | GK | 0 | 0 | 0 | 0 |
Majus Pugačius (22) | D | 0 | 0 | 0 | 0 |
ARAS POCIUS (24) | F | 0 | 2 | 2 | 0 |
Daniils Kohans (27) | F | 0 | 0 | 0 | 0 |
MAKSIM GARBUZOV (35) | D | 0 | 0 | 0 | 0 |
Titas Bagdonas (39) | F | 0 | 1 | 1 | 0 |
Maximilian Koroljov (44) | F | 1 | 0 | 1 | 0 |
Matas Kaupaitis (60) | D | 0 | 0 | 0 | 0 |
NOJUS GRICIUS (77) | F | 0 | 0 | 0 | 0 |
Domas Jakubenas (87) | D | 0 | 0 | 0 | 0 |
Rokas Tamošiūnas (88) | GK | 0 | 0 | 0 | 0 |
Faustas Žadeikis (99) | C | 2 | 1 | 3 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.