| 1. periods | |||
|---|---|---|---|
| 00:00 | HVR | GK In | #88 Artjom Laikov |
| 00:00 | ENG | GK In | #30 Harvey Fenton |
| 02:25 | 0 : 1ENG | Goals (EQ) | #12 Max Meszaros, assists: #10 Rocco Leone |
| 04:17 | ENG | Penalty | #3 Maksims Kazaks - Tripping (2 min) |
| 10:31 | HVR | Penalty | #75 Aleks Paulus - Roughing (2 min) |
| 14:46 | HVR | Penalty | #3 Aleksandr Dikovitś - High-sticking (2 min) |
| 2. periods | |||
|---|---|---|---|
| 17:02 | ENG | Penalty | Team penalty - Too many men on ice (2 min) |
| 19:04 | ENG | Penalty | #10 Rocco Leone - Tripping (2 min) |
| 22:46 | HVR | Penalty | #75 Aleks Paulus - Cross-checking (2 min) |
| 22:46 | ENG | Penalty | #2 Xenxo Dobbs - Roughing (2 min) |
| 24:07 | ENG | Penalty | #11 Jaiden Martin - Tripping (2 min) |
| 25:19 | 1 : 1HVR | Goals (PP1) | #71 Roman Mitkov, assists: #50 Timur Hannanov |
| 3. periods | |||
|---|---|---|---|
| 34:13 | ENG | Penalty | #17 Jack Williams - Hooking (2 min) |
| 35:28 | HVR | Penalty | #11 Miron Moltšanov - Checking to the head and neck (2 min) |
| 37:28 | HVR | Penalty | #11 Miron Moltšanov - Misconduct ( + 10 min) |
| 38:54 | ENG | Penalty | #3 Maksims Kazaks - Hooking (2 min) |
| 39:06 | 2 : 1HVR | Goals (PP1) | #50 Timur Hannanov |
| 45:00 | HVR | GK Out | #88 Artjom Laikov |
| 45:00 | ENG | GK Out | #30 Harvey Fenton |
HVR |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Richard Tamme (1) | GK | 0 | 0 | 0 | 0 |
| Aleksandr Dikovitś (3) | D | 0 | 0 | 0 | 2 |
| Stepan Antipov (4) | D | 0 | 0 | 0 | 0 |
| Mark Veitman (7) | F | 0 | 0 | 0 | 0 |
| Miron Moltšanov (11) | F | 0 | 0 | 0 | 12 |
| Jaromir Kuzmin (16) | F | 0 | 0 | 0 | 0 |
| Fjodor Sotskov (18) | D | 0 | 0 | 0 | 0 |
| Egor Gorodetski (19) | F | 0 | 0 | 0 | 0 |
| Roman Antonets (21) | C | 0 | 0 | 0 | 0 |
| Timur Hannanov (50) | C | 1 | 1 | 2 | 0 |
| Roman Mitkov (71) | F | 1 | 0 | 1 | 0 |
| Kirill Frolov (72) | D | 0 | 0 | 0 | 0 |
| Aleks Paulus (75) | D | 0 | 0 | 0 | 4 |
| Artjom Laikov (88) | GK | 0 | 0 | 0 | 0 |
| Daniil Kisselevitš (98) | F | 0 | 0 | 0 | 0 |
ENG |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Freddie Cole (1) | GK | 0 | 0 | 0 | 0 |
| Xenxo Dobbs (2) | D | 0 | 0 | 0 | 2 |
| Maksims Kazaks (3) | D | 0 | 0 | 0 | 4 |
| William Leach (4) | D | 0 | 0 | 0 | 0 |
| Elliot Oades (5) | D | 0 | 0 | 0 | 0 |
| Tyler Softley (6) | D | 0 | 0 | 0 | 0 |
| Jayden Thomas (7) | D | 0 | 0 | 0 | 0 |
| Ollie Brown (8) | F | 0 | 0 | 0 | 0 |
| Ashton Buckley (9) | F | 0 | 0 | 0 | 0 |
| Rocco Leone (10) | F | 0 | 1 | 1 | 2 |
| Jaiden Martin (11) | F | 0 | 0 | 0 | 2 |
| Max Meszaros (12) | F | 1 | 0 | 1 | 0 |
| Cooper Pearman (14) | F | 0 | 0 | 0 | 0 |
| Austin Slater (15) | F | 0 | 0 | 0 | 0 |
| Dylan Smith (16) | F | 0 | 0 | 0 | 0 |
| Jack Williams (17) | F | 0 | 0 | 0 | 2 |
| Harvey Fenton (30) | GK | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Edgars Ķuze |
| Head Referee | Juris Balodis |
