1. periods | |||
---|---|---|---|
00:00 | GRF | GK In | #19 Miro Heikkuri |
00:00 | GEL | GK In | #1 Mark Čekrygin |
06:59 | 1 : 0GRF | Goals (EQ) | #24 Julius Leskinen, assists: #86 Jonny Lundmark |
10:36 | GEL | Penalty | #17 David Truchanovič - Slashing (2 min) |
15:00 | GEL | Penalty | #17 David Truchanovič - Interference (2 min) |
2. periods | |||
---|---|---|---|
17:10 | 2 : 0GRF | Goals (EQ) | #92 Artur Korpi, assists: #24 Julius Leskinen |
18:28 | GRF | Penalty | #17 Saku Lappalainen - Slashing (2 min) |
25:46 | GEL | Penalty | #8 Nikita Svalbonas - Charging (2 min) |
26:50 | GRF | Penalty | #17 Saku Lappalainen - Charging (2 min) |
29:22 | 3 : 0GRF | Goals (EQ) | #92 Artur Korpi, assists: #76 Wictor Risikko |
3. periods | |||
---|---|---|---|
30:56 | 3 : 1GEL | Goals (EQ) | #40 Motiejus Stirna, assists: #5 Dovydas Markevičius |
33:16 | GEL | Penalty | #11 Ajus Varatinskas - Interference (2 min) |
36:15 | GRF | Penalty | #26 Akseli Pantti - Charging (2 min) |
42:14 | GEL | Timeout | |
42:51 | GRF | Penalty | #5 Romeo Kaivos - Boarding (2 min) |
44:23 | 3 : 2GEL | Goals (PP1) | #11 Ajus Varatinskas, assists: #40 Motiejus Stirna |
44:25 | GEL | GK Out | #1 Mark Čekrygin |
44:56 | GEL | Penalty | #11 Ajus Varatinskas - Holding (2 min) |
44:56 | GEL | GK In | #1 Mark Čekrygin |
45:00 | GRF | GK Out | #19 Miro Heikkuri |
45:00 | GEL | GK Out | #1 Mark Čekrygin |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Romeo Kaivos (5) | F | 0 | 0 | 0 | 2 |
Sofia Andersson (15) | D | 0 | 0 | 0 | 0 |
Saku Lappalainen (17) | D | 0 | 0 | 0 | 4 |
Rasmus Sillanmäki (18) | F | 0 | 0 | 0 | 0 |
Miro Heikkuri (19) | GK | 0 | 0 | 0 | 0 |
Julius Leskinen (24) | F | 1 | 1 | 2 | 0 |
Akseli Pantti (26) | D | 0 | 0 | 0 | 2 |
Leo Qi (28) | F | 0 | 0 | 0 | 0 |
Alfons Hytönen (34) | F | 0 | 0 | 0 | 0 |
Wictor Risikko (76) | F | 0 | 1 | 1 | 0 |
Jonny Lundmark (86) | D | 0 | 1 | 1 | 0 |
Artur Korpi (92) | F | 2 | 0 | 2 | 0 |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Mark Čekrygin (1) | GK | 0 | 0 | 0 | 0 |
Dovydas Markevičius (5) | F | 0 | 1 | 1 | 0 |
Nikita Svalbonas (8) | F | 0 | 0 | 0 | 2 |
Herkus Sudeikis (10) | F | 0 | 0 | 0 | 0 |
Ajus Varatinskas (11) | F | 1 | 0 | 1 | 4 |
Aronas Baronas (13) | F | 0 | 0 | 0 | 0 |
Daniel Andersen (14) | GK | 0 | 0 | 0 | 0 |
Aleks Lavriniuk (16) | F | 0 | 0 | 0 | 0 |
David Truchanovič (17) | D | 0 | 0 | 0 | 4 |
Deimantė Černiauskaitė (18) | F | 0 | 0 | 0 | 0 |
Martynas Vitkevičius (21) | F | 0 | 0 | 0 | 0 |
Nikita Pastuškov (23) | D | 0 | 0 | 0 | 0 |
Lina Šimelionytė (25) | D | 0 | 0 | 0 | 0 |
David Arončik (26) | F | 0 | 0 | 0 | 0 |
Aleksej Zabolotnyj (28) | D | 0 | 0 | 0 | 0 |
Jegor Sorokolit (33) | D | 0 | 0 | 0 | 0 |
Motiejus Stirna (40) | F | 1 | 1 | 2 | 0 |
Teodoras Kazlauskas (55) | F | 0 | 0 | 0 | 0 |
Aras Kėkštas (80) | F | 0 | 0 | 0 | 0 |
Konstantin Ignatčik (91) | D | 0 | 0 | 0 | 0 |
Title | Description |
---|---|
Head Referee | Aleksandrs Borisovs |
Head Referee | Arvīds Irbe |
Teams | GP | P |
---|---|---|
![]() | 4 | 12 |
![]() | 4 | 6 |
![]() | 4 | 6 |
![]() | 4 | 0 |
![]() | 4 | 0 |
Players | P |
---|---|
![]() | 21 |
![]() | 17 |
![]() | 15 |
![]() | 14 |
![]() | 13 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 12 |