| 1. periods | |||
|---|---|---|---|
| 00:00 | FKS | GK In | #1 Artjoms Tiščenko |
| 00:00 | KVS | GK In | #97 DMYTRO KISILIUK |
| 03:14 | FKS | Penalty | #33 Hugo Meldrājs - Tripping (2 min) |
| 05:42 | FKS | Penalty | Team penalty - Too many men on ice (2 min) |
| 10:30 | KVS | Penalty | #26 KYRYL LEVIN - Tripping (2 min) |
| 11:34 | FKS | Penalty | #10 Artūrs Elksniņš-Finogējevs - Tripping (2 min) |
| 14:46 | FKS | Penalty | #26 Emīls Vilciņš - Tripping (2 min) |
| 20:45 | KVS | Penalty | #22 MYKHAILO KANDAUROV - Tripping (2 min) |
| 21:27 | 0 : 1KVS | Goals (SH1) | #9 TYKHON MURAVYTSKYI |
| 22:09 | 0 : 2KVS | Goals (SH1) | #26 KYRYL LEVIN |
| 24:53 | 0 : 3KVS | Goals (EQ) | #26 KYRYL LEVIN, assists: #7 MARK MARTYNOV |
| 32:28 | FKS | Penalty | #26 Emīls Vilciņš - Tripping (2 min) |
| 33:59 | 0 : 4KVS | Goals (PP1) | #15 DANYLO STRILENKO, assists: #9 TYKHON MURAVYTSKYI, #3 ARTEM POLOVCHENKO |
| 35:00 | KVS | Penalty | #78 SAVVA ZHUKOV - Tripping (2 min) |
| 35:00 | KVS | GK Out | #97 DMYTRO KISILIUK |
| 35:00 | FKS | GK Out | #1 Artjoms Tiščenko |
FKS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Artjoms Tiščenko (1) | GK | 0 | 0 | 0 | 0 |
| Martins Blaževičs (2) | D | 0 | 0 | 0 | 0 |
| Derens Cēbers (8) | F | 0 | 0 | 0 | 0 |
| Alfrēds Jakubāns (9) | D | 0 | 0 | 0 | 0 |
| Artūrs Elksniņš-Finogējevs (10) | D | 0 | 0 | 0 | 2 |
| Kārlis Liecis (15) | D | 0 | 0 | 0 | 0 |
| Krišs Jakušs (16) | F | 0 | 0 | 0 | 0 |
| Ernests Virza (17) | F | 0 | 0 | 0 | 0 |
| Dominiks Ferencs-Kapilovs (18) | F | 0 | 0 | 0 | 0 |
| Patriks Blūms (21) | F | 0 | 0 | 0 | 0 |
| Artūrs Petrovs (22) | D | 0 | 0 | 0 | 0 |
| Daniels Kušnirenko (23) | D | 0 | 0 | 0 | 0 |
| Eduards Evelons (24) | F | 0 | 0 | 0 | 0 |
| Emīls Vilciņš (26) | F | 0 | 0 | 0 | 4 |
| Henrijs Kurmatovs (29) | F | 0 | 0 | 0 | 0 |
| Hugo Meldrājs (33) | F | 0 | 0 | 0 | 2 |
KVS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| ARTEM POLOVCHENKO (3) | C | 0 | 1 | 1 | 0 |
| MARK MARTYNOV (7) | C | 0 | 1 | 1 | 0 |
| TYKHON MURAVYTSKYI (9) | C | 1 | 1 | 2 | 0 |
| DANYLO STRILENKO (15) | F | 1 | 0 | 1 | 0 |
| STEPAN SAMOILENKO (16) | F | 0 | 0 | 0 | 0 |
| MYKHAILO KANDAUROV (22) | F | 0 | 0 | 0 | 2 |
| KYRYL LEVIN (26) | D | 2 | 0 | 2 | 2 |
| MAKSYM CHERKASOV (39) | D | 0 | 0 | 0 | 0 |
| MYKOLA CHERNYSHEV (44) | D | 0 | 0 | 0 | 0 |
| ANTON GARBARENKO (62) | D | 0 | 0 | 0 | 0 |
| VIKTOR RYZHUK (71) | D | 0 | 0 | 0 | 0 |
| KORNII TRUKHIN (77) | F | 0 | 0 | 0 | 0 |
| SAVVA ZHUKOV (78) | F | 0 | 0 | 0 | 2 |
| HLIB PRYSTUPA (88) | F | 0 | 0 | 0 | 0 |
| DMYTRO KISILIUK (97) | GK | 0 | 0 | 0 | 0 |
| TYKHON ZHUKOV (98) | D | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Linesman | Arnis Bērziņš |
| Linesman | Aleksejs Jakovļevs |
