Jersey number | 4 |
Position | Forward |
Birth date | 14.06.2010 |
Country | Latvia |
RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
2024 U14 AAA: | HS Riga 2010 (RBL) | 8 | 11 | 8 | 19 | 4 | 4 | 1 | 1 | 0 |
2023/SE U15: | HS Riga 2010 (RBL) | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2023/SE U14: | HS Riga 2010 (RBL) | 6 | 8 | 9 | 17 | 2 | 1 | 1 | 2 | 0 |
2023 U13: | HS Riga 2010 (RBL) | 9 | 9 | 14 | 23 | 4 | 0 | 0 | 1 | 0 |
2022/SE U14: | HS Riga 2010 (RBL) | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/SE U13: | HS Riga 2010 (RBL) | 6 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 0 |
2019 U10: | HS Riga 2010 White (RBL) | 7 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
2022 U12 AAA: | HS Riga 2010 (RBL) | 7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
2021/SE U13: | HS Riga 2010 (HSR) | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.