| 1. periods | |||
|---|---|---|---|
| 00:00 | FEB | GK In | #30 Tomas Toskala |
| 00:00 | HSA | GK In | #45 Lasse Tinneberg |
| 26:45 | FEB | Penalty | #9 Eljas Vasara - Tripping (2 min) |
| 35:00 | FEB | GK Out | #30 Tomas Toskala |
| 35:00 | HSA | GK Out | #45 Lasse Tinneberg |
FEB |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Juuso Strand (1) | GK | 0 | 0 | 0 | 0 |
| Kevin Kautonen (2) | D | 0 | 0 | 0 | 0 |
| Mauri Viitanen (3) | F | 0 | 0 | 0 | 0 |
| Eemil Kaistamo (4) | F | 0 | 0 | 0 | 0 |
| Oiva Pasanen (5) | F | 0 | 0 | 0 | 0 |
| Noel Santala (6) | F | 0 | 0 | 0 | 0 |
| Mio Wetterstrand (7) | D | 0 | 0 | 0 | 0 |
| Noel Lindén (8) | D | 0 | 0 | 0 | 0 |
| Eljas Vasara (9) | F | 0 | 0 | 0 | 2 |
| Wilton Tieva (10) | F | 0 | 0 | 0 | 0 |
| Eemil Virtanen (12) | F | 0 | 0 | 0 | 0 |
| Ted Henriksen (13) | D | 0 | 0 | 0 | 0 |
| Veeti Kajan (15) | D | 0 | 0 | 0 | 0 |
| Vili Kesseli (16) | F | 0 | 0 | 0 | 0 |
| Kerttu Kuusisto (17) | D | 0 | 0 | 0 | 0 |
| Tomas Toskala (30) | GK | 0 | 0 | 0 | 0 |
HSA |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Jehvensley van Zuidam (4) | D | 0 | 0 | 0 | 0 |
| Dominiks Dzenis (18) | F | 0 | 0 | 0 | 0 |
| Jan Belitski (19) | F | 0 | 0 | 0 | 0 |
| Alexander Darnychenko (27) | D | 0 | 0 | 0 | 0 |
| Maxim Schulz (31) | GK | 0 | 0 | 0 | 0 |
| Jannes Germann (32) | D | 0 | 0 | 0 | 0 |
| Vincent Knecht (44) | F | 0 | 0 | 0 | 0 |
| Lasse Tinneberg (45) | GK | 0 | 0 | 0 | 0 |
| Kymano Mustedanagić (59) | D | 0 | 0 | 0 | 0 |
| William Mao (66) | F | 0 | 0 | 0 | 0 |
| Ludwig Eck (81) | F | 0 | 0 | 0 | 0 |
| James Zonneveld (91) | D | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Jevgēņijs Griškevičs |
| Head Referee | Ryan Gehl |
| Teams | GP | P |
|---|---|---|
HK Zibeni | 3 | 9 |
Jets | 3 | 4 |
Hockey Staff | 3 | 3 |
HK Ozoli/Big | 3 | 1 |
| Teams | GP | P |
|---|---|---|
LZ FOX | 3 | 9 |
Baltu Vilki U11 | 3 | 6 |
Jelgavas LSS U11 | 3 | 3 |
Hockey Punks Academy | 3 | 0 |
| Teams | GP | P |
|---|---|---|
FESTIWAL HOKEJA POLAND | 3 | 9 |
Be the Best | 3 | 6 |
HS Falcons | 3 | 3 |
Baltu Lūši | 3 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Planet | 3 | 7 |
HK Ventspils | 3 | 5 |
Stockholm Hockey Academy | 3 | 4 |
Japan Selects | 3 | 0 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development U11 | 3 | 9 |
Baltic Wolves | 3 | 6 |
Gelezinis Vilkas | 3 | 3 |
Riga HS 2015 White | 3 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2015 Blue | 3 | 6 |
HC UKE | 3 | 6 |
Prizma 2016 | 3 | 3 |
Eisbären Juniors Berlin | 3 | 3 |
| Teams | GP | P |
|---|---|---|
SPORTCLUB MUSKETEER SKILLMASTER | 3 | 7 |
Liepāja SSS | 3 | 7 |
Baltic Wolves White | 3 | 3 |
Daugavpils LSS | 3 | 0 |
| Teams | GP | P |
|---|---|---|
West Coast Hockey | 3 | 9 |
British Selects U11 | 3 | 6 |
Hockey Planet Yellow | 3 | 3 |
HS Kurbads | 3 | 0 |
| Players | P |
|---|---|
Piļka | 36 |
Jēkabsone | 28 |
Lisovskis | 22 |
Österby | 21 |
Baranovs | 19 |
Rafael | 17 |
Rzeszutko | 17 |
Ķuze | 17 |
Hedlund | 15 |
