

| Country | Sweden |
| Manager | Daniel Dal Pozzo |
| Coach | Dennis Manninger |
| Number of players | 13 |
| Captain (C) | |
| Assistant (A) | |
| Event | Time | Location | ||||
|---|---|---|---|---|---|---|
| Accreditation / Team Leaders Meeting (mandatory) Bellevue hotel, conference room Berlin | 20:45 | |||||
| Event | Time | Location | ||||
|---|---|---|---|---|---|---|
| #16 | British Selects U11 | 1:4 | West Coast Hockey | 10:30 | INBOX | |
| #23 | West Coast Hockey | 5:1 | HS Kurbads | 13:30 | INBOX | |
| #35 | Hockey Planet Yellow | 1:12 | West Coast Hockey | 17:45 | INBOX | |
| Event | Time | Location | ||||
|---|---|---|---|---|---|---|
| Game for 1.-16. place | ||||||
| #62 | West Coast Hockey | 8:0 | Jets | 14:00 | KURBADS B | |
| Game for 1.-8. place | ||||||
| #76 | West Coast Hockey | 1:7 | Wild Hockey Development U11 | 18:00 | KURBADS A | |
| Event | Time | Location | ||||
|---|---|---|---|---|---|---|
| Game for 5.-8. place | ||||||
| #89 | West Coast Hockey | (ot) 5:4 | Riga HS 2015 Blue | 08:45 | VOLVO A | |
| ONLINE Voting for Best tournament players from 9:00- 16:00 Manager profile | 11:00 | |||||
| Game for 5. place | ||||||
| #111 | West Coast Hockey | 1:5 | HK Zibeni | 15:00 | VOLVO A | |
| U-11 BAUER ALL STAR best players and ALL TEAMS awarding ceremony Inbox arena | 19:45 | |||||
| Datums un laiks | No | Uz |
|---|---|---|
| 24.04.2026 09:00 | Hotel "Radisson Park INN by Valdemāra" (Krogus iela 1, Rīga) | INBOX |
| 24.04.2026 19:45 | INBOX | Hotel "Radisson Park INN by Valdemāra" (Krogus iela 1, Rīga) |
| 25.04.2026 12:30 | Hotel "Radisson Park INN by Valdemāra" (Krogus iela 1, Rīga) | KURBADS B |
| 25.04.2026 20:00 | KURBADS A | Hotel "Radisson Park INN by Valdemāra" (Krogus iela 1, Rīga) |
| 26.04.2026 07:15 | Hotel "Radisson Park INN by Valdemāra" (Krogus iela 1, Rīga) | VOLVO A |
| *26.04.2026 16:30 | VOLVO A | Hotel "Radisson Park INN by Valdemāra" (Krogus iela 1, Rīga) |
* This transfer will happen if this is your last game in the tournament.
| Date | Time | Place | Type | Quantity |
|---|---|---|---|---|
| 24.04.2026 | 15:00 | INBOX | Lunch | 16 |
| 24.04.2026 | 19:15 | INBOX | Dinner | 16 |
| 25.04.2026 | 15:30 | KURBADS A | Lunch | 16 |
| 25.04.2026 | 18:1519:30 | KURBADS A | Dinner | 16 |
| 26.04.2026 | 11:00 | VOLVO A | Lunch | 16 |
| GP | W | OTW | T | OTL | L | P |
|---|---|---|---|---|---|---|
| 7 | 4 | 1 | 0 | 0 | 2 | 14 |
| #NR | Name / Surname | POS | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 52 | Ebbe Birgersson | F | 7 | 3 | 2 | 5 | 2 |
| 51 | Ville Davidsson | D | 7 | 1 | 1 | 2 | 2 |
| 3 | Wille Friberg | D | 7 | 0 | 1 | 1 | 2 |
| 21 | Hampus Johansson Olah | F | 7 | 6 | 1 | 7 | 8 |
| 38 | Vincent Löfgren | D | 7 | 1 | 2 | 3 | 0 |
| 28 | Theo Manninger | F | 7 | 5 | 2 | 7 | 0 |
| 60 | Alfred Olsson | D | 7 | 5 | 5 | 10 | 0 |
| 71 | Erik Ottordahl | C | 7 | 5 | 3 | 8 | 6 |
| 12 | Alexander Svensson | F | 7 | 0 | 6 | 6 | 8 |
| 19 | Rasmus Tenggren | F | 7 | 5 | 2 | 7 | 10 |
| 98 | Ellioth Wikström | D | 7 | 5 | 1 | 6 | 4 |
| #NR | Name / Surname | POS | GP | W | GA | SA | SV | SV% | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Theodor Andersson | G | 4 | 2 | 13 | 41 | 28 | 68.3% | 0 |
| 30 | Teo Voigt | G | 4 | 4 | 6 | 35 | 29 | 82.9% | 0 |
| Teams | GP | P |
|---|---|---|
West Coast Hockey | 3 | 9 |
British Selects U11 | 3 | 6 |
Hockey Planet Yellow | 3 | 3 |
HS Kurbads | 3 | 0 |
| Players | P |
|---|---|
Piļka | 36 |
Jēkabsone | 28 |
Lisovskis | 22 |
Österby | 21 |
Baranovs | 19 |
Rafael | 17 |
Rzeszutko | 17 |
Ķuze | 17 |
Hedlund | 15 |
