| 1. periods | |||
|---|---|---|---|
| 00:00 | SOK | GK In | #20 Tymur Khromchenko |
| 00:00 | NXT | GK In | #31 Rūdolfs Stepaņenko |
| 09:51 | 1 : 0NXT | Goals (EQ) | #21 Kurts Nāburgs, assists: #26 Gabriels Jankausks |
| 13:30 | NXT | Penalty | #55 Rolands Medvedskis - Cross-checking (2 min) |
| 2. periods | |||
|---|---|---|---|
| 27:40 | NXT | Penalty | #8 Henrijs Everts Raudziņš - High-sticking (2 min) |
| 27:40 | SOK | Penalty | #10 Kyrylo Polovyi - High-sticking (2 min) |
| 3. periods | |||
|---|---|---|---|
| 42:47 | 2 : 0NXT | Goals (EQ) | #55 Rolands Medvedskis, assists: #10 Miķelis Maslovskis, #8 Henrijs Everts Raudziņš |
| 43:23 | SOK | Timeout | |
| 43:45 | SOK | GK Out | #20 Tymur Khromchenko |
| 45:00 | NXT | GK Out | #31 Rūdolfs Stepaņenko |
NXT |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Aleksandrs Vakurovs (1) | GK | 0 | 0 | 0 | 0 |
| Mārtiņš Ūpis (7) | D | 0 | 0 | 0 | 0 |
| Henrijs Everts Raudziņš (8) | C | 0 | 1 | 1 | 2 |
| Rauls Etingers (9) | D | 0 | 0 | 0 | 0 |
| Miķelis Maslovskis (10) | F | 0 | 1 | 1 | 0 |
| Daniel Tammel (12) | F | 0 | 0 | 0 | 0 |
| Alekss Miruškins (15) | D | 0 | 0 | 0 | 0 |
| Daniels Siromolotovs (16) | D | 0 | 0 | 0 | 0 |
| Kurts Nāburgs (21) | F | 1 | 0 | 1 | 0 |
| Gabriels Jankausks (26) | F | 0 | 1 | 1 | 0 |
| Emīls Hartmanis (28) | D | 0 | 0 | 0 | 0 |
| Rūdolfs Stepaņenko (31) | GK | 0 | 0 | 0 | 0 |
| Ralfs Krūmiņš (32) | D | 0 | 0 | 0 | 0 |
| Charlie Hawkridge (43) | F | 0 | 0 | 0 | 0 |
| Ruben Price (47) | F | 0 | 0 | 0 | 0 |
| Tyler Price (49) | F | 0 | 0 | 0 | 0 |
| Rolands Medvedskis (55) | F | 1 | 0 | 1 | 2 |
| Gustavs Ābelis (71) | C | 0 | 0 | 0 | 0 |
| Alberts Immermanis (77) | F | 0 | 0 | 0 | 0 |
| Dominiks Kontants (88) | F | 0 | 0 | 0 | 0 |
| Rauls Pornieks (97) | F | 0 | 0 | 0 | 0 |
SOK |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Dmytro Danylenko (5) | F | 0 | 0 | 0 | 0 |
| Nazar Holimbovskyi (6) | F | 0 | 0 | 0 | 0 |
| Oleksii Kutsevalov (7) | F | 0 | 0 | 0 | 0 |
| Stepan Skrypka (8) | F | 0 | 0 | 0 | 0 |
| Ivan Cherkasov (9) | D | 0 | 0 | 0 | 0 |
| Kyrylo Polovyi (10) | D | 0 | 0 | 0 | 2 |
| Denys Ladnyi (11) | F | 0 | 0 | 0 | 0 |
| Roman Latysh (13) | F | 0 | 0 | 0 | 0 |
| Matvii Samoidiuk (14) | D | 0 | 0 | 0 | 0 |
| Yegor Gorbenko (15) | F | 0 | 0 | 0 | 0 |
| Zakhar Zdorovets (16) | D | 0 | 0 | 0 | 0 |
| Heorhii Korotenko (17) | F | 0 | 0 | 0 | 0 |
| Zakhar Proteniak (18) | D | 0 | 0 | 0 | 0 |
| Kiril Manofa (19) | F | 0 | 0 | 0 | 0 |
| Tymur Khromchenko (20) | GK | 0 | 0 | 0 | 0 |
| Yehor Yanhol (21) | D | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Oskars Skarnelis |
| Head Referee | Ingars Kļaviņš |
| Teams | GP | P |
|---|---|---|
NEXT Hockey U18 | 2 | 3 |
Jelgavas LSS U18 | 2 | 3 |
Prizma U18 | 2 | 3 |
| Teams | GP | P |
|---|---|---|
Riga HS Blue | 2 | 6 |
Emppu’s hockey talents | 2 | 3 |
JK-Hockey | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Baltic Sea Shore | 2 | 6 |
HS FALCONS White | 2 | 3 |
Gelezinis Vilkas U18 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Tornado | 2 | 4 |
RJM | 2 | 3 |
Riga HS White | 2 | 1 |
| Teams | GP | P |
|---|---|---|
SNSK | 5 | 15 |
Arvika HC | 5 | 9 |
CP Meyrin | 5 | 7 |
Union Select | 5 | 7 |
DL Hockey | 5 | 3 |
HS FALCONS Black | 5 | 3 |
| Players | P |
|---|---|
Vengers | 16 |
Mišin | 15 |
Mališevs | 13 |
Zīle | 12 |
Misins | 11 |
Tralmaks | 11 |
Maksimov | 10 |
Soskovecs | 10 |
Sizovs | 9 |
