| 1. periods | |||
|---|---|---|---|
| 00:00 | BBR | GK In | #1 Richard Gregáč |
| 00:00 | JEL | GK In | #1 Valters Otto Alks |
| 01:21 | 1 : 0JEL | Goals (EQ) | #3 Martins Ābelītis, assists: #5 Daniels Dietlavs |
| 03:46 | JEL | Penalty | #18 Ralfs Ojāru - Tripping (2 min) |
| 06:12 | 2 : 0JEL | Goals (EQ) | #3 Martins Ābelītis, assists: #5 Daniels Dietlavs |
| 08:10 | 2 : 1BBR | Goals (EQ) | #88 Ivan Titov |
| 09:46 | BBR | Penalty | #86 Evan Derevjanik - Slashing (2 min) |
| 10:10 | 3 : 1JEL | Goals (PP1) | #3 Martins Ābelītis, assists: #5 Daniels Dietlavs |
| 13:25 | 3 : 2BBR | Goals (EQ) | #21 Miroslav Šperka, assists: #20 Eliáš Pavlák |
| 15:08 | 3 : 3BBR | Goals (EQ) | #44 Miron Borodikin |
| 16:01 | 3 : 4BBR | Goals (EQ) | #38 Simon Sýkora, assists: #99 Mário Kubiš |
| 16:13 | JEL | GK Out | #1 Valters Otto Alks |
| 16:13 | JEL | GK In | #9 Railija Taube |
| 17:14 | 3 : 5BBR | Goals (EQ) | #88 Ivan Titov |
| 18:54 | 3 : 6BBR | Goals (EQ) | #86 Evan Derevjanik, assists: #20 Eliáš Pavlák, #21 Miroslav Šperka |
| 21:38 | JEL | Penalty | #7 Leons Alksnis - Hooking (2 min) |
| 24:30 | 4 : 6JEL | Goals (EQ) | #3 Martins Ābelītis, assists: #21 Rihards Jēkabsons |
| 25:58 | 4 : 7BBR | Goals (EQ) | #44 Miron Borodikin, assists: #20 Eliáš Pavlák |
| 27:21 | BBR | Penalty | #99 Mário Kubiš - Hooking (2 min) |
| 32:21 | JEL | Penalty | #18 Ralfs Ojāru - Tripping (2 min) |
| 33:01 | 4 : 8BBR | Goals (PP1) | #99 Mário Kubiš, assists: #38 Simon Sýkora |
| 34:46 | JEL | Penalty | #5 Daniels Dietlavs - Charging (2 min) |
| 34:52 | 4 : 9BBR | Goals (PP1) | #99 Mário Kubiš, assists: #87 Adam Dobrík |
| 34:52 | JEL | Penalty | #5 Daniels Dietlavs - Unsportsmanlike conduct (2 min) |
| 35:00 | JEL | Penalty | #18 Ralfs Ojāru - Slashing (2 min) |
| 35:00 | JEL | GK Out | #9 Railija Taube |
| 35:00 | BBR | GK Out | #1 Richard Gregáč |
JEL |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Valters Otto Alks (1) | GK | 0 | 0 | 0 | 0 |
| Adelīna Visocka (2) | D | 0 | 0 | 0 | 0 |
| Martins Ābelītis (3) | F | 4 | 0 | 4 | 0 |
| Freja Anabelle Saliniece-Šerela (4) | D | 0 | 0 | 0 | 0 |
| Daniels Dietlavs (5) | F | 0 | 3 | 3 | 4 |
| Leons Alksnis (7) | D | 0 | 0 | 0 | 2 |
| Daminiks Jaiso (8) | F | 0 | 0 | 0 | 0 |
| Railija Taube (9) | GK | 0 | 0 | 0 | 0 |
| Rauls Linde (10) | F | 0 | 0 | 0 | 0 |
| Rauls Solostejs (11) | F | 0 | 0 | 0 | 0 |
| Gusts Patriks Grūbe (13) | F | 0 | 0 | 0 | 0 |
| Damirs Kulakovs (15) | F | 0 | 0 | 0 | 0 |
| Ralfs Ojāru (18) | F | 0 | 0 | 0 | 6 |
| Gabriels Šņoriņš (19) | F | 0 | 0 | 0 | 0 |
| Ragnars Māris Ozols (20) | F | 0 | 0 | 0 | 0 |
| Rihards Jēkabsons (21) | D | 0 | 1 | 1 | 0 |
| Krišs Dēliņs (25) | F | 0 | 0 | 0 | 0 |
| Timurs Murzins (33) | F | 0 | 0 | 0 | 0 |
BBR |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Richard Gregáč (1) | GK | 0 | 0 | 0 | 0 |
| Martin Copák (17) | F | 0 | 0 | 0 | 0 |
| Eliáš Pavlák (20) | D | 0 | 3 | 3 | 0 |
| Miroslav Šperka (21) | D | 1 | 1 | 2 | 0 |
| Simon Sýkora (38) | F | 1 | 1 | 2 | 0 |
| Miron Borodikin (44) | F | 2 | 0 | 2 | 0 |
| Evan Derevjanik (86) | C | 1 | 0 | 1 | 2 |
| Adam Dobrík (87) | C | 0 | 1 | 1 | 0 |
| Ivan Titov (88) | F | 2 | 0 | 2 | 0 |
| Hugo Keil (97) | D | 0 | 0 | 0 | 0 |
| Mário Kubiš (99) | F | 2 | 1 | 3 | 2 |
| Title | Description |
|---|---|
| Head Referee | Kristians Dervinis |
| Head Referee | Maikijs Laizāns |
| Teams | GP | P |
|---|---|---|
HS FALCONS Black | 0 | 0 |
NEXT Hockey U18 | 0 | 0 |
JK-Hockey | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Union Select | 0 | 0 |
Gelezinis Vilkas U18 | 0 | 0 |
Riga HS White | 0 | 0 |
| Teams | GP | P |
|---|---|---|
CP Meyrin | 0 | 0 |
Tornado | 0 | 0 |
Baltic Sea Shore | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Emppu’s hockey talents | 0 | 0 |
Prizma U18 | 0 | 0 |
SNSK | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Jelgavas LSS U18 | 0 | 0 |
Arvika HC | 0 | 0 |
Riga HS Blue | 0 | 0 |
| Teams | GP | P |
|---|---|---|
DL Hockey | 0 | 0 |
RJM | 0 | 0 |
HS FALCONS White | 0 | 0 |
| Players | P |
|---|---|
Siliņš | 0 |
Zaremba | 0 |
Gavrylets | 0 |
Nilsson | 0 |
Zhdaha | 0 |
Lūsītis | 0 |
Valbahs | 0 |
Wilsson | 0 |
CORNELL | 0 |
