| 1. periods | |||
|---|---|---|---|
| 00:00 | UKE | GK In | #10 Danylo Sbytnyi |
| 00:00 | SMS | GK In | #2 Tengg Emil |
| 05:33 | UKE | Penalty | #18 BOHDAN LUKIANCHUK - Charging (2 min) |
| 10:24 | SMS | Penalty | #45 Rumpf Elias - Interference (2 min) |
| 11:48 | 0 : 1SMS | Goals (SH1) | #12 Ivanov Alexander, assists: #14 Serr Rafael |
| 2. periods | |||
|---|---|---|---|
| 16:51 | 0 : 2SMS | Goals (EQ) | #7 Moser Rafael, assists: #45 Rumpf Elias |
| 20:55 | SMS | Penalty | #8 Kokalj Erik - Charging (2 min) |
| 22:16 | SMS | GK Out | #2 Tengg Emil |
| 22:16 | SMS | GK In | #1 Vargha Botond |
| 30:00 | UKE | Penalty | #15 KYRYL LEVIN - Tripping (2 min) |
| 3. periods | |||
|---|---|---|---|
| 32:08 | 1 : 2UKE | Goals (EQ) | #15 KYRYL LEVIN |
| 33:48 | SMS | Penalty | #16 Wolf Philip - Tripping (2 min) |
| 34:10 | 1 : 3SMS | Goals (SH1) | #45 Rumpf Elias, assists: #1 Vargha Botond |
| 37:38 | 2 : 3UKE | Goals (EQ) | #9 Tykhon Muravytskyi, assists: #3 Mykhailo Yakubenko |
| 43:40 | UKE | GK Out | #10 Danylo Sbytnyi |
| 44:40 | UKE | Timeout | |
| 44:54 | SMS | Timeout | |
| 45:00 | SMS | GK Out | #1 Vargha Botond |
UKE |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Mykhailo Yakubenko (3) | F | 0 | 1 | 1 | 0 |
| Mark Martynov (7) | F | 0 | 0 | 0 | 0 |
| Tykhon Muravytskyi (9) | C | 1 | 0 | 1 | 0 |
| Danylo Sbytnyi (10) | GK | 0 | 0 | 0 | 0 |
| KYRYL LEVIN (15) | D | 1 | 0 | 1 | 2 |
| BOHDAN LUKIANCHUK (18) | D | 0 | 0 | 0 | 2 |
| Rostyslav Ivanov (19) | F | 0 | 0 | 0 | 0 |
| Hlib Sulima (25) | D | 0 | 0 | 0 | 0 |
| Dmytro Kisiliuk (33) | GK | 0 | 0 | 0 | 0 |
| Ivan Mashentsev (55) | D | 0 | 0 | 0 | 0 |
| Maksym Chubii (57) | F | 0 | 0 | 0 | 0 |
| Anton Garbarenko (62) | D | 0 | 0 | 0 | 0 |
| Bohdan Yalanskyi (66) | D | 0 | 0 | 0 | 0 |
| Oleksii Iashchuk (85) | F | 0 | 0 | 0 | 0 |
| Hlib Prystupa (88) | F | 0 | 0 | 0 | 0 |
| Tymur Kozhukhivskyi (99) | C | 0 | 0 | 0 | 0 |
SMS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Vargha Botond (1) | GK | 0 | 1 | 1 | 0 |
| Tengg Emil (2) | GK | 0 | 0 | 0 | 0 |
| Horn Leo (4) | D | 0 | 0 | 0 | 0 |
| Müller Emil (5) | D | 0 | 0 | 0 | 0 |
| Moser Rafael (7) | C | 1 | 0 | 1 | 0 |
| Kokalj Erik (8) | F | 0 | 0 | 0 | 2 |
| Ivanov Alexander (12) | F | 1 | 0 | 1 | 0 |
| Serr Rafael (14) | F | 0 | 1 | 1 | 0 |
| Wolf Philip (16) | D | 0 | 0 | 0 | 2 |
| Pannenbäcker Noah (23) | D | 0 | 0 | 0 | 0 |
| Obermann Lukas (27) | F | 0 | 0 | 0 | 0 |
| Rumpf Elias (45) | F | 1 | 1 | 2 | 2 |
| Schmid KIKO (77) | C | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Andris Dzenis |
| Head Referee | Mikael Virtanen |
| Teams | GP | P |
|---|---|---|
HS FALCONS Black | 0 | 0 |
NEXT Hockey U18 | 0 | 0 |
JK-Hockey | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Union Select | 0 | 0 |
Gelezinis Vilkas U18 | 0 | 0 |
Riga HS White | 0 | 0 |
| Teams | GP | P |
|---|---|---|
CP Meyrin | 0 | 0 |
Tornado | 0 | 0 |
Baltic Sea Shore | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Emppu’s hockey talents | 0 | 0 |
Prizma U18 | 0 | 0 |
SNSK | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Jelgavas LSS U18 | 0 | 0 |
Arvika HC | 0 | 0 |
Riga HS Blue | 0 | 0 |
| Teams | GP | P |
|---|---|---|
DL Hockey | 0 | 0 |
RJM | 0 | 0 |
HS FALCONS White | 0 | 0 |
| Players | P |
|---|---|
VARNAS | 0 |
White | 0 |
SEAWARD | 0 |
Nilsson | 0 |
Patomeri | 0 |
Bendl | 0 |
Jansons | 0 |
Spiridonovs | 0 |
Mantsenko | 0 |
