1. periods | |||
---|---|---|---|
00:00 | GBU | GK In | #21 Maximillian van Mullen |
00:00 | PEL | GK In | #51 Juho Heinonen |
01:48 | GBU | Penalty | #12 Ricard Misins - Checking to the head and neck (2 min) |
11:20 | PEL | Penalty | #55 Hermanni Korkeamaki - Boarding (2 min) |
11:42 | 1 : 0GBU | Goals (PP1) | #12 Ricard Misins, assists: #4 Robbie Henderson, #17 Daragh Spawforth |
2. periods | |||
---|---|---|---|
23:55 | 2 : 0GBU | Goals (EQ) | #16 Oskar Sagan, assists: #7 Ethan Lock |
27:22 | 3 : 0GBU | Goals (EQ) | #12 Ricard Misins, assists: #19 Harry Vant, #4 Robbie Henderson |
28:51 | GBU | Penalty | #14 Sean Reynolds - Hooking (2 min) |
3. periods | |||
---|---|---|---|
41:10 | 4 : 0GBU | Goals (EQ) | #13 Joshua Poole, assists: #16 Oskar Sagan, #12 Ricard Misins |
42:21 | 5 : 0GBU | Goals (EQ) | #17 Daragh Spawforth, assists: #12 Ricard Misins, #19 Harry Vant |
44:54 | 6 : 0GBU | Goals (EQ) | #8 Theodore Malone, assists: #3 Daniel Harrison, #20 Edgars Vengis |
45:00 | GBU | GK Out | #21 Maximillian van Mullen |
45:00 | PEL | GK Out | #51 Juho Heinonen |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Harry Thomas (1) | GK | 0 | 0 | 0 | 0 |
Jonas Bennett (2) | D | 0 | 0 | 0 | 0 |
Daniel Harrison (3) | F | 0 | 1 | 1 | 0 |
Robbie Henderson (4) | D | 0 | 2 | 2 | 0 |
Liam Hine (5) | D | 0 | 0 | 0 | 0 |
Maxwell Jennings (6) | F | 0 | 0 | 0 | 0 |
Ethan Lock (7) | F | 0 | 1 | 1 | 0 |
Theodore Malone (8) | F | 1 | 0 | 1 | 0 |
Kingston Mckenzie (9) | D | 0 | 0 | 0 | 0 |
Joel Meyers (10) | D | 0 | 0 | 0 | 0 |
Samuel Miller (11) | D | 0 | 0 | 0 | 0 |
Ricard Misins (12) | F | 2 | 2 | 4 | 2 |
Joshua Poole (13) | F | 1 | 0 | 1 | 0 |
Sean Reynolds (14) | F | 0 | 0 | 0 | 2 |
Alex Rusby (15) | F | 0 | 0 | 0 | 0 |
Oskar Sagan (16) | F | 1 | 1 | 2 | 0 |
Daragh Spawforth (17) | F | 1 | 1 | 2 | 0 |
Bailey Thomas (18) | D | 0 | 0 | 0 | 0 |
Harry Vant (19) | F | 0 | 2 | 2 | 0 |
Edgars Vengis (20) | F | 0 | 1 | 1 | 0 |
Maximillian van Mullen (21) | GK | 0 | 0 | 0 | 0 |
Dylan Worthy (22) | D | 0 | 0 | 0 | 0 |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Niilo Ruponen (1) | GK | 0 | 0 | 0 | 0 |
Miro Tupakka (15) | F | 0 | 0 | 0 | 0 |
Onni Vaak (17) | D | 0 | 0 | 0 | 0 |
Juho Heinonen (51) | GK | 0 | 0 | 0 | 0 |
Hermanni Korkeamaki (55) | D | 0 | 0 | 0 | 2 |
Niclas Lahdesmaki (57) | F | 0 | 0 | 0 | 0 |
Rasmus Lattu (58) | F | 0 | 0 | 0 | 0 |
Miro Saarinen (59) | D | 0 | 0 | 0 | 0 |
Otto Rauhamaa (60) | F | 0 | 0 | 0 | 0 |
Konsta Salonen (61) | F | 0 | 0 | 0 | 0 |
Kasper Soini (62) | F | 0 | 0 | 0 | 0 |
Eelis Eskola (63) | F | 0 | 0 | 0 | 0 |
Severi Hyvonen (64) | F | 0 | 0 | 0 | 0 |
Jaakko Jarvela (66) | F | 0 | 0 | 0 | 0 |
Urho Kallinen (67) | F | 0 | 0 | 0 | 0 |
Akseli Alaranta (68) | F | 0 | 0 | 0 | 0 |
Veeti Maenpaa (70) | D | 0 | 0 | 0 | 0 |
Lukas Niskanen (71) | F | 0 | 0 | 0 | 0 |
Aaro Tynkkynen (72) | F | 0 | 0 | 0 | 0 |
Lukas Oksanen (74) | D | 0 | 0 | 0 | 0 |
Tatu Happonen (77) | F | 0 | 0 | 0 | 0 |
Title | Description |
---|---|
Linesman | Raitis Briņecs |
Linesman | Armands Baumanis |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.