| 1. periods | |||
|---|---|---|---|
| 00:00 | BWO | GK In | #22 Vladislavs Saļņikovs |
| 00:00 | HPA | GK In | #98 Audrius Kavarskas |
| 10:21 | BWO | Penalty | #8 Gabriels Jānis Rusmanis - Cross-checking (2 min) |
| 2. periods | |||
|---|---|---|---|
| 18:05 | BWO | Penalty | #88 Tihons Petrovs - Slashing (2 min) |
| 22:00 | HPA | Penalty | #22 Rinas Burokas - Charging (2 min) |
| 3. periods | |||
|---|---|---|---|
| 31:02 | HPA | Penalty | #10 RAPOLAS KRISIUS - Cross-checking (2 min) |
| 33:24 | HPA | Penalty | #19 Mihails Vorfolomejevs - Hooking (2 min) |
| 36:45 | 0 : 1HPA | Goals (EQ) | #15 Kevin Milto, assists: #81 MARTYNAS JOTEIKA |
| 39:01 | HPA | Penalty | #12 Artiom Ponurenko - Hooking (2 min) |
| 39:27 | 1 : 1BWO | Goals (PP1) | #77 Jakob Reichmann, assists: #8 Gabriels Jānis Rusmanis |
| 40:59 | HPA | Penalty | #10 RAPOLAS KRISIUS - Slashing (2 min) |
| 42:16 | BWO | Penalty | #8 Gabriels Jānis Rusmanis - Charging (2 min) |
| 43:37 | BWO | Penalty | Team penalty - Too many men on ice (2 min) |
| 43:37 | HPA | Timeout | |
| Overtime | |||
|---|---|---|---|
| 50:00 | 1 : 2HPA | Goals (SO) | #3 Joris Labrincas |
| 50:00 | BWO | GK Out | #22 Vladislavs Saļņikovs |
| 50:00 | HPA | GK Out | #98 Audrius Kavarskas |
| Shoot Out | |||
|---|---|---|---|
| 50:00 | BWO | SO GOAL | #88 Tihons Petrovs |
| 50:00 | HPA | SO Missed | #10 RAPOLAS KRISIUS |
| 50:00 | BWO | SO Missed | #26 Henrijs Bošs-Berdniks |
| 50:00 | HPA | SO GOAL | #87 Nėjus Bandzevičius |
| 50:00 | BWO | SO Missed | #8 Gabriels Jānis Rusmanis |
| 50:00 | HPA | SO GOAL | #3 Joris Labrincas |
BWO |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Timurs Gazukins (3) | F | 0 | 0 | 0 | 0 |
| Jēkabs Spravņiks (4) | D | 0 | 0 | 0 | 0 |
| Krišjānis Spravņiks (6) | D | 0 | 0 | 0 | 0 |
| Gabriels Jānis Rusmanis (8) | D | 0 | 1 | 1 | 4 |
| Denijs Dukurs (9) | D | 0 | 0 | 0 | 0 |
| Daniils Soldatenkovs (10) | F | 0 | 0 | 0 | 0 |
| Vladimirs Smirnovs (12) | F | 0 | 0 | 0 | 0 |
| Jegors Ulasevičs (14) | F | 0 | 0 | 0 | 0 |
| Deivids Ornicāns (17) | GK | 0 | 0 | 0 | 0 |
| Vladislavs Saļņikovs (22) | GK | 0 | 0 | 0 | 0 |
| Henrijs Bošs-Berdniks (26) | F | 0 | 0 | 0 | 0 |
| Domeniks Dombrovskis (35) | F | 0 | 0 | 0 | 0 |
| Aleksandrs Malovs (42) | D | 0 | 0 | 0 | 0 |
| Yaroslav Skydan (51) | F | 0 | 0 | 0 | 0 |
| Martins Sibulis (66) | D | 0 | 0 | 0 | 0 |
| Jakob Reichmann (77) | D | 1 | 0 | 1 | 0 |
| Tihons Petrovs (88) | F | 0 | 0 | 0 | 2 |
HPA |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Joris Labrincas (3) | F | 1 | 0 | 1 | 0 |
| Gļebs Dorošķevičs (5) | F | 0 | 0 | 0 | 0 |
| RAPOLAS KRISIUS (10) | D | 0 | 0 | 0 | 4 |
| Artiom Ponurenko (12) | F | 0 | 0 | 0 | 2 |
| Kirill Popovs (13) | F | 0 | 0 | 0 | 0 |
| Kevin Milto (15) | D | 1 | 0 | 1 | 0 |
| Mihails Vorfolomejevs (19) | D | 0 | 0 | 0 | 2 |
| Rinas Burokas (22) | D | 0 | 0 | 0 | 2 |
| Adomas Bernatavičius (23) | F | 0 | 0 | 0 | 0 |
| Rafaelis Puzeras (28) | D | 0 | 0 | 0 | 0 |
| Povilas Mickūnas (47) | GK | 0 | 0 | 0 | 0 |
| Nojus Pauliukevičius (77) | F | 0 | 0 | 0 | 0 |
| MARTYNAS JOTEIKA (81) | D | 0 | 1 | 1 | 0 |
| Nėjus Bandzevičius (87) | F | 0 | 0 | 0 | 0 |
| Martynas Astrauskas (90) | C | 0 | 0 | 0 | 0 |
| GRAŠYS MANTAS (97) | D | 0 | 0 | 0 | 0 |
| Audrius Kavarskas (98) | GK | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Jānis Eglītis |
| Head Referee | Sergejs Iļjasovs |
| Teams | GP | P |
|---|---|---|
Hockey Staff | 0 | 0 |
Riga HS 2014 White | 0 | 0 |
B-Hockey | 0 | 0 |
Baltic Wolves | 0 | 0 |
Aliens | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Jelgava U12 | 0 | 0 |
HK Zibeni | 0 | 0 |
Wild Hockey Development | 0 | 0 |
HC Panter | 0 | 0 |
Be the Best | 0 | 0 |
| Teams | GP | P |
|---|---|---|
FIN EXTREMES | 0 | 0 |
HK Olaine | 0 | 0 |
Liepāja SSS | 0 | 0 |
Sostine Hockey | 0 | 0 |
Baltu Vilki | 0 | 0 |
HC Teplice Huskies | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2014 Blue | 0 | 0 |
Prizma 2014 | 0 | 0 |
Juraj Simek Hockey Development | 0 | 0 |
Stockholm Hockey Academy | 0 | 0 |
Sokil-Kyiv | 0 | 0 |
| Players | P |
|---|---|
Helisten | 0 |
Machuta | 0 |
Tihonovs | 0 |
Artjomenko | 0 |
Aliev | 0 |
Blažek | 0 |
Dehtevičs | 0 |
Helokangas | 0 |
Lundgren | 0 |
