| 1. periods | |||
|---|---|---|---|
| 00:00 | JPT | GK In | #1 Eero Hämäläinen |
| 00:00 | VSC | GK In | #1 Merse Peter Bodo |
| 05:25 | JPT | Penalty | #4 Axel Kastemäki - Boarding (2 min) |
| 05:54 | VSC | Penalty | #99 Gellert Janos Bodo - Tripping (2 min) |
| 07:20 | 0 : 1VSC | Goals (EQ) | #52 Levente Csapo, assists: #44 Aron Domokos |
| 09:44 | 1 : 1JPT | Goals (EQ) | #20 Joel Kauppinen, assists: #13 Lauri Eskola |
| 13:00 | JPT | Penalty shot | #27 Aleksis Anttila |
| 13:00 | 2 : 1JPT | Goals (EQ) | #27 Aleksis Anttila |
| 2. periods | |||
|---|---|---|---|
| 16:12 | 2 : 2VSC | Goals (EQ) | #65 Nandor Ugrin |
| 22:11 | VSC | Penalty | #52 Levente Csapo - Unsportsmanlike conduct (2 min) |
| 23:40 | JPT | Penalty | #23 Leo Petlin - Team penalty - Too many men on ice (2 min) |
| 24:43 | 2 : 3VSC | Goals (PP1) | #52 Levente Csapo |
| 3. periods | |||
|---|---|---|---|
| 31:44 | 2 : 4VSC | Goals (EQ) | #65 Nandor Ugrin, assists: #91 Dominik Gelencser |
| 37:16 | JPT | Penalty | #8 Onni Hakulinen - Hooking (2 min) |
| 37:56 | 2 : 5VSC | Goals (PP1) | #89 Daniel Wagner |
| 38:55 | VSC | Penalty | #88 Botond Bernath - Cross-checking (2 min) |
| 45:00 | JPT | GK Out | #1 Eero Hämäläinen |
| 45:00 | VSC | GK Out | #1 Merse Peter Bodo |
JPT |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Eero Hämäläinen (1) | GK | 0 | 0 | 0 | 0 |
| Mauno Pöyhönen (3) | D | 0 | 0 | 0 | 0 |
| Axel Kastemäki (4) | F | 0 | 0 | 0 | 2 |
| Valtteri Vepsäläinen (7) | F | 0 | 0 | 0 | 0 |
| Onni Hakulinen (8) | D | 0 | 0 | 0 | 2 |
| Matias Lahti (11) | F | 0 | 0 | 0 | 0 |
| Lauri Eskola (13) | F | 0 | 1 | 1 | 0 |
| Aleksi Seppälä (15) | D | 0 | 0 | 0 | 0 |
| Niilo Salonen (17) | F | 0 | 0 | 0 | 0 |
| Veeti Halme (18) | D | 0 | 0 | 0 | 0 |
| Joel Kauppinen (20) | F | 1 | 0 | 1 | 0 |
| Leo Petlin (23) | D | 0 | 0 | 0 | 2 |
| Jose Haverinen (25) | F | 0 | 0 | 0 | 0 |
| Aleksis Anttila (27) | F | 1 | 0 | 1 | 0 |
| Jesse Saloranta (53) | GK | 0 | 0 | 0 | 0 |
VSC |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Merse Peter Bodo (1) | GK | 0 | 0 | 0 | 0 |
| Oliver Sztanko (7) | F | 0 | 0 | 0 | 0 |
| Barna Bendeguz Kalina (8) | D | 0 | 0 | 0 | 0 |
| Mark Homenko (9) | F | 0 | 0 | 0 | 0 |
| Akos Pap (12) | GK | 0 | 0 | 0 | 0 |
| Aron Domokos (44) | C | 0 | 1 | 1 | 0 |
| Vince Schultz (45) | D | 0 | 0 | 0 | 0 |
| Csongor Hegedus (50) | D | 0 | 0 | 0 | 0 |
| Levente Csapo (52) | F | 2 | 0 | 2 | 2 |
| Nandor Ugrin (65) | F | 2 | 0 | 2 | 0 |
| Bence Kulcsar (66) | D | 0 | 0 | 0 | 0 |
| Botond Bernath (88) | F | 0 | 0 | 0 | 2 |
| Daniel Wagner (89) | C | 1 | 0 | 1 | 0 |
| Dominik Gelencser (91) | F | 0 | 1 | 1 | 0 |
| Gellert Janos Bodo (99) | F | 0 | 0 | 0 | 2 |
| Title | Description |
|---|---|
| Linesman | Oliver Osth |
| Linesman | Viggo Söderman |
| Teams | GP | P |
|---|---|---|
Hockey Staff | 0 | 0 |
Riga HS 2014 White | 0 | 0 |
B-Hockey | 0 | 0 |
Baltic Wolves | 0 | 0 |
Aliens | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Jelgava U12 | 0 | 0 |
HK Zibeni | 0 | 0 |
Wild Hockey Development | 0 | 0 |
HC Panter | 0 | 0 |
Be the Best | 0 | 0 |
| Teams | GP | P |
|---|---|---|
FIN EXTREMES | 0 | 0 |
HK Olaine | 0 | 0 |
Liepāja SSS | 0 | 0 |
Sostine Hockey | 0 | 0 |
Baltu Vilki | 0 | 0 |
HC Teplice Huskies | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2014 Blue | 0 | 0 |
Prizma 2014 | 0 | 0 |
Juraj Simek Hockey Development | 0 | 0 |
Stockholm Hockey Academy | 0 | 0 |
Sokil-Kyiv | 0 | 0 |
| Players | P |
|---|---|
Levi | 0 |
Hilger | 0 |
Denková | 0 |
PETRYLAITĖ | 0 |
Forslund | 0 |
Dinauer | 0 |
Arbatskis | 0 |
Lenny | 0 |
Reiter | 0 |
