| 1. periods | |||
|---|---|---|---|
| 00:00 | HCO | GK In | #20 Lev Polupan |
| 00:00 | TRD | GK In | #51 Arseni Mehhedenko |
| 02:12 | HCO | Penalty | #25 Daniil Tulinov - Tripping (2 min) |
| 10:03 | TRD | Penalty | #16 David Murzajev - Charging (2 min) |
| 12:51 | HCO | Penalty | #58 Matvii Ihnatov - Tripping (2 min) |
| 15:00 | TRD | Penalty | #77 Arseni Fjodorov - Interference (2 min) |
| 2. periods | |||
|---|---|---|---|
| 20:57 | TRD | Penalty | #77 Arseni Fjodorov - Elbowing (2 min) |
| 27:03 | HCO | Penalty | #91 KOSTIANTYN SERDIUKOV - Tripping (2 min) |
| 3. periods | |||
|---|---|---|---|
| 30:56 | TRD | Penalty | #8 Timur Tsernõsev - Kneeing (2 min) |
| 37:23 | HCO | Penalty | #16 DENYS LESHCHYNSKYI - Slashing (2 min) |
| 37:23 | TRD | Penalty | #16 David Murzajev - Slashing (2 min) |
| 38:53 | TRD | Penalty | #27 Aleksandr Kunitsõn - Boarding (2 min) |
| 39:47 | HCO | Penalty | #17 Maksym Mazur - Holding (2 min) |
| 44:41 | HCO | Penalty | #16 DENYS LESHCHYNSKYI - Interference (2 min) |
| 44:41 | TRD | Timeout | |
| 45:00 | HCO | GK Out | #20 Lev Polupan |
| 45:00 | TRD | GK Out | #51 Arseni Mehhedenko |
HCO |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| MYKHAILO DENNIENBURH (6) | F | 0 | 0 | 0 | 0 |
| Serhii Pron (7) | D | 0 | 0 | 0 | 0 |
| Illiia Sobchenko (8) | D | 0 | 0 | 0 | 0 |
| Kostiantyn Volyk (9) | D | 0 | 0 | 0 | 0 |
| Tymur Fahelskyi (15) | GK | 0 | 0 | 0 | 0 |
| DENYS LESHCHYNSKYI (16) | C | 0 | 0 | 0 | 4 |
| Maksym Mazur (17) | F | 0 | 0 | 0 | 2 |
| Viacheslav Pavlenko (18) | D | 0 | 0 | 0 | 0 |
| Lev Polupan (20) | GK | 0 | 0 | 0 | 0 |
| Volodymyr Mukomela (24) | F | 0 | 0 | 0 | 0 |
| Daniil Tulinov (25) | C | 0 | 0 | 0 | 2 |
| Denys Polyakov (37) | D | 0 | 0 | 0 | 0 |
| Matvii Ihnatov (58) | F | 0 | 0 | 0 | 2 |
| Volodymyr Tokariev (78) | F | 0 | 0 | 0 | 0 |
| Savva Bobreshov (84) | F | 0 | 0 | 0 | 0 |
| KOSTIANTYN SERDIUKOV (91) | F | 0 | 0 | 0 | 2 |
| Hlib Sobchenko (95) | D | 0 | 0 | 0 | 0 |
TRD |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Timur Tsernõsev (8) | D | 0 | 0 | 0 | 2 |
| Zakhar Kossenkov (10) | C | 0 | 0 | 0 | 0 |
| Dmitri Šilov (13) | F | 0 | 0 | 0 | 0 |
| Georg Dragunov (14) | F | 0 | 0 | 0 | 0 |
| David Murzajev (16) | F | 0 | 0 | 0 | 4 |
| Arseni Brezovski (22) | C | 0 | 0 | 0 | 0 |
| Aleksandr Kunitsõn (27) | D | 0 | 0 | 0 | 2 |
| Kaur Oja (28) | F | 0 | 0 | 0 | 0 |
| Artyom Merelaid (29) | D | 0 | 0 | 0 | 0 |
| Artemijs Artemjevs (44) | GK | 0 | 0 | 0 | 0 |
| Arseni Mehhedenko (51) | GK | 0 | 0 | 0 | 0 |
| Miron Maksõmiv (71) | F | 0 | 0 | 0 | 0 |
| Allan Markin (75) | D | 0 | 0 | 0 | 0 |
| Arseni Fjodorov (77) | F | 0 | 0 | 0 | 4 |
| Gustavs Vaivods (78) | D | 0 | 0 | 0 | 0 |
| Edgars Asta (79) | F | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Linesman | Viktors Hiršsons |
| Linesman | Arnis Bērziņš |
| Teams | GP | P |
|---|---|---|
Hockey Staff | 0 | 0 |
Riga HS 2014 White | 0 | 0 |
B-Hockey | 0 | 0 |
Baltic Wolves | 0 | 0 |
Aliens | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Jelgava U12 | 0 | 0 |
HK Zibeni | 0 | 0 |
Wild Hockey Development | 0 | 0 |
HC Panter | 0 | 0 |
Be the Best | 0 | 0 |
| Teams | GP | P |
|---|---|---|
FIN EXTREMES | 0 | 0 |
HK Olaine | 0 | 0 |
Liepāja SSS | 0 | 0 |
Sostine Hockey | 0 | 0 |
Baltu Vilki | 0 | 0 |
HC Teplice Huskies | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2014 Blue | 0 | 0 |
Prizma 2014 | 0 | 0 |
Juraj Simek Hockey Development | 0 | 0 |
Stockholm Hockey Academy | 0 | 0 |
Sokil-Kyiv | 0 | 0 |
| Players | P |
|---|---|
Štrauss | 0 |
Bērziņš | 0 |
Sushko | 0 |
Sambarauskas | 0 |
Lennard | 0 |
Lamu | 0 |
Pozniak | 0 |
Sedlar | 0 |
Åsander | 0 |
