| 1. periods | |||
|---|---|---|---|
| 00:00 | MSA | GK In | #62 Jaxon Newbiggin |
| 00:00 | ZIB | GK In | #21 Artemijs Molčanovs |
| 02:47 | 0 : 1ZIB | Goals (EQ) | #22 Krištijonas Sutkus |
| 05:14 | 0 : 2ZIB | Goals (EQ) | #16 Juris Piļka, assists: #14 Māris Piļka |
| 08:12 | 0 : 3ZIB | Goals (EQ) | #14 Māris Piļka, assists: #20 Henrijs Lisovskis |
| 09:55 | 0 : 4ZIB | Goals (EQ) | #15 Nils Ševčenko, assists: #3 Edgars Ķepītis |
| 2. periods | |||
|---|---|---|---|
| 16:17 | 0 : 5ZIB | Goals (EQ) | #15 Nils Ševčenko, assists: #12 Laura Jēkabsone, #14 Māris Piļka |
| 17:24 | MSA | Penalty | #96 Ethan Webster - Hooking (2 min) |
| 19:52 | 0 : 6ZIB | Goals (EQ) | #13 Marats Vorobjovs, assists: #3 Edgars Ķepītis, #16 Juris Piļka |
| 25:53 | 0 : 7ZIB | Goals (EQ) | #10 Armands Āķis, assists: #22 Krištijonas Sutkus, #13 Marats Vorobjovs |
| 27:40 | MSA | Penalty | #26 Nathan Flynn - Illegal Equipment (2 min) |
| 30:00 | MSA | GK Out | #62 Jaxon Newbiggin |
| 30:00 | MSA | GK In | #30 Matteo Petrusevicius |
| 30:00 | ZIB | GK Out | #21 Artemijs Molčanovs |
| 30:00 | ZIB | GK In | #35 Lorens Leikarts |
| 3. periods | |||
|---|---|---|---|
| 32:35 | 0 : 8ZIB | Goals (EQ) | #12 Laura Jēkabsone, assists: #19 Anders Pošeika, #31 Martins Kindzulis |
| 34:55 | ZIB | Penalty | #10 Armands Āķis - Charging (2 min) |
| 36:29 | ZIB | Penalty | #22 Krištijonas Sutkus - Hooking (2 min) |
| 37:53 | 0 : 9ZIB | Goals (SH1) | #23 Artūrs Pluģis, assists: #9 Jānis Adijāns |
| 42:38 | ZIB | Penalty | #13 Marats Vorobjovs - Slashing (2 min) |
| 43:16 | 0 : 10ZIB | Goals (SH1) | #15 Nils Ševčenko, assists: #12 Laura Jēkabsone, #23 Artūrs Pluģis |
| 44:38 | 0 : 11ZIB | Goals (EQ) | #20 Henrijs Lisovskis, assists: #23 Artūrs Pluģis |
| 45:00 | MSA | GK Out | #30 Matteo Petrusevicius |
| 45:00 | ZIB | GK Out | #35 Lorens Leikarts |
MSA |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Montgomery James Knott (3) | D | 0 | 0 | 0 | 0 |
| Daniil Kruks (8) | D | 0 | 0 | 0 | 0 |
| Nathan Flynn (26) | F | 0 | 0 | 0 | 2 |
| Harrison Ward (29) | F | 0 | 0 | 0 | 0 |
| Matteo Petrusevicius (30) | GK | 0 | 0 | 0 | 0 |
| Hunter Newbiggin (37) | F | 0 | 0 | 0 | 0 |
| Dominik Kruks (39) | F | 0 | 0 | 0 | 0 |
| Toby Endersby (41) | F | 0 | 0 | 0 | 0 |
| Poppy Ward (51) | D | 0 | 0 | 0 | 0 |
| Jaxon Newbiggin (62) | GK | 0 | 0 | 0 | 0 |
| Ashwin Rees Taylor (64) | D | 0 | 0 | 0 | 0 |
| Tobias Sekanina (68) | F | 0 | 0 | 0 | 0 |
| Joshua Ratcliffe (71) | D | 0 | 0 | 0 | 0 |
| Dylan Yilmaz (85) | F | 0 | 0 | 0 | 0 |
| Daniel Yilmaz (86) | F | 0 | 0 | 0 | 0 |
| Ava Beth Crumbie (95) | D | 0 | 0 | 0 | 0 |
| Ethan Webster (96) | F | 0 | 0 | 0 | 2 |
| Jack Lovatt (97) | D | 0 | 0 | 0 | 0 |
ZIB |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Edgars Ķepītis (3) | F | 0 | 2 | 2 | 0 |
| Jānis Adijāns (9) | F | 0 | 1 | 1 | 0 |
| Armands Āķis (10) | F | 1 | 0 | 1 | 2 |
| Laura Jēkabsone (12) | D | 1 | 2 | 3 | 0 |
| Marats Vorobjovs (13) | F | 1 | 1 | 2 | 2 |
| Māris Piļka (14) | D | 1 | 2 | 3 | 0 |
| Nils Ševčenko (15) | F | 3 | 0 | 3 | 0 |
| Juris Piļka (16) | D | 1 | 1 | 2 | 0 |
| Anders Pošeika (19) | D | 0 | 1 | 1 | 0 |
| Henrijs Lisovskis (20) | D | 1 | 1 | 2 | 0 |
| Artemijs Molčanovs (21) | GK | 0 | 0 | 0 | 0 |
| Krištijonas Sutkus (22) | F | 1 | 1 | 2 | 2 |
| Artūrs Pluģis (23) | D | 1 | 2 | 3 | 0 |
| Martins Kindzulis (31) | F | 0 | 1 | 1 | 0 |
| Lorens Leikarts (35) | GK | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Kristaps Namiķis |
| Head Referee | Oļegs Paradovskis |
| Teams | GP | P |
|---|---|---|
Hockey Staff | 0 | 0 |
Riga HS 2014 White | 0 | 0 |
B-Hockey | 0 | 0 |
Baltic Wolves | 0 | 0 |
Aliens | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Jelgava U12 | 0 | 0 |
HK Zibeni | 0 | 0 |
Wild Hockey Development | 0 | 0 |
HC Panter | 0 | 0 |
Be the Best | 0 | 0 |
| Teams | GP | P |
|---|---|---|
FIN EXTREMES | 0 | 0 |
HK Olaine | 0 | 0 |
Liepāja SSS | 0 | 0 |
Sostine Hockey | 0 | 0 |
Baltu Vilki | 0 | 0 |
HC Teplice Huskies | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2014 Blue | 0 | 0 |
Prizma 2014 | 0 | 0 |
Juraj Simek Hockey Development | 0 | 0 |
Stockholm Hockey Academy | 0 | 0 |
Sokil-Kyiv | 0 | 0 |
| Players | P |
|---|---|
Holmovs | 0 |
Helisten | 0 |
Hilger | 0 |
Sushko | 0 |
PETRYLAITĖ | 0 |
Tainio | 0 |
Karsums | 0 |
Ryan | 0 |
Lisenko | 0 |
