| Teams | GP | P |
|---|---|---|
HK Zibeni | 2 | 4 |
Wild Hockey Development U10 | 2 | 3 |
HC Dinamo-Almaty | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Hockey Planet | 2 | 6 |
Riga HS 2016 Blue | 2 | 3 |
Sostine Hockey | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Takomo Hockey White | 2 | 6 |
Gelezinis Vilkas U10 | 2 | 3 |
Riga HS 2016 White | 2 | 0 |
| Teams | GP | P |
|---|---|---|
ICE KINGS | 2 | 6 |
Prizma 2016 | 2 | 3 |
FESTIWAL HOKEJA POLAND | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Baltu Vilki U10 | 2 | 6 |
HC Panter | 2 | 3 |
British Selects Blue | 2 | 0 |
| Teams | GP | P |
|---|---|---|
HK Olaine | 2 | 4 |
British Selects U10 | 2 | 4 |
HC Vipers | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Czech Dragons | 2 | 4 |
Stockholm Hockey Academy | 2 | 4 |
HK Ozoli | 2 | 0 |
| Teams | GP | P |
|---|---|---|
GT Dragons Hockey | 2 | 6 |
Jelgavas LSS U10 | 2 | 3 |
Be the Best U10 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
HP Select | 2 | 6 |
Riga HS 2017 | 2 | 3 |
HS BIG | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Future Up Bratislava | 2 | 6 |
HS Valmiera | 2 | 3 |
Hockey Staff B | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Staff A | 3 | 7 |
HS Baltijas Vilki | 3 | 6 |
Takomo Hockey Blue | 3 | 4 |
Baltu Lūši | 3 | 0 |
| Teams | GP | P |
|---|---|---|
SHS Select | 3 | 9 |
Eislöwen Juniors Dresden | 3 | 6 |
HS Kurbads | 3 | 3 |
Daugavpils LSS | 3 | 0 |
| Players | P |
|---|---|
Lučenič | 10 |
Maškarinec | 8 |
Holý | 8 |
Fatyka | 7 |
Kaplan | 7 |
Škorec | 7 |
Víšek | 7 |
Guseynov | 7 |
Ripatti | 7 |
