| 1. periods | |||
|---|---|---|---|
| 00:00 | PAN | GK In | #56 Säde Tomp |
| 00:00 | EBB | GK In | #87 Renesmee Aird |
| 04:35 | EBB | Penalty | #68 Lucas Weir - Interference (2 min) |
| 11:21 | PAN | Timeout | |
| 17:38 | EBB | GK Out | #87 Renesmee Aird |
| 17:38 | EBB | GK In | #32 Tobias Mangnall |
| 20:46 | PAN | Penalty | #21 Edward Makarenkov - Interference (2 min) |
| 22:06 | PAN | Penalty | #66 Keiro Marten Meibaum - Boarding (2 min) |
| 23:06 | 1 : 0PAN | Goals (SH1) | #60 Alfred Nieminen |
| 28:55 | 2 : 0PAN | Goals (EQ) | #77 Demid Zertsikov |
| 35:00 | PAN | GK Out | #56 Säde Tomp |
| 35:00 | EBB | GK Out | #32 Tobias Mangnall |
PAN |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Robert Porh (4) | F | 0 | 0 | 0 | 0 |
| David Platonau (8) | F | 0 | 0 | 0 | 0 |
| Birgitte Kattai (11) | F | 0 | 0 | 0 | 0 |
| Johannes Sirelpuu (13) | F | 0 | 0 | 0 | 0 |
| Edward Makarenkov (21) | D | 0 | 0 | 0 | 2 |
| Henrik Toukhcher (30) | F | 0 | 0 | 0 | 0 |
| Eduard Smirnov (44) | F | 0 | 0 | 0 | 0 |
| Jonas Julian Jogis-Laats (50) | F | 0 | 0 | 0 | 0 |
| Säde Tomp (56) | GK | 0 | 0 | 0 | 0 |
| Lukas Anton Rasva (59) | D | 0 | 0 | 0 | 0 |
| Alfred Nieminen (60) | D | 1 | 0 | 1 | 0 |
| Keiro Marten Meibaum (66) | D | 0 | 0 | 0 | 2 |
| Demid Zertsikov (77) | F | 1 | 0 | 1 | 0 |
| Robin Lukas Tamm (81) | F | 0 | 0 | 0 | 0 |
| Jakob Veimer (84) | F | 0 | 0 | 0 | 0 |
| Leon Matserat (98) | F | 0 | 0 | 0 | 0 |
EBB |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Liam Coles (2) | D | 0 | 0 | 0 | 0 |
| Albie Strachan-Jones (5) | F | 0 | 0 | 0 | 0 |
| George Clarke (12) | D | 0 | 0 | 0 | 0 |
| James Wallace (17) | F | 0 | 0 | 0 | 0 |
| Harrison Yarranton (23) | D | 0 | 0 | 0 | 0 |
| Jacob Chan (26) | F | 0 | 0 | 0 | 0 |
| Tobias Mangnall (32) | GK | 0 | 0 | 0 | 0 |
| Logan Dean-Nicholls (60) | F | 0 | 0 | 0 | 0 |
| Lucas Weir (68) | F | 0 | 0 | 0 | 2 |
| Aoife Hill (73) | D | 0 | 0 | 0 | 0 |
| Victor Rybalchenko (74) | D | 0 | 0 | 0 | 0 |
| Charlie Wilcock (75) | F | 0 | 0 | 0 | 0 |
| Bunnie Kerman (76) | D | 0 | 0 | 0 | 0 |
| Bonnie Kerman (77) | F | 0 | 0 | 0 | 0 |
| Bradley Barker (80) | F | 0 | 0 | 0 | 0 |
| Renesmee Aird (87) | GK | 0 | 0 | 0 | 0 |
| Coben West (91) | F | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Thijs van Ierland |
| Head Referee | Tommy Leijtens |
| Teams | GP | P |
|---|---|---|
ICE KINGS | 2 | 6 |
Gelezinis Vilkas U10 | 2 | 1 |
Baltu Vilki U10 | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development U10 | 2 | 6 |
Hockey Planet | 2 | 3 |
HK Olaine | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Prizma 2016 | 2 | 6 |
HC Panter | 2 | 3 |
Takomo Hockey White | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2016 Blue | 2 | 4 |
HK Zibeni | 2 | 4 |
British Selects U10 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Stockholm Hockey Academy | 2 | 4 |
SHS Select | 2 | 2 |
HS Baltijas Vilki | 2 | 1 |
| Teams | GP | P |
|---|---|---|
HP Select | 2 | 6 |
GT Dragons Hockey | 2 | 3 |
HS Valmiera | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Czech Dragons | 2 | 6 |
Eislöwen Juniors Dresden | 2 | 1 |
Hockey Staff A | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Future Up Bratislava | 2 | 6 |
Jelgavas LSS U10 | 2 | 3 |
Riga HS 2017 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
HC Dinamo-Almaty | 3 | 9 |
HC Vipers | 3 | 4 |
Sostine Hockey | 3 | 2 |
HS BIG | 3 | 1 |
| Teams | GP | P |
|---|---|---|
British Selects Blue | 3 | 9 |
FESTIWAL HOKEJA POLAND | 3 | 6 |
Hockey Staff B | 3 | 1 |
Riga HS 2016 White | 3 | 1 |
| Teams | GP | P |
|---|---|---|
Takomo Hockey Blue | 2 | 6 |
HK Ozoli | 2 | 3 |
Daugavpils LSS | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Be the Best U10 | 2 | 6 |
Baltu Lūši | 2 | 3 |
HS Kurbads | 2 | 0 |
| Players | P |
|---|---|
Holý | 27 |
Lučenič | 21 |
Kalniņš | 19 |
Kaplan | 19 |
Maškarinec | 18 |
Kocsis | 17 |
Pečatauskas | 17 |
Dzenis | 16 |
Škorec | 16 |
