| Jersey number | 11 | 
| Position | Forward | 
| Birth date | 31.07.2011 | 
| Country | Estonia | 
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG | 
| 2024 u14 AA: | HC Vipers (CVP) | 8 | 6 | 4 | 10 | 8 | 1 | 0 | 1 | 0 | 
| 2023 U12 AAA: | HC Vipers (VIP) | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 
| 2023 U13: | HC Vipers (VIP) | 8 | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 
| 2022/SE U13: | Kidshockey (KHY) | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 
| 2022 U12 AAA: | HC Vipers (VIP) | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 
