| 1. periods | |||
|---|---|---|---|
| 00:00 | HCT | GK In | #1 KIRILL SOTNIKOV |
| 00:00 | FUB | GK In | #1 TEODOR GAŽO |
| 01:45 | 1 : 0HCT | Goals (EQ) | #21 TAMERLAN DAVLETMIRZAYEV |
| 03:20 | HCT | Penalty | #89 ANDREY FOMIN - Tripping (2 min) |
| 2. periods | |||
|---|---|---|---|
| 18:29 | HCT | Penalty | #96 KADYRGALI NURLANULY - Slashing (2 min) |
| 26:05 | FUB | Penalty shot | #38 Marko Božik |
| 26:05 | 1 : 1FUB | Goals (EQ) | #38 Marko Božik |
| 27:40 | 2 : 1HCT | Goals (EQ) | #45 ASSYL ABENOV |
| 28:52 | FUB | Penalty | #9 LEVI BRÚDER - Tripping (2 min) |
| 3. periods | |||
|---|---|---|---|
| 30:25 | FUB | Penalty | #25 JEGORS OŽIMA - Team penalty - Too many men on ice (2 min) |
| 32:54 | FUB | Penalty | #16 RICHARD PROKOPČÁK - Boarding (2 min) |
| 42:32 | 3 : 1HCT | Goals (EQ) | #96 KADYRGALI NURLANULY |
| 42:48 | FUB | Timeout | |
| 42:53 | FUB | GK Out | #1 TEODOR GAŽO |
| 45:00 | HCT | GK Out | #1 KIRILL SOTNIKOV |
HCT |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| KIRILL SOTNIKOV (1) | GK | 0 | 0 | 0 | 0 |
| NAZAR SAITOV (7) | F | 0 | 0 | 0 | 0 |
| ARLAN ADIL (8) | F | 0 | 0 | 0 | 0 |
| YAVUZ ISKANDEROV (11) | D | 0 | 0 | 0 | 0 |
| MALIK MANSUR (18) | D | 0 | 0 | 0 | 0 |
| TAMERLAN DAVLETMIRZAYEV (21) | F | 1 | 0 | 1 | 0 |
| MANSUR MATCHANOV (22) | F | 0 | 0 | 0 | 0 |
| LEONID YEFREMOV (31) | F | 0 | 0 | 0 | 0 |
| ASSYL ABENOV (45) | F | 1 | 0 | 1 | 0 |
| ZHANGALI NURLANULY (46) | D | 0 | 0 | 0 | 0 |
| MAKAR SHERSHNEV (71) | F | 0 | 0 | 0 | 0 |
| RATMIR AKHMEROV (81) | F | 0 | 0 | 0 | 0 |
| AIDAR ISSAYEV (88) | F | 0 | 0 | 0 | 0 |
| ANDREY FOMIN (89) | F | 0 | 0 | 0 | 2 |
| KENICHI SATO (95) | D | 0 | 0 | 0 | 0 |
| KADYRGALI NURLANULY (96) | D | 1 | 0 | 1 | 2 |
| YEGOR MORDVINTSEV (97) | F | 0 | 0 | 0 | 0 |
FUB |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| TEODOR GAŽO (1) | GK | 0 | 0 | 0 | 0 |
| LEVI BRÚDER (9) | D | 0 | 0 | 0 | 2 |
| BRANISLAV KRIŠKA (13) | F | 0 | 0 | 0 | 0 |
| RICHARD PROKOPČÁK (16) | D | 0 | 0 | 0 | 2 |
| MAROŠ ROGOŽNÍK (23) | D | 0 | 0 | 0 | 0 |
| JEGORS OŽIMA (25) | F | 0 | 0 | 0 | 2 |
| Marko Adamčík (31) | D | 0 | 0 | 0 | 0 |
| Marko Božik (38) | F | 1 | 0 | 1 | 0 |
| MATHIAS VACEK (41) | F | 0 | 0 | 0 | 0 |
| MICHAL MIKOLAJ (69) | C | 0 | 0 | 0 | 0 |
| MARTIN ČIŽMÁR (72) | D | 0 | 0 | 0 | 0 |
| MATEJ TOMAŠČIK (77) | D | 0 | 0 | 0 | 0 |
| MAXIM MARKO (94) | C | 0 | 0 | 0 | 0 |
| CHRISTIÁN ŠUCH (97) | C | 0 | 0 | 0 | 0 |
| ŠIMON FIALA (98) | F | 0 | 0 | 0 | 0 |
| ŠIMON BIZOŇ (99) | GK | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Linesman | Oliver Osth |
| Linesman | Viggo Söderman |
| Teams | GP | P |
|---|---|---|
HK Zibeni | 2 | 6 |
British Selects | 2 | 3 |
HC Vipers 2013 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Baltu Vilki Black | 2 | 4 |
Riga HS 2013 Blue | 2 | 4 |
Gelezinis Vilkas | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Punks Academy | 2 | 4 |
HK Olaine | 2 | 4 |
Be the Best | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Vasas SC | 2 | 6 |
HS Valmiera | 2 | 3 |
Junior Pelicans Black | 2 | 0 |
| Teams | GP | P |
|---|---|---|
HC Tigers Almaty | 2 | 6 |
Stockholm Hockey Academy | 2 | 3 |
Skatas | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Prizma 2013 | 2 | 3 |
EHC Basel Nachwuchs | 2 | 3 |
Hockey Planet | 2 | 3 |
| Teams | GP | P |
|---|---|---|
HS Baltijas Vilki Selects | 2 | 6 |
Jelgavas LSS | 2 | 3 |
HS BIG | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development | 2 | 6 |
Future Up Bratislava | 2 | 3 |
Galytski Levy (Lviv) | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Talent Agency | 5 | 11 |
Riga HS 2013 White | 5 | 11 |
Junior Pelicans Turquoise | 5 | 10 |
Jelgava LSS II | 5 | 7 |
Prizma 2014 | 5 | 3 |
Manchester Storm Academy | 5 | 0 |
| Teams | GP | P |
|---|---|---|
HK Tornaado | 6 | 16 |
Riga HS 2014 | 6 | 15 |
NEXT Hockey | 6 | 10 |
HC Odeshchyna | 6 | 10 |
TalsuNSS/THK | 6 | 7 |
Baltu Vilki | 6 | 3 |
Hockey Staff | 6 | 0 |
| Players | P |
|---|---|
Anttila | 23 |
Božik | 19 |
Lagzdiņš | 17 |
Vilkovs | 17 |
ŠUCH | 16 |
Ševčenko | 16 |
Frēlihs | 16 |
Grünholz | 14 |
Maksõmiv | 14 |
