| 1. periods | |||
|---|---|---|---|
| 00:00 | HSU | GK In | #1 Ričards Masaļskis |
| 00:00 | CZH | GK In | #2 Dominik Dvořák |
| 01:13 | HSU | Penalty | #17 Dominiks Pavlovičs - Tripping (2 min) |
| 08:13 | 1 : 0HSU | Goals (EQ) | #20 Georgijs Zilbermans, assists: #8 Roberts Rumps, #22 Marks Žavoronkovs |
| 08:51 | 1 : 1CZH | Goals (EQ) | #41 Erik Sirotenko, assists: #17 Louis Alessandro Maier |
| 13:17 | HSU | Penalty | #10 Adrians Popko - Boarding (2 min) |
| 13:35 | 1 : 2CZH | Goals (PP1) | #97 Jonas Pečatauskas, assists: #52 Šimon Šveda |
| 15:37 | 1 : 3CZH | Goals (EQ) | #17 Louis Alessandro Maier |
| 19:24 | 1 : 4CZH | Goals (EQ) | #97 Jonas Pečatauskas, assists: #12 Nikolaj Fandrich |
| 24:59 | CZH | Penalty | #9 Matvej Lysak - Hooking (2 min) |
| 24:59 | HSU | GK Out | #1 Ričards Masaļskis |
| 24:59 | HSU | GK In | #11 Mārtiņš Rēpiņš |
| 25:48 | 2 : 4HSU | Goals (PP1) | #20 Georgijs Zilbermans, assists: #17 Dominiks Pavlovičs |
| 32:04 | 2 : 5CZH | Goals (EQ) | #9 Matvej Lysak, assists: #97 Jonas Pečatauskas, #57 Jackson Yiu Ting NG |
| 35:00 | HSU | GK Out | #11 Mārtiņš Rēpiņš |
| 35:00 | CZH | GK Out | #2 Dominik Dvořák |
HSU |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Ričards Masaļskis (1) | GK | 0 | 0 | 0 | 0 |
| Prohors Kameņeckis (5) | D | 0 | 0 | 0 | 0 |
| Rūdolfs Vancāns (6) | C | 0 | 0 | 0 | 0 |
| Haralds Riekstiņš (7) | F | 0 | 0 | 0 | 0 |
| Roberts Rumps (8) | F | 0 | 1 | 1 | 0 |
| Miķelis Rēpiņš (9) | D | 0 | 0 | 0 | 0 |
| Adrians Popko (10) | C | 0 | 0 | 0 | 2 |
| Mārtiņš Rēpiņš (11) | GK | 0 | 0 | 0 | 0 |
| Valters Bārda (13) | D | 0 | 0 | 0 | 0 |
| Nils Olekšs (14) | D | 0 | 0 | 0 | 0 |
| Dominiks Pavlovičs (17) | D | 0 | 1 | 1 | 2 |
| Georgijs Zilbermans (20) | F | 2 | 0 | 2 | 0 |
| Marks Žavoronkovs (22) | C | 0 | 1 | 1 | 0 |
| Adrians Bērziņš-Martinovs (23) | F | 0 | 0 | 0 | 0 |
| Rodrigo Vernavs (26) | D | 0 | 0 | 0 | 0 |
| Dominiks Dimants (29) | F | 0 | 0 | 0 | 0 |
| Timofejs Savčenko (35) | F | 0 | 0 | 0 | 0 |
CZH |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Dominik Dvořák (2) | GK | 0 | 0 | 0 | 0 |
| Matvej Lysak (9) | F | 1 | 0 | 1 | 2 |
| Nikolaj Fandrich (12) | D | 0 | 1 | 1 | 0 |
| Louis Alessandro Maier (17) | F | 1 | 1 | 2 | 0 |
| Eduard Sahula (27) | F | 0 | 0 | 0 | 0 |
| Erik Sirotenko (41) | F | 1 | 0 | 1 | 0 |
| Ondřej Nesládek (47) | D | 0 | 0 | 0 | 0 |
| Šimon Šveda (52) | D | 0 | 1 | 1 | 0 |
| Jackson Yiu Ting NG (57) | D | 0 | 1 | 1 | 0 |
| Leon Guseynov (90) | F | 0 | 0 | 0 | 0 |
| Jonas Pečatauskas (97) | F | 2 | 1 | 3 | 0 |
| Title | Description |
|---|---|
| Head Referee | Thomas Bjorn Schluter |
| Head Referee | Albin Nytomt |
| Teams | GP | P |
|---|---|---|
ICE KINGS | 2 | 6 |
Gelezinis Vilkas U10 | 2 | 1 |
Baltu Vilki U10 | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development U10 | 2 | 6 |
Hockey Planet | 2 | 3 |
HK Olaine | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Prizma 2016 | 2 | 6 |
HC Panter | 2 | 3 |
Takomo Hockey White | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2016 Blue | 2 | 4 |
HK Zibeni | 2 | 4 |
British Selects U10 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Stockholm Hockey Academy | 2 | 4 |
SHS Select | 2 | 2 |
HS Baltijas Vilki | 2 | 1 |
| Teams | GP | P |
|---|---|---|
HP Select | 2 | 6 |
GT Dragons Hockey | 2 | 3 |
HS Valmiera | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Czech Dragons | 2 | 6 |
Eislöwen Juniors Dresden | 2 | 1 |
Hockey Staff A | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Future Up Bratislava | 2 | 6 |
Jelgavas LSS U10 | 2 | 3 |
Riga HS 2017 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
HC Dinamo-Almaty | 3 | 9 |
HC Vipers | 3 | 4 |
Sostine Hockey | 3 | 2 |
HS BIG | 3 | 1 |
| Teams | GP | P |
|---|---|---|
British Selects Blue | 3 | 9 |
FESTIWAL HOKEJA POLAND | 3 | 6 |
Hockey Staff B | 3 | 1 |
Riga HS 2016 White | 3 | 1 |
| Teams | GP | P |
|---|---|---|
Takomo Hockey Blue | 2 | 6 |
HK Ozoli | 2 | 3 |
Daugavpils LSS | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Be the Best U10 | 2 | 6 |
Baltu Lūši | 2 | 3 |
HS Kurbads | 2 | 0 |
| Players | P |
|---|---|
Holý | 27 |
Lučenič | 21 |
Kalniņš | 19 |
Kaplan | 19 |
Maškarinec | 18 |
Kocsis | 17 |
Pečatauskas | 17 |
Dzenis | 16 |
Škorec | 16 |
