| 1. periods | |||
|---|---|---|---|
| 00:00 | FEB | GK In | #30 Tomas Toskala |
| 00:00 | DLS | GK In | #31 Artjoms Fomins |
| 00:32 | 1 : 0FEB | Goals (EQ) | #6 Noel Santala, assists: #7 Mio Wetterstrand |
| 02:09 | 2 : 0FEB | Goals (EQ) | #16 Vili Kesseli, assists: #9 Eljas Vasara, #15 Veeti Kajan |
| 06:38 | 3 : 0FEB | Goals (EQ) | #16 Vili Kesseli, assists: #9 Eljas Vasara |
| 11:00 | FEB | Penalty | #7 Mio Wetterstrand - Charging (2 min) |
| 14:18 | 4 : 0FEB | Goals (EQ) | #8 Noel Lindén, assists: #6 Noel Santala, #10 Wilton Tieva |
| 15:11 | 5 : 0FEB | Goals (EQ) | #9 Eljas Vasara, assists: #16 Vili Kesseli, #4 Eemil Kaistamo |
| 15:35 | DLS | GK Out | #31 Artjoms Fomins |
| 15:35 | DLS | GK In | #35 Miroslavs Fjodorovs |
| 17:02 | DLS | Penalty | #11 Gustavs Kerubins - Tripping (2 min) |
| 20:40 | 6 : 0FEB | Goals (EQ) | #16 Vili Kesseli |
| 25:45 | 7 : 0FEB | Goals (EQ) | #5 Oiva Pasanen |
| 28:32 | FEB | Penalty | #4 Eemil Kaistamo - Roughing (2 min) |
| 28:32 | DLS | Penalty | #22 Matvejs Ivanovs - Roughing (2 min) |
| 28:50 | 8 : 0FEB | Goals (EQ) | #12 Eemil Virtanen, assists: #15 Veeti Kajan |
| 35:00 | DLS | GK Out | #35 Miroslavs Fjodorovs |
| 35:00 | FEB | GK Out | #30 Tomas Toskala |
FEB |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Juuso Strand (1) | GK | 0 | 0 | 0 | 0 |
| Kevin Kautonen (2) | D | 0 | 0 | 0 | 0 |
| Mauri Viitanen (3) | F | 0 | 0 | 0 | 0 |
| Eemil Kaistamo (4) | F | 0 | 1 | 1 | 2 |
| Oiva Pasanen (5) | F | 1 | 0 | 1 | 0 |
| Noel Santala (6) | F | 1 | 1 | 2 | 0 |
| Mio Wetterstrand (7) | D | 0 | 1 | 1 | 2 |
| Noel Lindén (8) | D | 1 | 0 | 1 | 0 |
| Eljas Vasara (9) | F | 1 | 2 | 3 | 0 |
| Wilton Tieva (10) | F | 0 | 1 | 1 | 0 |
| Eemil Virtanen (12) | F | 1 | 0 | 1 | 0 |
| Ted Henriksen (13) | D | 0 | 0 | 0 | 0 |
| Veeti Kajan (15) | D | 0 | 2 | 2 | 0 |
| Vili Kesseli (16) | F | 3 | 1 | 4 | 0 |
| Kerttu Kuusisto (17) | D | 0 | 0 | 0 | 0 |
| Tomas Toskala (30) | GK | 0 | 0 | 0 | 0 |
DLS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Alens Jermakovs (5) | F | 0 | 0 | 0 | 0 |
| Adrians Gerasimovs (8) | F | 0 | 0 | 0 | 0 |
| Mihails Karnauhovs (9) | F | 0 | 0 | 0 | 0 |
| Savelijs Ivanovs (10) | F | 0 | 0 | 0 | 0 |
| Gustavs Kerubins (11) | D | 0 | 0 | 0 | 2 |
| Ēriks Kerubins (12) | D | 0 | 0 | 0 | 0 |
| Mārcis Vucāns (14) | C | 0 | 0 | 0 | 0 |
| Arvis Veliks (15) | C | 0 | 0 | 0 | 0 |
| Kirills Ribakovs (16) | F | 0 | 0 | 0 | 0 |
| Maksims Latvelis (17) | D | 0 | 0 | 0 | 0 |
| Oskars Smans (18) | D | 0 | 0 | 0 | 0 |
| Konstantīns Gaiļevskis (21) | F | 0 | 0 | 0 | 0 |
| Matvejs Ivanovs (22) | D | 0 | 0 | 0 | 2 |
| Emīls Vaivods (24) | D | 0 | 0 | 0 | 0 |
| Dmitrijs Bihanovs (25) | C | 0 | 0 | 0 | 0 |
| Artjoms Fomins (31) | GK | 0 | 0 | 0 | 0 |
| Valters Igaunis (34) | F | 0 | 0 | 0 | 0 |
| Miroslavs Fjodorovs (35) | GK | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Valters Ernstons |
| Head Referee | Kaspars Kārklinieks |
| Teams | GP | P |
|---|---|---|
ICE KINGS | 2 | 6 |
Gelezinis Vilkas U10 | 2 | 1 |
Baltu Vilki U10 | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development U10 | 2 | 6 |
Hockey Planet | 2 | 3 |
HK Olaine | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Prizma 2016 | 2 | 6 |
HC Panter | 2 | 3 |
Takomo Hockey White | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2016 Blue | 2 | 4 |
HK Zibeni | 2 | 4 |
British Selects U10 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Stockholm Hockey Academy | 2 | 4 |
SHS Select | 2 | 2 |
HS Baltijas Vilki | 2 | 1 |
| Teams | GP | P |
|---|---|---|
HP Select | 2 | 6 |
GT Dragons Hockey | 2 | 3 |
HS Valmiera | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Czech Dragons | 2 | 6 |
Eislöwen Juniors Dresden | 2 | 1 |
Hockey Staff A | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Future Up Bratislava | 2 | 6 |
Jelgavas LSS U10 | 2 | 3 |
Riga HS 2017 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
HC Dinamo-Almaty | 3 | 9 |
HC Vipers | 3 | 4 |
Sostine Hockey | 3 | 2 |
HS BIG | 3 | 1 |
| Teams | GP | P |
|---|---|---|
British Selects Blue | 3 | 9 |
FESTIWAL HOKEJA POLAND | 3 | 6 |
Hockey Staff B | 3 | 1 |
Riga HS 2016 White | 3 | 1 |
| Teams | GP | P |
|---|---|---|
Takomo Hockey Blue | 2 | 6 |
HK Ozoli | 2 | 3 |
Daugavpils LSS | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Be the Best U10 | 2 | 6 |
Baltu Lūši | 2 | 3 |
HS Kurbads | 2 | 0 |
| Players | P |
|---|---|
Holý | 27 |
Lučenič | 21 |
Kalniņš | 19 |
Kaplan | 19 |
Maškarinec | 18 |
Kocsis | 17 |
Pečatauskas | 17 |
Dzenis | 16 |
Škorec | 16 |
