| 1. periods | |||
|---|---|---|---|
| 00:00 | HSI | GK In | #1 Māris Rozentāls |
| 00:00 | BBW | GK In | #30 Sebastián Mĺkvy |
| 04:42 | 0 : 1BBW | Goals (EQ) | #31 Tobiás Psota, assists: #24 Samuel Škorec |
| 05:32 | 0 : 2BBW | Goals (EQ) | #34 Kamil Wojtyna, assists: #20 Peter Potočan |
| 05:58 | HSI | Timeout | |
| 06:08 | 0 : 3BBW | Goals (EQ) | #24 Samuel Škorec |
| 06:08 | HSI | GK Out | #1 Māris Rozentāls |
| 06:08 | HSI | GK In | #10 Kārlis Turnis |
| 15:49 | HSI | Penalty | #16 Ralfs Erviks - Tripping (2 min) |
| 17:08 | 0 : 4BBW | Goals (PP1) | #24 Samuel Škorec, assists: #62 Theo Muller |
| 19:34 | BBW | Penalty | #62 Theo Muller - Team penalty - Too many men on ice (2 min) |
| 24:55 | 0 : 5BBW | Goals (EQ) | #24 Samuel Škorec |
| 28:12 | HSI | Penalty | #28 Alans Reinis Tomsons - Charging (2 min) |
| 33:02 | 0 : 6BBW | Goals (EQ) | #12 Domenik Kercs, assists: #23 Samuel Merschitz |
| 33:15 | BBW | Penalty | #23 Samuel Merschitz - Hooking (2 min) |
| 33:19 | 1 : 6HSI | Goals (PP1) | #15 Mārtiņš Adamovičs, assists: #22 Otto Vancāns, #19 Kristiāns Dzelme |
| 34:11 | HSI | Penalty | #15 Mārtiņš Adamovičs - Charging (2 min) |
| 35:00 | HSI | GK Out | #10 Kārlis Turnis |
| 35:00 | BBW | GK Out | #30 Sebastián Mĺkvy |
HSI |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Māris Rozentāls (1) | GK | 0 | 0 | 0 | 0 |
| Artēmijs Rozonovs (2) | F | 0 | 0 | 0 | 0 |
| Alekss Smirnovs (5) | D | 0 | 0 | 0 | 0 |
| Andrejs Arhipovs (7) | D | 0 | 0 | 0 | 0 |
| Jēkabs Popelis (8) | D | 0 | 0 | 0 | 0 |
| Kārlis Turnis (10) | GK | 0 | 0 | 0 | 0 |
| Timurs Aleksandrijskis (12) | F | 0 | 0 | 0 | 0 |
| Zlatans Gornaks (14) | F | 0 | 0 | 0 | 0 |
| Mārtiņš Adamovičs (15) | F | 1 | 0 | 1 | 2 |
| Ralfs Erviks (16) | F | 0 | 0 | 0 | 2 |
| Roberts Verbickis (17) | D | 0 | 0 | 0 | 0 |
| Kristiāns Dzelme (19) | F | 0 | 1 | 1 | 0 |
| Otto Vancāns (22) | F | 0 | 1 | 1 | 0 |
| Ernests Kļučics (25) | F | 0 | 0 | 0 | 0 |
| Alans Reinis Tomsons (28) | F | 0 | 0 | 0 | 2 |
| Ēriks Bukovs (34) | D | 0 | 0 | 0 | 0 |
| Leonards Jačmenkins (55) | D | 0 | 0 | 0 | 0 |
BBW |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Domenik Kercs (12) | C | 1 | 0 | 1 | 0 |
| Dominik Bunček (17) | D | 0 | 0 | 0 | 0 |
| Henry Lesnik (18) | F | 0 | 0 | 0 | 0 |
| Peter Potočan (20) | F | 0 | 1 | 1 | 0 |
| Samuel Merschitz (23) | F | 0 | 1 | 1 | 2 |
| Samuel Škorec (24) | D | 3 | 1 | 4 | 0 |
| Sebastián Mĺkvy (30) | GK | 0 | 0 | 0 | 0 |
| Tobiás Psota (31) | D | 1 | 0 | 1 | 0 |
| Kamil Wojtyna (34) | F | 1 | 0 | 1 | 0 |
| Theo Muller (62) | D | 0 | 1 | 1 | 2 |
| Šimon Škultéty (96) | C | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Oskars Skarnelis |
| Head Referee | Viktors Hiršsons |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development | 0 | 0 |
HC Dinamo-Almaty | 0 | 0 |
HK Zibeni | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Sostine Hockey | 0 | 0 |
Riga HS 2016 Blue | 0 | 0 |
Hockey Planet | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Gelezinis Vilkas | 0 | 0 |
Takomo Hockey White | 0 | 0 |
Riga HS 2016 White | 0 | 0 |
| Teams | GP | P |
|---|---|---|
FESTIWAL HOKEJA POLAND | 0 | 0 |
ICE KINGS | 0 | 0 |
Prizma 2016 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HC Panter | 0 | 0 |
British Selects Blue | 0 | 0 |
Baltu Vilki | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HK Olaine | 0 | 0 |
British Selects | 0 | 0 |
HC Vipers | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HK Ozoli | 0 | 0 |
Czech Dragons | 0 | 0 |
Stockholm Hockey Academy | 0 | 0 |
| Teams | GP | P |
|---|---|---|
GT Dragons Hockey | 0 | 0 |
Jelgavas LSS | 0 | 0 |
Be the Best | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HS BIG | 0 | 0 |
Riga HS 2017 | 0 | 0 |
HP Select | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Staff B | 0 | 0 |
HS Valmiera | 0 | 0 |
Future Up Bratislava | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Takomo Hockey Blue | 0 | 0 |
Hockey Staff A | 0 | 0 |
Baltu Lūši | 0 | 0 |
HS Baltijas Vilki | 0 | 0 |
| Teams | GP | P |
|---|---|---|
SHS Select | 0 | 0 |
Daugavpils LSS | 0 | 0 |
Eislöwen Juniors Dresden | 0 | 0 |
HS Kurbads | 0 | 0 |
| Players | P |
|---|---|
Gornaks | 0 |
Meldrājs | 0 |
Tomsevits | 0 |
Ņikitins | 0 |
Igaunis | 0 |
Ilizi | 0 |
Čech | 0 |
Popov | 0 |
Kasparovičs | 0 |
