| 1. periods | |||
|---|---|---|---|
| 00:00 | LZF | GK In | #1 Šimon Pokorný |
| 00:00 | BVK | GK In | #1 Kristers Šeibe |
| 02:25 | BVK | Penalty | #7 Emīls Bilaks - Tripping (2 min) |
| 02:57 | 1 : 0LZF | Goals (PP1) | #93 Jakub Vykoupil, assists: #81 Tomáš Smola |
| 06:44 | 2 : 0LZF | Goals (EQ) | #91 Jonas Artemiak, assists: #7 David Strejc |
| 09:10 | LZF | Penalty | #8 Štěpán Uhlík - Charging (2 min) |
| 14:45 | LZF | Penalty | #81 Tomáš Smola - Hooking (2 min) |
| 2. periods | |||
|---|---|---|---|
| 15:16 | 2 : 1BVK | Goals (PP1) | #2 Horens Trubiņš |
| 18:32 | LZF | Penalty | #87 Tobiáš Kout - Charging (2 min) |
| 28:50 | 3 : 1LZF | Goals (EQ) | #81 Tomáš Smola, assists: #8 Štěpán Uhlík |
| 29:31 | 4 : 1LZF | Goals (EQ) | #7 David Strejc, assists: #91 Jonas Artemiak, #66 Samuel Kocánek |
| 3. periods | |||
|---|---|---|---|
| 41:20 | LZF | Penalty | #91 Jonas Artemiak - Cross-checking (2 min) |
| 41:20 | BVK | Penalty | #10 Martins Brauns - Cross-checking (2 min) |
| 43:51 | 5 : 1LZF | Goals (EQ) | #13 Oliver Dudek |
| 45:00 | LZF | GK Out | #1 Šimon Pokorný |
| 45:00 | BVK | GK Out | #1 Kristers Šeibe |
LZF |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Šimon Pokorný (1) | GK | 0 | 0 | 0 | 0 |
| David Strejc (7) | F | 1 | 1 | 2 | 0 |
| Štěpán Uhlík (8) | F | 0 | 1 | 1 | 2 |
| Oliver Dudek (13) | D | 1 | 0 | 1 | 0 |
| Lukáš Török (5) (24) | D | 0 | 0 | 0 | 0 |
| Jakub Holub (29) | D | 0 | 0 | 0 | 0 |
| Matěj Prchal (44) | D | 0 | 0 | 0 | 0 |
| Samuel Kocánek (66) | F | 0 | 1 | 1 | 0 |
| Radek Krištůfek (71) | F | 0 | 0 | 0 | 0 |
| Tomáš Smola (81) | F | 1 | 1 | 2 | 2 |
| Tobiáš Kout (87) | F | 0 | 0 | 0 | 2 |
| Jonas Artemiak (91) | F | 1 | 1 | 2 | 2 |
| Jakub Vykoupil (93) | F | 1 | 0 | 1 | 0 |
| Maxim Töser (96) | F | 0 | 0 | 0 | 0 |
| Adam Mašek (98) | D | 0 | 0 | 0 | 0 |
BVK |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Kristers Šeibe (1) | GK | 0 | 0 | 0 | 0 |
| Horens Trubiņš (2) | F | 1 | 0 | 1 | 0 |
| Emīls Bilaks (7) | D | 0 | 0 | 0 | 2 |
| Edgars Zalmanis (9) | D | 0 | 0 | 0 | 0 |
| Martins Brauns (10) | F | 0 | 0 | 0 | 2 |
| Alberts Ozols (11) | F | 0 | 0 | 0 | 0 |
| Darels Tkačovs (13) | F | 0 | 0 | 0 | 0 |
| Gusts Galviņš (14) | F | 0 | 0 | 0 | 0 |
| Dāvis Garklāvs (15) | GK | 0 | 0 | 0 | 0 |
| Martins Kleščevskis (16) | D | 0 | 0 | 0 | 0 |
| Magnuss Ziediņš (17) | F | 0 | 0 | 0 | 0 |
| Miķelis Ansens (18) | F | 0 | 0 | 0 | 0 |
| Jēkabs Bērziņš (19) | F | 0 | 0 | 0 | 0 |
| Tomass Krajucs (22) | D | 0 | 0 | 0 | 0 |
| Patriks Lāns (24) | D | 0 | 0 | 0 | 0 |
| Derens Cēbers (27) | F | 0 | 0 | 0 | 0 |
| Ādams Korņevs (35) | F | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Baiba Dzene |
| Head Referee | Kaspars Vitkovskis |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development U10 | 0 | 0 |
HC Dinamo-Almaty | 0 | 0 |
HK Zibeni | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Sostine Hockey | 0 | 0 |
Riga HS 2016 Blue | 0 | 0 |
Hockey Planet | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Gelezinis Vilkas U10 | 0 | 0 |
Takomo Hockey White | 0 | 0 |
Riga HS 2016 White | 0 | 0 |
| Teams | GP | P |
|---|---|---|
FESTIWAL HOKEJA POLAND | 0 | 0 |
ICE KINGS | 0 | 0 |
Prizma 2016 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HC Panter | 0 | 0 |
British Selects Blue | 0 | 0 |
Baltu Vilki U10 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HK Olaine | 0 | 0 |
British Selects U10 | 0 | 0 |
HC Vipers | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HK Ozoli | 0 | 0 |
Czech Dragons | 0 | 0 |
Stockholm Hockey Academy | 0 | 0 |
| Teams | GP | P |
|---|---|---|
GT Dragons Hockey | 0 | 0 |
Jelgavas LSS U10 | 0 | 0 |
Be the Best U10 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HS BIG | 0 | 0 |
Riga HS 2017 | 0 | 0 |
HP Select | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Staff B | 0 | 0 |
HS Valmiera | 0 | 0 |
Future Up Bratislava | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Takomo Hockey Blue | 0 | 0 |
Hockey Staff A | 0 | 0 |
Baltu Lūši | 0 | 0 |
HS Baltijas Vilki | 0 | 0 |
| Teams | GP | P |
|---|---|---|
SHS Select | 0 | 0 |
Daugavpils LSS | 0 | 0 |
Eislöwen Juniors Dresden | 0 | 0 |
HS Kurbads | 0 | 0 |
| Players | P |
|---|---|
Koponen | 0 |
JUST | 0 |
Kuzmins | 0 |
Mihhailov | 0 |
Driķis | 0 |
Lysak | 0 |
Krivko | 0 |
Hammers | 0 |
Karlivāns | 0 |
