| 1. periods | |||
|---|---|---|---|
| 00:00 | BWO | GK In | #13 Patriks Šenings |
| 00:00 | WHD | GK In | #39 Loui Ellström |
| 03:48 | 0 : 1WHD | Goals (EQ) | #96 Dexter Österby, assists: #13 Lucas Sjöstrand |
| 06:25 | 0 : 2WHD | Goals (EQ) | #7 Malte McManus, assists: #5 Olle Pettersson, #96 Dexter Österby |
| 08:44 | WHD | Penalty | #5 Olle Pettersson - Boarding (2 min) |
| 10:04 | 1 : 2BWO | Goals (PP1) | #33 Rojans Siliņš |
| 2. periods | |||
|---|---|---|---|
| 22:44 | WHD | Penalty | #5 Olle Pettersson - Hooking (2 min) |
| 24:26 | 2 : 2BWO | Goals (PP1) | #33 Rojans Siliņš, assists: #15 Herberts Samtiņš |
| 28:28 | 2 : 3WHD | Goals (EQ) | #96 Dexter Österby, assists: #3 Love Norén |
| 3. periods | |||
|---|---|---|---|
| 41:47 | WHD | Timeout | |
| 43:00 | BWO | Timeout | |
| 43:15 | BWO | GK Out | #13 Patriks Šenings |
| 44:23 | 2 : 4WHD | Goals (EQ, ENG) | #96 Dexter Österby, assists: #9 Julian Hedlund, #13 Lucas Sjöstrand |
| 44:23 | BWO | GK In | #13 Patriks Šenings |
| 44:38 | BWO | GK Out | #13 Patriks Šenings |
| 45:00 | WHD | GK Out | #39 Loui Ellström |
BWO |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Timurs Gazukins (3) | C | 0 | 0 | 0 | 0 |
| Demids Širokovs (8) | D | 0 | 0 | 0 | 0 |
| Patriks Šenings (13) | GK | 0 | 0 | 0 | 0 |
| Herberts Samtiņš (15) | C | 0 | 1 | 1 | 0 |
| Ernests Kukša (20) | D | 0 | 0 | 0 | 0 |
| Miks Karsums (25) | F | 0 | 0 | 0 | 0 |
| Regnārs Straupe (28) | F | 0 | 0 | 0 | 0 |
| Bruno Randa-Dmitrijevs (30) | F | 0 | 0 | 0 | 0 |
| Rojans Siliņš (33) | F | 2 | 0 | 2 | 0 |
| Artjoms Stratjuks (34) | D | 0 | 0 | 0 | 0 |
| Makars Voroņins (35) | GK | 0 | 0 | 0 | 0 |
| Daņila Vederņikovs (38) | F | 0 | 0 | 0 | 0 |
| Edvīns Čerkovskis (49) | C | 0 | 0 | 0 | 0 |
| Danila Jefimov (77) | D | 0 | 0 | 0 | 0 |
| Adrian Fomin (88) | F | 0 | 0 | 0 | 0 |
WHD |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Love Norén (3) | D | 0 | 1 | 1 | 0 |
| Ludvig Andersson (4) | D | 0 | 0 | 0 | 0 |
| Olle Pettersson (5) | D | 0 | 1 | 1 | 4 |
| Malte McManus (7) | F | 1 | 0 | 1 | 0 |
| Julian Hedlund (9) | F | 0 | 1 | 1 | 0 |
| Lucas Sjöstrand (13) | F | 0 | 2 | 2 | 0 |
| Emil Bernhardsson (21) | D | 0 | 0 | 0 | 0 |
| Lias Forslund (26) | D | 0 | 0 | 0 | 0 |
| Isaac Meyers (29) | GK | 0 | 0 | 0 | 0 |
| Loui Ellström (39) | GK | 0 | 0 | 0 | 0 |
| Elias Svanbom (43) | F | 0 | 0 | 0 | 0 |
| Nikki Onsbacke (77) | F | 0 | 0 | 0 | 0 |
| Erik Sonefors (86) | F | 0 | 0 | 0 | 0 |
| Dexter Österby (96) | C | 3 | 1 | 4 | 0 |
| Title | Description |
|---|---|
| Head Referee | Frederik Bundgaard |
| Head Referee | Jevgēņijs Griškevičs |
| Teams | GP | P |
|---|---|---|
ICE KINGS | 2 | 6 |
Gelezinis Vilkas U10 | 2 | 1 |
Baltu Vilki U10 | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development U10 | 2 | 6 |
Hockey Planet | 2 | 3 |
HK Olaine | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Prizma 2016 | 2 | 6 |
HC Panter | 2 | 3 |
Takomo Hockey White | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2016 Blue | 2 | 4 |
HK Zibeni | 2 | 4 |
British Selects U10 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Stockholm Hockey Academy | 2 | 4 |
SHS Select | 2 | 2 |
HS Baltijas Vilki | 2 | 1 |
| Teams | GP | P |
|---|---|---|
HP Select | 2 | 6 |
GT Dragons Hockey | 2 | 3 |
HS Valmiera | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Czech Dragons | 2 | 6 |
Eislöwen Juniors Dresden | 2 | 1 |
Hockey Staff A | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Future Up Bratislava | 2 | 6 |
Jelgavas LSS U10 | 2 | 3 |
Riga HS 2017 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
HC Dinamo-Almaty | 3 | 9 |
HC Vipers | 3 | 4 |
Sostine Hockey | 3 | 2 |
HS BIG | 3 | 1 |
| Teams | GP | P |
|---|---|---|
British Selects Blue | 3 | 9 |
FESTIWAL HOKEJA POLAND | 3 | 6 |
Hockey Staff B | 3 | 1 |
Riga HS 2016 White | 3 | 1 |
| Teams | GP | P |
|---|---|---|
Takomo Hockey Blue | 2 | 6 |
HK Ozoli | 2 | 3 |
Daugavpils LSS | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Be the Best U10 | 2 | 6 |
Baltu Lūši | 2 | 3 |
HS Kurbads | 2 | 0 |
| Players | P |
|---|---|
Holý | 27 |
Lučenič | 21 |
Kalniņš | 19 |
Kaplan | 19 |
Maškarinec | 18 |
Kocsis | 17 |
Pečatauskas | 17 |
Dzenis | 16 |
Škorec | 16 |
