| 1. periods | |||
|---|---|---|---|
| 00:00 | HKK | GK In | #90 Väinö Paavola |
| 00:00 | TPO | GK In | #30 Max Viander |
| 04:16 | HKK | Penalty | #44 Denis Bykov - Slashing (2 min) |
| 10:54 | HKK | Penalty | #3 Alex Lahtinen - Kneeing (5 + 20 min) |
| 13:07 | TPO | Penalty | #37 Sean Wright - Team penalty - Too many men on ice (2 min) |
| 13:13 | 0 : 1HKK | Goals (EQ) | #9 Filipp Sinelnikov, assists: #40 Aleksantra Wichmann, #16 Onni Ström |
| 2. periods | |||
|---|---|---|---|
| 16:24 | 1 : 1TPO | Goals (EQ) | #15 Chloe Grönborg, assists: #51 Ilmari Eklund |
| 22:01 | 1 : 2HKK | Goals (EQ) | #43 Ratmir Romanov, assists: #28 Emil Niemi |
| 22:38 | TPO | GK Out | #30 Max Viander |
| 22:38 | TPO | GK In | #94 Nikolas Ahonen |
| 23:50 | TPO | Penalty | #15 Chloe Grönborg - Boarding (2 + 10 min) |
| 26:15 | HKK | Penalty | #47 Jaakko Tuunainen - Cross-checking (2 min) |
| 26:15 | TPO | Penalty | #39 Joose Lehtikangas - Roughing (2 min) |
| 27:17 | 1 : 3HKK | Goals (EQ) | #9 Filipp Sinelnikov, assists: #49 Aleksandr Jääskeläinen |
| 28:55 | 1 : 4HKK | Goals (EQ) | #43 Ratmir Romanov, assists: #71 Joonas Kiri |
| 3. periods | |||
|---|---|---|---|
| 31:10 | 1 : 5HKK | Goals (EQ) | #14 Luukas Husu, assists: #5 Nestor Salminen, #13 Onni Blixt |
| 38:33 | TPO | Penalty | #48 Samu Koskinen - Holding the stick (2 min) |
| 39:41 | TPO | Penalty | #15 Chloe Grönborg - Cross-checking (2 min) |
| 44:46 | TPO | Penalty | #39 Joose Lehtikangas - Roughing (2 + 2 min) |
| 44:46 | TPO | Penalty | #95 Jimi Lehtikangas - Roughing (2 + 2 min) |
| 44:46 | HKK | Penalty | #47 Jaakko Tuunainen - Roughing (2 + 2 min) |
| 44:46 | HKK | Penalty | #19 Jonah Hanski - Roughing (2 + 2 min) |
| 45:00 | TPO | GK Out | #94 Nikolas Ahonen |
| 45:00 | HKK | GK Out | #90 Väinö Paavola |
TPO |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Chloe Grönborg (15) | F | 1 | 0 | 1 | 14 |
| Aleksi Seppä (25) | D | 0 | 0 | 0 | 0 |
| Roope Nyberg (28) | F | 0 | 0 | 0 | 0 |
| Max Viander (30) | GK | 0 | 0 | 0 | 0 |
| Samu Majlund (36) | D | 0 | 0 | 0 | 0 |
| Sean Wright (37) | F | 0 | 0 | 0 | 2 |
| Samuli Koivisto (38) | D | 0 | 0 | 0 | 0 |
| Joose Lehtikangas (39) | D | 0 | 0 | 0 | 6 |
| Mikael Mannio (42) | F | 0 | 0 | 0 | 0 |
| Samu Koskinen (48) | F | 0 | 0 | 0 | 2 |
| Ilmari Eklund (51) | F | 0 | 1 | 1 | 0 |
| Niki Reunanen (92) | D | 0 | 0 | 0 | 0 |
| Elmeri Jokisalo (93) | F | 0 | 0 | 0 | 0 |
| Nikolas Ahonen (94) | GK | 0 | 0 | 0 | 0 |
| Jimi Lehtikangas (95) | D | 0 | 0 | 0 | 4 |
HKK |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Alex Lahtinen (3) | D | 0 | 0 | 0 | 25 |
| Nestor Salminen (5) | F | 0 | 1 | 1 | 0 |
| Filipp Sinelnikov (9) | F | 2 | 0 | 2 | 0 |
| Onni Blixt (13) | F | 0 | 1 | 1 | 0 |
| Luukas Husu (14) | F | 1 | 0 | 1 | 0 |
| Onni Ström (16) | D | 0 | 1 | 1 | 0 |
| Jonah Hanski (19) | D | 0 | 0 | 0 | 4 |
| Emil Niemi (28) | F | 0 | 1 | 1 | 0 |
| Henri Rauvanlahti (31) | GK | 0 | 0 | 0 | 0 |
| Luukas Levy (33) | D | 0 | 0 | 0 | 0 |
| Raimo Metsälä (37) | F | 0 | 0 | 0 | 0 |
| Aleksantra Wichmann (40) | F | 0 | 1 | 1 | 0 |
| Noel Helanne (41) | D | 0 | 0 | 0 | 0 |
| Ratmir Romanov (43) | F | 2 | 0 | 2 | 0 |
| Denis Bykov (44) | F | 0 | 0 | 0 | 2 |
| Jaakko Tuunainen (47) | F | 0 | 0 | 0 | 6 |
| Aleksandr Jääskeläinen (49) | F | 0 | 1 | 1 | 0 |
| Joonas Kiri (71) | F | 0 | 1 | 1 | 0 |
| Väinö Paavola (90) | GK | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Viktors Hiršsons |
| Head Referee | Andris Dzenis |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development U10 | 0 | 0 |
HC Dinamo-Almaty | 0 | 0 |
HK Zibeni | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Sostine Hockey | 0 | 0 |
Riga HS 2016 Blue | 0 | 0 |
Hockey Planet | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Gelezinis Vilkas U10 | 0 | 0 |
Takomo Hockey White | 0 | 0 |
Riga HS 2016 White | 0 | 0 |
| Teams | GP | P |
|---|---|---|
FESTIWAL HOKEJA POLAND | 0 | 0 |
ICE KINGS | 0 | 0 |
Prizma 2016 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HC Panter | 0 | 0 |
British Selects Blue | 0 | 0 |
Baltu Vilki U10 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HK Olaine | 0 | 0 |
British Selects U10 | 0 | 0 |
HC Vipers | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HK Ozoli | 0 | 0 |
Czech Dragons | 0 | 0 |
Stockholm Hockey Academy | 0 | 0 |
| Teams | GP | P |
|---|---|---|
GT Dragons Hockey | 0 | 0 |
Jelgavas LSS U10 | 0 | 0 |
Be the Best U10 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HS BIG | 0 | 0 |
Riga HS 2017 | 0 | 0 |
HP Select | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Staff B | 0 | 0 |
HS Valmiera | 0 | 0 |
Future Up Bratislava | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Takomo Hockey Blue | 0 | 0 |
Hockey Staff A | 0 | 0 |
Baltu Lūši | 0 | 0 |
HS Baltijas Vilki | 0 | 0 |
| Teams | GP | P |
|---|---|---|
SHS Select | 0 | 0 |
Daugavpils LSS | 0 | 0 |
Eislöwen Juniors Dresden | 0 | 0 |
HS Kurbads | 0 | 0 |
| Players | P |
|---|---|
Kjellberg | 0 |
Matīss | 0 |
Ustyugov | 0 |
Repsis | 0 |
Abagjans | 0 |
Bäck-Nirs | 0 |
Dimants | 0 |
Andersson | 0 |
Jefimov | 0 |
