| 1. periods | |||
|---|---|---|---|
| 00:00 | NKB | GK In | #93 Sylvesteri Kallio |
| 00:00 | STN | GK In | #35 Ludwig Grandelius |
| 00:22 | 1 : 0NKB | Goals (EQ) | #14 Veeti Löfman, assists: #9 Väinö Mikkonen |
| 06:00 | 1 : 1STN | Goals (EQ) | #88 Charlie Larsson, assists: #95 Max Rehn |
| 09:17 | STN | Penalty | #43 Elijah Bramskog Nääs - Tripping (2 min) |
| 12:11 | 1 : 2STN | Goals (EQ) | #85 Timurs Sidorenkovs |
| 13:35 | 1 : 3STN | Goals (EQ) | #94 Wilmer Hynning, assists: #85 Timurs Sidorenkovs |
| 2. periods | |||
|---|---|---|---|
| 18:11 | 1 : 4STN | Goals (EQ) | #92 Oscar Vestin, assists: #95 Max Rehn |
| 20:52 | 1 : 5STN | Goals (EQ) | #92 Oscar Vestin, assists: #85 Timurs Sidorenkovs |
| 24:43 | 1 : 6STN | Goals (EQ) | #92 Oscar Vestin, assists: #85 Timurs Sidorenkovs |
| 3. periods | |||
|---|---|---|---|
| 43:33 | NKB | Penalty | #39 Oosa Paajanen - Hooking (2 min) |
| 45:00 | NKB | GK Out | #93 Sylvesteri Kallio |
| 45:00 | STN | GK Out | #35 Ludwig Grandelius |
NKB |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Väinö Mikkonen (9) | F | 0 | 1 | 1 | 0 |
| Max Backlund (10) | D | 0 | 0 | 0 | 0 |
| Hugo Laakso (11) | D | 0 | 0 | 0 | 0 |
| Veeti Löfman (14) | F | 1 | 0 | 1 | 0 |
| Leonid Kostjukovs (17) | F | 0 | 0 | 0 | 0 |
| Tino Peltonen (18) | D | 0 | 0 | 0 | 0 |
| Onni Tammenkoski (24) | D | 0 | 0 | 0 | 0 |
| Santeri Lehtomaa (25) | D | 0 | 0 | 0 | 0 |
| Lenni Suni (34) | F | 0 | 0 | 0 | 0 |
| Eemil Kettinen (36) | F | 0 | 0 | 0 | 0 |
| Oosa Paajanen (39) | F | 0 | 0 | 0 | 2 |
| Veeti Sorjonen (40) | F | 0 | 0 | 0 | 0 |
| Sylvesteri Kallio (93) | GK | 0 | 0 | 0 | 0 |
STN |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Sixten Forsling (1) | GK | 0 | 0 | 0 | 0 |
| Ludwig Grandelius (35) | GK | 0 | 0 | 0 | 0 |
| Elijah Bramskog Nääs (43) | F | 0 | 0 | 0 | 2 |
| Melker Johansson (44) | F | 0 | 0 | 0 | 0 |
| Timurs Sidorenkovs (85) | F | 1 | 3 | 4 | 0 |
| Viggo Wallenberg (86) | F | 0 | 0 | 0 | 0 |
| Julian Marteus (87) | F | 0 | 0 | 0 | 0 |
| Charlie Larsson (88) | C | 1 | 0 | 1 | 0 |
| Alexander Ölund (89) | D | 0 | 0 | 0 | 0 |
| Theodore Löfgren (90) | D | 0 | 0 | 0 | 0 |
| Douglas Agustinson (91) | D | 0 | 0 | 0 | 0 |
| Oscar Vestin (92) | F | 3 | 0 | 3 | 0 |
| Axel Dahlen (93) | D | 0 | 0 | 0 | 0 |
| Wilmer Hynning (94) | F | 1 | 0 | 1 | 0 |
| Max Rehn (95) | F | 0 | 2 | 2 | 0 |
| Jack Jäderö (96) | D | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Edgars Andersons |
| Head Referee | Kristians Dervinis |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development U10 | 0 | 0 |
HC Dinamo-Almaty | 0 | 0 |
HK Zibeni | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Sostine Hockey | 0 | 0 |
Riga HS 2016 Blue | 0 | 0 |
Hockey Planet | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Gelezinis Vilkas U10 | 0 | 0 |
Takomo Hockey White | 0 | 0 |
Riga HS 2016 White | 0 | 0 |
| Teams | GP | P |
|---|---|---|
FESTIWAL HOKEJA POLAND | 0 | 0 |
ICE KINGS | 0 | 0 |
Prizma 2016 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HC Panter | 0 | 0 |
British Selects Blue | 0 | 0 |
Baltu Vilki U10 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HK Olaine | 0 | 0 |
British Selects U10 | 0 | 0 |
HC Vipers | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HK Ozoli | 0 | 0 |
Czech Dragons | 0 | 0 |
Stockholm Hockey Academy | 0 | 0 |
| Teams | GP | P |
|---|---|---|
GT Dragons Hockey | 0 | 0 |
Jelgavas LSS U10 | 0 | 0 |
Be the Best U10 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HS BIG | 0 | 0 |
Riga HS 2017 | 0 | 0 |
HP Select | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Staff B | 0 | 0 |
HS Valmiera | 0 | 0 |
Future Up Bratislava | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Takomo Hockey Blue | 0 | 0 |
Hockey Staff A | 0 | 0 |
Baltu Lūši | 0 | 0 |
HS Baltijas Vilki | 0 | 0 |
| Teams | GP | P |
|---|---|---|
SHS Select | 0 | 0 |
Daugavpils LSS | 0 | 0 |
Eislöwen Juniors Dresden | 0 | 0 |
HS Kurbads | 0 | 0 |
| Players | P |
|---|---|
Söderbäck | 0 |
Tomsons | 0 |
Charlton | 0 |
Spravņiks | 0 |
Ekner | 0 |
Kazlauskas | 0 |
Selivanovičs | 0 |
Klefbeck | 0 |
Lyan | 0 |
