| 1. periods | |||
|---|---|---|---|
| 00:00 | IHT | GK In | #33 Jan Stočes |
| 00:00 | EBS | GK In | #35 Aaron Guild |
| 03:04 | 1 : 0IHT | Goals (EQ) | #19 Patrik Kafka, assists: #9 Matyáš Janků |
| 05:19 | 2 : 0IHT | Goals (EQ) | #19 Patrik Kafka |
| 08:42 | IHT | Penalty | #71 Vladimirs Požiļenko - Roughing (2 min) |
| 08:42 | EBS | Penalty | #16 Jackson O'Neil - Roughing (2 min) |
| 14:32 | IHT | Penalty | #6 Jiří Červák - Tripping (2 min) |
| 3. periods | |||
|---|---|---|---|
| 31:14 | 3 : 0IHT | Goals (EQ) | #24 Kacper Gałczyński, assists: #19 Patrik Kafka |
| 33:52 | 4 : 0IHT | Goals (EQ) | #24 Kacper Gałczyński |
| 38:34 | 4 : 1EBS | Goals (EQ) | #87 Lewis Battarbee, assists: #29 Rocco Leone |
| 42:24 | 5 : 1IHT | Goals (EQ) | #19 Patrik Kafka |
| 43:16 | 6 : 1IHT | Goals (EQ) | #91 Patrik Becvarik, assists: #97 Petr Sedláček |
| 45:00 | IHT | GK Out | #33 Jan Stočes |
| 45:00 | EBS | GK Out | #35 Aaron Guild |
IHT |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Jiří Červák (6) | D | 0 | 0 | 0 | 2 |
| Matyáš Janků (9) | D | 0 | 1 | 1 | 0 |
| Petr Štengl (15) | F | 0 | 0 | 0 | 0 |
| Patrik Kafka (19) | C | 3 | 1 | 4 | 0 |
| Dominik Mrázek (21) | D | 0 | 0 | 0 | 0 |
| Kacper Gałczyński (24) | F | 2 | 0 | 2 | 0 |
| Jan Stočes (33) | GK | 0 | 0 | 0 | 0 |
| Tomáš Mrázek (57) | GK | 0 | 0 | 0 | 0 |
| Vladimirs Požiļenko (71) | F | 0 | 0 | 0 | 2 |
| Michail Kiselev (77) | D | 0 | 0 | 0 | 0 |
| Makar Stomatov (88) | F | 0 | 0 | 0 | 0 |
| Patrik Becvarik (91) | F | 1 | 0 | 1 | 0 |
| Petr Sedláček (97) | F | 0 | 1 | 1 | 0 |
EBS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Dylan Ferguson (6) | D | 0 | 0 | 0 | 0 |
| Charlie Butler (8) | F | 0 | 0 | 0 | 0 |
| Jackson O'Neil (16) | D | 0 | 0 | 0 | 2 |
| Maksims Kazaks (17) | D | 0 | 0 | 0 | 0 |
| Alex Christie (20) | D | 0 | 0 | 0 | 0 |
| Theodore Day (23) | F | 0 | 0 | 0 | 0 |
| Darragh Gantley (24) | D | 0 | 0 | 0 | 0 |
| Harvey Fenton (25) | GK | 0 | 0 | 0 | 0 |
| Rocco Leone (29) | F | 0 | 1 | 1 | 0 |
| Harry Hudson (34) | F | 0 | 0 | 0 | 0 |
| Aaron Guild (35) | GK | 0 | 0 | 0 | 0 |
| Charlie Stone (49) | F | 0 | 0 | 0 | 0 |
| Max King (52) | F | 0 | 0 | 0 | 0 |
| Leon Ritschard (53) | F | 0 | 0 | 0 | 0 |
| Latif Defreitas (71) | F | 0 | 0 | 0 | 0 |
| Cole Chalmers (77) | F | 0 | 0 | 0 | 0 |
| Lewis Battarbee (87) | F | 1 | 0 | 1 | 0 |
| Travis Fay (98) | F | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Andris Dzenis |
| Head Referee | Edgars Pedāns |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development U10 | 0 | 0 |
HC Dinamo-Almaty | 0 | 0 |
HK Zibeni | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Sostine Hockey | 0 | 0 |
Riga HS 2016 Blue | 0 | 0 |
Hockey Planet | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Gelezinis Vilkas U10 | 0 | 0 |
Takomo Hockey White | 0 | 0 |
Riga HS 2016 White | 0 | 0 |
| Teams | GP | P |
|---|---|---|
FESTIWAL HOKEJA POLAND | 0 | 0 |
ICE KINGS | 0 | 0 |
Prizma 2016 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HC Panter | 0 | 0 |
British Selects Blue | 0 | 0 |
Baltu Vilki U10 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HK Olaine | 0 | 0 |
British Selects U10 | 0 | 0 |
HC Vipers | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HK Ozoli | 0 | 0 |
Czech Dragons | 0 | 0 |
Stockholm Hockey Academy | 0 | 0 |
| Teams | GP | P |
|---|---|---|
GT Dragons Hockey | 0 | 0 |
Jelgavas LSS U10 | 0 | 0 |
Be the Best U10 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HS BIG | 0 | 0 |
Riga HS 2017 | 0 | 0 |
HP Select | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Staff B | 0 | 0 |
HS Valmiera | 0 | 0 |
Future Up Bratislava | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Takomo Hockey Blue | 0 | 0 |
Hockey Staff A | 0 | 0 |
Baltu Lūši | 0 | 0 |
HS Baltijas Vilki | 0 | 0 |
| Teams | GP | P |
|---|---|---|
SHS Select | 0 | 0 |
Daugavpils LSS | 0 | 0 |
Eislöwen Juniors Dresden | 0 | 0 |
HS Kurbads | 0 | 0 |
| Players | P |
|---|---|
Kaļiņins | 0 |
Savickis | 0 |
Gridjuško | 0 |
Jankus | 0 |
Podrezs | 0 |
Uzāns | 0 |
Čech | 0 |
Arnesen | 0 |
Zhu | 0 |
