| 1. periods | |||
|---|---|---|---|
| 00:00 | TST | GK In | #5 Panu Hirvonen |
| 00:00 | NXT | GK In | #20 Daniil Petrov |
| 05:07 | TST | Penalty | #29 Otto Lahtinen - Delay of game (2 min) |
| 13:48 | NXT | Penalty | Team penalty - Too many men on ice (2 min) |
| 2. periods | |||
|---|---|---|---|
| 15:57 | 0 : 1TST | Goals (EQ) | #42 Elias Sivonen, assists: #88 Aaro Ahoniemi |
| 20:57 | 1 : 1NXT | Goals (EQ) | #88 Andreas Rättel |
| 22:42 | TST | Penalty | #33 Vili Grönroos - Holding (2 min) |
| 26:43 | NXT | Penalty | #97 Kainoa Jaster - Hooking (2 min) |
| 3. periods | |||
|---|---|---|---|
| 31:40 | 2 : 1NXT | Goals (EQ) | #21 Ričards Divanovskis, assists: #19 Markuss Roberts Pogulis, #88 Andreas Rättel |
| 32:22 | 2 : 2TST | Goals (EQ) | #43 Miro Piispanen, assists: #34 Otto Laitinen |
| 39:51 | NXT | Timeout | |
| 40:50 | 2 : 3TST | Goals (EQ) | #63 Henri Loikala, assists: #34 Otto Laitinen, #13 Joa Toivanen |
| 44:18 | TST | Penalty | #88 Aaro Ahoniemi - Unsportsmanlike conduct (2 min) |
| 44:18 | TST | Timeout | |
| 44:18 | NXT | GK Out | #20 Daniil Petrov |
| 45:00 | TST | GK Out | #5 Panu Hirvonen |
NXT |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Arsenii Shupchik (1) | GK | 0 | 0 | 0 | 0 |
| Dylan Smith (10) | F | 0 | 0 | 0 | 0 |
| Egor Vorobiev (11) | F | 0 | 0 | 0 | 0 |
| Seva Shupchik (12) | F | 0 | 0 | 0 | 0 |
| Elis Thomas (15) | F | 0 | 0 | 0 | 0 |
| Carlos Ruiz (18) | F | 0 | 0 | 0 | 0 |
| Markuss Roberts Pogulis (19) | F | 0 | 1 | 1 | 0 |
| Daniil Petrov (20) | GK | 0 | 0 | 0 | 0 |
| Ričards Divanovskis (21) | D | 1 | 0 | 1 | 0 |
| Hugo Līcis (27) | F | 0 | 0 | 0 | 0 |
| Gleb Beltsenkov (56) | F | 0 | 0 | 0 | 0 |
| Eemil Niiranen (86) | F | 0 | 0 | 0 | 0 |
| Teddy Hancock (87) | F | 0 | 0 | 0 | 0 |
| Andreas Rättel (88) | F | 1 | 1 | 2 | 0 |
| Kainoa Jaster (97) | F | 0 | 0 | 0 | 2 |
TST |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Panu Hirvonen (5) | GK | 0 | 0 | 0 | 0 |
| Aarni Halmesmäki (8) | D | 0 | 0 | 0 | 0 |
| Jero Kaukiainen (11) | D | 0 | 0 | 0 | 0 |
| Joa Toivanen (13) | D | 0 | 1 | 1 | 0 |
| Julia Kostjukova (17) | F | 0 | 0 | 0 | 0 |
| Jakob Muldma (23) | F | 0 | 0 | 0 | 0 |
| Otto Lahtinen (29) | F | 0 | 0 | 0 | 2 |
| Vili Grönroos (33) | D | 0 | 0 | 0 | 2 |
| Otto Laitinen (34) | F | 0 | 2 | 2 | 0 |
| Oosa Paajanen (39) | F | 0 | 0 | 0 | 0 |
| Elias Sivonen (42) | F | 1 | 0 | 1 | 0 |
| Miro Piispanen (43) | D | 1 | 0 | 1 | 0 |
| Elmo Laakso (51) | GK | 0 | 0 | 0 | 0 |
| Henri Loikala (63) | F | 1 | 0 | 1 | 0 |
| Aaro Ahoniemi (88) | F | 0 | 1 | 1 | 2 |
| Title | Description |
|---|---|
| Head Referee | Jānis Meiers |
| Head Referee | Andis Šelders |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development U10 | 0 | 0 |
HC Dinamo-Almaty | 0 | 0 |
HK Zibeni | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Sostine Hockey | 0 | 0 |
Riga HS 2016 Blue | 0 | 0 |
Hockey Planet | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Gelezinis Vilkas U10 | 0 | 0 |
Takomo Hockey White | 0 | 0 |
Riga HS 2016 White | 0 | 0 |
| Teams | GP | P |
|---|---|---|
FESTIWAL HOKEJA POLAND | 0 | 0 |
ICE KINGS | 0 | 0 |
Prizma 2016 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HC Panter | 0 | 0 |
British Selects Blue | 0 | 0 |
Baltu Vilki U10 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HK Olaine | 0 | 0 |
British Selects U10 | 0 | 0 |
HC Vipers | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HK Ozoli | 0 | 0 |
Czech Dragons | 0 | 0 |
Stockholm Hockey Academy | 0 | 0 |
| Teams | GP | P |
|---|---|---|
GT Dragons Hockey | 0 | 0 |
Jelgavas LSS U10 | 0 | 0 |
Be the Best U10 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
HS BIG | 0 | 0 |
Riga HS 2017 | 0 | 0 |
HP Select | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Staff B | 0 | 0 |
HS Valmiera | 0 | 0 |
Future Up Bratislava | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Takomo Hockey Blue | 0 | 0 |
Hockey Staff A | 0 | 0 |
Baltu Lūši | 0 | 0 |
HS Baltijas Vilki | 0 | 0 |
| Teams | GP | P |
|---|---|---|
SHS Select | 0 | 0 |
Daugavpils LSS | 0 | 0 |
Eislöwen Juniors Dresden | 0 | 0 |
HS Kurbads | 0 | 0 |
| Players | P |
|---|---|
Dzenis | 0 |
Plīruma | 0 |
ALFUT | 0 |
RYBAK | 0 |
Markin | 0 |
Jauneika | 0 |
Henriksen | 0 |
Yates | 0 |
Arnesen | 0 |
