| Jersey number | 13 |
| Position | Forward |
| Birth date | 13.09.2013 |
| Country | Sweden |
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| G | A | PTS | PIM | PPG | SHG | GWG | OTG | |||
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG |
| 2023/SE U12: | Team Icestar (TEL) | 6 | 6 | 8 | 14 | 4 | 0 | 1 | 1 | 0 |
| 2023 U10: | Tordon Orange (TDO) | 8 | 12 | 4 | 16 | 2 | 1 | 0 | 1 | 0 |
| 2022 U9: | Tordon (TOR) | 8 | 8 | 4 | 12 | 0 | 0 | 0 | 1 | 0 |
| Teams | GP | P |
|---|---|---|
ICE KINGS | 2 | 6 |
Gelezinis Vilkas U10 | 2 | 1 |
Baltu Vilki U10 | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development U10 | 2 | 6 |
Hockey Planet | 2 | 3 |
HK Olaine | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Prizma 2016 | 2 | 6 |
HC Panter | 2 | 3 |
Takomo Hockey White | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2016 Blue | 2 | 4 |
HK Zibeni | 2 | 4 |
British Selects U10 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Stockholm Hockey Academy | 2 | 4 |
SHS Select | 2 | 2 |
HS Baltijas Vilki | 2 | 1 |
| Teams | GP | P |
|---|---|---|
HP Select | 2 | 6 |
GT Dragons Hockey | 2 | 3 |
HS Valmiera | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Czech Dragons | 2 | 6 |
Eislöwen Juniors Dresden | 2 | 1 |
Hockey Staff A | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Future Up Bratislava | 2 | 6 |
Jelgavas LSS U10 | 2 | 3 |
Riga HS 2017 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
HC Dinamo-Almaty | 3 | 9 |
HC Vipers | 3 | 4 |
Sostine Hockey | 3 | 2 |
HS BIG | 3 | 1 |
| Teams | GP | P |
|---|---|---|
British Selects Blue | 3 | 9 |
FESTIWAL HOKEJA POLAND | 3 | 6 |
Hockey Staff B | 3 | 1 |
Riga HS 2016 White | 3 | 1 |
| Teams | GP | P |
|---|---|---|
Takomo Hockey Blue | 2 | 6 |
HK Ozoli | 2 | 3 |
Daugavpils LSS | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Be the Best U10 | 2 | 6 |
Baltu Lūši | 2 | 3 |
HS Kurbads | 2 | 0 |
| Players | P |
|---|---|
Holý | 27 |
Lučenič | 21 |
Kalniņš | 19 |
Kaplan | 19 |
Maškarinec | 18 |
Kocsis | 17 |
Pečatauskas | 17 |
Dzenis | 16 |
Škorec | 16 |
