| Player | GP | G | A | PTS ↑ | PIM | 
|---|---|---|---|---|---|
| Ilari Matikainen | 7 | 3 | 3 | 6 | 0 | 
| Burtin Dany | 9 | 3 | 3 | 6 | 2 | 
| Toomas Morel | 9 | 3 | 3 | 6 | 2 | 
| Matouš Vrubel | 7 | 3 | 3 | 6 | 4 | 
| Wilhelm Berthelsen | 8 | 3 | 3 | 6 | 2 | 
| Bálint Lobenwein | 8 | 3 | 3 | 6 | 0 | 
| Daniel Vorobev | 7 | 3 | 3 | 6 | 2 | 
| Valters Karols | 30 | 3 | 3 | 6 | 0 | 
| Yanik Duchardt | 6 | 3 | 3 | 6 | 0 | 
| Nikolas Sim | 7 | 3 | 3 | 6 | 0 | 
| Tage Eriksson | 17 | 3 | 3 | 6 | 2 | 
| Bruno Eichler | 16 | 3 | 3 | 6 | 4 | 
| Antonina Kaczmarek | 9 | 3 | 3 | 6 | 6 | 
| Anton Makarsky | 7 | 3 | 3 | 6 | 2 | 
| Ladislav Svozil | 9 | 3 | 3 | 6 | 0 | 
| Chase Mackey | 10 | 3 | 3 | 6 | 26 | 
| Šimon Tanáč | 15 | 3 | 3 | 6 | 8 | 
| Louie Gustavsson | 8 | 3 | 3 | 6 | 6 | 
| Aivo Savičs | 49 | 3 | 3 | 6 | 28 | 
| Eden Bober | 14 | 3 | 3 | 6 | 2 | 
| Damirs Debush | 16 | 3 | 3 | 6 | 0 | 
| Mikołaj Osiadły | 7 | 3 | 3 | 6 | 4 | 
| Malcolm Holmlund | 8 | 3 | 3 | 6 | 0 | 
| Daniils Belousovs | 14 | 3 | 3 | 6 | 6 | 
| Luka Nikolic | 7 | 3 | 3 | 6 | 0 | 
| Nikita Starkov | 23 | 3 | 3 | 6 | 12 | 
| Niklāvs Užulis | 56 | 3 | 3 | 6 | 47 | 
| Viktor Fogelin | 8 | 3 | 3 | 6 | 4 | 
| Daniel Jakubovits | 30 | 3 | 3 | 6 | 4 | 
| Herberts Laugalis | 21 | 3 | 3 | 6 | 10 | 

