Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Fjodor Sotskov | 26 | 2 | 4 | 6 | 16 |
DMYTRO SKOBALO | 7 | 2 | 4 | 6 | 2 |
Rodions Loss | 37 | 2 | 4 | 6 | 20 |
Lauri Nurmi | 9 | 2 | 4 | 6 | 4 |
Olavi Valkeapaa | 7 | 2 | 4 | 6 | 4 |
Artem Kovalchuk | 15 | 2 | 4 | 6 | 6 |
Jasper Juvakoski | 7 | 2 | 4 | 6 | 4 |
Evan Bradon | 16 | 2 | 4 | 6 | 16 |
Linards Bondars | 23 | 2 | 4 | 6 | 16 |
KAJUS STANKEVICIUS | 16 | 2 | 4 | 6 | 4 |
Ivan Krasin | 8 | 2 | 4 | 6 | 0 |
Gustavs Apsītis | 8 | 2 | 4 | 6 | 6 |
Gints Šņepsts | 14 | 2 | 4 | 6 | 4 |
Otto Väyrynen | 8 | 2 | 4 | 6 | 4 |
Leo Sandwall | 8 | 2 | 4 | 6 | 0 |
Petter Dahlqvist | 8 | 2 | 4 | 6 | 2 |
Jakub Tochor | 9 | 2 | 4 | 6 | 22 |
Vilho Pekkanen | 7 | 2 | 4 | 6 | 6 |
Martin Huťka | 8 | 2 | 4 | 6 | 2 |
Daniil Savosto | 22 | 2 | 4 | 6 | 14 |
Roberts Locs | 22 | 2 | 4 | 6 | 26 |
Václav Pravda | 14 | 2 | 4 | 6 | 16 |
Kiril Struk | 21 | 2 | 4 | 6 | 14 |
Mihály Máté Borbély | 8 | 2 | 4 | 6 | 4 |
Vincent Sundberg | 7 | 2 | 4 | 6 | 4 |
Tomáš Sihelský | 15 | 2 | 4 | 6 | 8 |
Zäta Sundberg | 9 | 2 | 4 | 6 | 39 |
Nils Lundmark | 9 | 2 | 4 | 6 | 8 |
Petr Říha | 8 | 2 | 4 | 6 | 0 |
Alfred Bern | 9 | 2 | 4 | 6 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.