Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Albert Sarstedt | 16 | 6 | 5 | 11 | 39 |
Kristofers Jaks | 43 | 6 | 5 | 11 | 29 |
Otto Thylander | 7 | 6 | 5 | 11 | 0 |
Jaroslav Prchal | 17 | 6 | 5 | 11 | 0 |
Danats Lapegins | 14 | 6 | 5 | 11 | 4 |
Adéla Křenková | 15 | 6 | 5 | 11 | 2 |
Reinholds Circenis | 28 | 6 | 5 | 11 | 24 |
Whilliam Leskelä | 7 | 6 | 5 | 11 | 4 |
Kristian Czerný | 7 | 6 | 5 | 11 | 2 |
Lucillian Koroljov | 23 | 6 | 5 | 11 | 12 |
Kirill Titov | 15 | 6 | 5 | 11 | 29 |
RICARDS MISINS | 7 | 6 | 5 | 11 | 10 |
Daniels Puskuns | 49 | 6 | 5 | 11 | 53 |
Brodde Rapp | 8 | 6 | 5 | 11 | 6 |
Filip Wahlén | 9 | 6 | 5 | 11 | 6 |
Kiril Snarskij | 21 | 6 | 5 | 11 | 10 |
Martinus Uggerhøj Schioldan | 8 | 6 | 5 | 11 | 2 |
Elias Svensson | 15 | 6 | 5 | 11 | 2 |
Paul Sintschnig | 9 | 6 | 5 | 11 | 0 |
OLAF ZACHARIASZ | 16 | 6 | 5 | 11 | 8 |
Jacob Johansson | 6 | 6 | 5 | 11 | 0 |
Kiril Klečiuk | 7 | 5 | 6 | 11 | 4 |
ANDŽEJS POTAŠS | 15 | 5 | 6 | 11 | 8 |
Daniil Kropatšev | 38 | 5 | 6 | 11 | 8 |
Richard Krážeľ | 16 | 5 | 6 | 11 | 2 |
Jiří Vlach | 9 | 5 | 6 | 11 | 0 |
Andreas Rättel | 20 | 5 | 6 | 11 | 0 |
Samuel Jost | 8 | 5 | 6 | 11 | 8 |
Connor Lee | 28 | 5 | 6 | 11 | 53 |
Nikita Sudņiks | 29 | 5 | 6 | 11 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.