| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Tanel van Tendeloo | 8 | 4 | 2 | 6 | 6 |
| Alfred Johansson | 16 | 4 | 2 | 6 | 12 |
| Ernests Kļučics | 14 | 4 | 2 | 6 | 2 |
| Frederik Poul Winther Jørgensen | 8 | 4 | 2 | 6 | 0 |
| Arseni Fjodorov | 23 | 4 | 2 | 6 | 8 |
| Topias Leminen | 7 | 4 | 2 | 6 | 2 |
| NOJUS POSKUS | 8 | 4 | 2 | 6 | 27 |
| Enrico Berti | 9 | 4 | 2 | 6 | 2 |
| Hermanni Mustonen | 7 | 4 | 2 | 6 | 4 |
| Jacob Vanek | 7 | 4 | 2 | 6 | 0 |
| DANYLO STRILENKO | 8 | 4 | 2 | 6 | 2 |
| Naj VIŠNAR | 7 | 4 | 2 | 6 | 6 |
| Šimon Timko | 7 | 4 | 2 | 6 | 2 |
| Axel Häggström Sundberg | 7 | 4 | 2 | 6 | 4 |
| Tobias Eriksson | 9 | 4 | 2 | 6 | 0 |
| Žygimantas Mitkus | 16 | 4 | 2 | 6 | 0 |
| Valters Krumins | 8 | 4 | 2 | 6 | 6 |
| Rodrigo Āboliņš | 14 | 4 | 2 | 6 | 8 |
| Edvards Kupcis | 14 | 4 | 2 | 6 | 2 |
| Jone Molsa | 8 | 4 | 2 | 6 | 4 |
| Quirinus Aerts | 9 | 4 | 2 | 6 | 4 |
| Luca Rjasanzev | 8 | 4 | 2 | 6 | 4 |
| Joona Karjalainen | 7 | 3 | 3 | 6 | 2 |
| Aimeric Schneuwly | 9 | 3 | 3 | 6 | 4 |
| Maksim Vikhrov | 23 | 3 | 3 | 6 | 6 |
| Toomas Morel | 9 | 3 | 3 | 6 | 2 |
| Michel Kimak | 7 | 3 | 3 | 6 | 0 |
| Anton Leikas | 8 | 3 | 3 | 6 | 10 |
| Milo Sundström | 8 | 3 | 3 | 6 | 2 |
| Herberts Laugalis | 21 | 3 | 3 | 6 | 10 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.