| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Danielius Vorobjov | 13 | 1 | 1 | 2 | 0 |
| Nikita Semjonovs | 3 | 1 | 1 | 2 | 0 |
| Pauls Fridrihsons | 8 | 1 | 1 | 2 | 0 |
| Blake Stewart | 7 | 1 | 1 | 2 | 0 |
| Alex Koskelainen | 7 | 1 | 1 | 2 | 0 |
| Kaur Oja | 8 | 1 | 1 | 2 | 0 |
| Verner Aihinen | 7 | 1 | 1 | 2 | 0 |
| Edvard Byberg Bredevang | 4 | 1 | 1 | 2 | 0 |
| Lucas Arwengrim | 7 | 1 | 1 | 2 | 0 |
| Kārlis Jaunbērziņš | 8 | 1 | 1 | 2 | 2 |
| Liam Gozalves-Guillem | 7 | 1 | 1 | 2 | 0 |
| Simek Juraj | 7 | 1 | 1 | 2 | 6 |
| GWENEGAN BLOT | 7 | 1 | 1 | 2 | 0 |
| Julius Leskinen | 7 | 1 | 1 | 2 | 2 |
| Iļja Tribuncovs | 14 | 1 | 1 | 2 | 4 |
| DOMINYKAS DJAKONOV | 7 | 1 | 1 | 2 | 0 |
| NECATİ KARAN ÖZŞİRİN | 7 | 1 | 1 | 2 | 20 |
| Gunārs Vanags | 16 | 1 | 1 | 2 | 0 |
| Justė Zakarevičiutė | 7 | 1 | 1 | 2 | 0 |
| German Kotlyarov | 8 | 1 | 1 | 2 | 4 |
| Dawid Demianko | 8 | 1 | 1 | 2 | 2 |
| Arsens Vengers | 7 | 1 | 1 | 2 | 4 |
| Henrijs Vimba | 7 | 1 | 1 | 2 | 2 |
| Walker Leon | 7 | 1 | 1 | 2 | 0 |
| Mark Gulevich | 7 | 1 | 1 | 2 | 4 |
| Ivan Bilobrov | 7 | 1 | 1 | 2 | 8 |
| Erik Fahle-Johansen | 3 | 1 | 1 | 2 | 0 |
| Alessio Albertini | 3 | 1 | 1 | 2 | 0 |
| Olli Lepikkö | 7 | 1 | 1 | 2 | 4 |
| Gustas Jonutis | 7 | 1 | 1 | 2 | 0 |
