| Spēlētājs | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Herkus Guoga | 7 | 1 | 0 | 1 | 8 |
| Ivan Muzychenko | 16 | 1 | 0 | 1 | 20 |
| Levin Simon | 9 | 1 | 0 | 1 | 6 |
| Albin Hjort Svensson | 7 | 1 | 0 | 1 | 0 |
| Niclas Lahdesmaki | 8 | 1 | 0 | 1 | 0 |
| Zach Taylor | 12 | 1 | 0 | 1 | 0 |
| Rylan Konschuh | 10 | 1 | 0 | 1 | 6 |
| Elvis Wigh | 9 | 1 | 0 | 1 | 4 |
| Calle Gustafsson* | 7 | 1 | 0 | 1 | 0 |
| Aimo Malkakorpi | 8 | 1 | 0 | 1 | 0 |
| Scott Roberts | 7 | 1 | 0 | 1 | 9 |
| Flynn Massie | 14 | 1 | 0 | 1 | 2 |
| Alan Khafizov | 8 | 1 | 0 | 1 | 0 |
| Mario Gotze | 6 | 1 | 0 | 1 | 0 |
| Ludwig Bergström | 7 | 1 | 0 | 1 | 10 |
| Akhat Djangirov | 7 | 1 | 0 | 1 | 2 |
| Reinis Spāde | 7 | 1 | 0 | 1 | 2 |
| Hugo Johansson | 10 | 1 | 0 | 1 | 8 |
| Aleksandrs Aleksejevs | 27 | 1 | 0 | 1 | 2 |
| Jaroslav Vondruška | 8 | 1 | 0 | 1 | 6 |
| Maximus Håkansson | 7 | 1 | 0 | 1 | 0 |
| Marks Aksels Rubīns | 30 | 1 | 0 | 1 | 14 |
| ANDRIUS ZAVADSKAS | 14 | 1 | 0 | 1 | 2 |
| Owen Bruton | 7 | 1 | 0 | 1 | 2 |
| Kasper Åkerblom | 8 | 1 | 0 | 1 | 31 |
| Joona Juntanen | 3 | 1 | 0 | 1 | 0 |
| Otto Lopakka | 7 | 1 | 0 | 1 | 0 |
| Rasmus Tuominen | 7 | 1 | 0 | 1 | 0 |
| Andrej Kopčaj | 7 | 1 | 0 | 1 | 4 |
| Elis Johansson | 7 | 1 | 0 | 1 | 14 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.