| Spēlētājs | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Ernests Atmats | 25 | 0 | 1 | 1 | 16 |
| Stanislav Bu | 7 | 0 | 1 | 1 | 0 |
| Kārlis Lorens Sprieslis | 7 | 0 | 1 | 1 | 2 |
| Anssi Jarvitalo | 7 | 0 | 1 | 1 | 0 |
| Santeri Tahtinen | 7 | 0 | 1 | 1 | 2 |
| Dag Nicolaisen | 2 | 0 | 1 | 1 | 0 |
| Jakob Hauta | 8 | 0 | 1 | 1 | 0 |
| Vladislavs Petrovskis | 6 | 0 | 1 | 1 | 0 |
| Jan Przechrzta | 9 | 0 | 1 | 1 | 2 |
| FAVRE Noam | 7 | 0 | 1 | 1 | 0 |
| Mylo Newell | 7 | 0 | 1 | 1 | 0 |
| Aksels Heize | 21 | 0 | 1 | 1 | 8 |
| Rosina Petrova | 7 | 0 | 1 | 1 | 2 |
| Joris Biot | 9 | 0 | 1 | 1 | 2 |
| Rolands Franks | 14 | 0 | 1 | 1 | 12 |
| Matiass Musajevs | 17 | 0 | 1 | 1 | 2 |
| Renāts Ošiņš | 30 | 0 | 1 | 1 | 4 |
| Kevin Engelstad | 8 | 0 | 1 | 1 | 8 |
| Liam Gjerlid Brandt | 9 | 0 | 1 | 1 | 2 |
| Reece O'Brien | 7 | 0 | 1 | 1 | 2 |
| Matus Chovan | 8 | 0 | 1 | 1 | 4 |
| Patrīcija Stanka | 7 | 0 | 1 | 1 | 0 |
| Oto Alvaters | 14 | 0 | 1 | 1 | 2 |
| Leonards Selivanovičs | 7 | 0 | 1 | 1 | 2 |
| Rafal Dubickij | 7 | 0 | 1 | 1 | 0 |
| Ilja Stapenko | 7 | 0 | 1 | 1 | 8 |
| Onni Hakulinen | 8 | 0 | 1 | 1 | 6 |
| Filip Molčan | 8 | 0 | 1 | 1 | 2 |
| Deniss Davidovs | 7 | 0 | 1 | 1 | 2 |
| Rodion Babaian | 7 | 0 | 1 | 1 | 4 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.