| DEC | SA | GA | SV | SV% | PIM | TOI | |||
| DEC | SA | GA | SV | SV% | PIM | TOI | |||
| DEC | SA | GA | SV | SV% | PIM | TOI | |||
| DEC | SA | GA | SV | SV% | PIM | TOI | |||
| RHC career | Team | GP | W | L | T | SA | GA | SV | SV% | GAA | PIM |
| 2024 U14 AAA: | Liepāja SSS (LPS) | 6 | 2 | 4 | 0 | 89 | 15 | 74 | 83.15 | 2.50 | 0 |
| Teams | GP | P |
|---|---|---|
Hockey Club Yverdon-les-Bains | 0 | 0 |
JK-HOCKEY | 0 | 0 |
OneIce ELITE | 1 | 0 |
Prizma U16 | 1 | 0 |
| Teams | GP | P |
|---|---|---|
Be the Best U16 | 0 | 0 |
BSC Preussen Berlin Capitals | 0 | 0 |
Jelgavas LSS U16 | 1 | 0 |
Gelezinis Vilkas U16 | 1 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2010 | 1 | 0 |
HC Klaipeda | 1 | 0 |
HOCK'BEAN RED BEARS | 0 | 0 |
Oceanbluehockey | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Prizma 11 | 0 | 0 |
Stars Hockey Academy | 0 | 0 |
LaKi | 0 | 0 |
Sokil-Kyiv | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Baltic Wolves | 1 | 0 |
Warriors - LJK | 1 | 0 |
Poland U16 | 0 | 0 |
British Selects U16 | 0 | 0 |
| Teams | GP | P |
|---|---|---|
Dubai Sandstorms Hockey Club | 0 | 0 |
JokiUnited | 0 | 0 |
HS Falcons | 1 | 0 |
Tornaado | 1 | 0 |
| Teams | GP | P |
|---|---|---|
HS BIG | 1 | 0 |
Kiekkohait | 1 | 0 |
Hokeja Impērija | 0 | 0 |
East West Lightning | 0 | 0 |
| Teams | GP | P |
|---|---|---|
NEXT Hockey U16 | 1 | 3 |
Bartulis Select | 1 | 3 |
HS Valmiera | 1 | 0 |
Vänersborgs HC | 1 | 0 |
| Players | P |
|---|---|
Jerāns | 4 |
Jankausks | 3 |
Kurash | 2 |
Donatsch | 2 |
Abols-Eiduks | 2 |
Fuhrer | 2 |
Mathieu | 1 |
Maslovskis | 1 |
Siromolotovs | 1 |
