| DEC | SA | GA | SV | SV% | PIM | TOI | |||
| DEC | SA | GA | SV | SV% | PIM | TOI | |||
| DEC | SA | GA | SV | SV% | PIM | TOI | |||
| DEC | SA | GA | SV | SV% | PIM | TOI | |||
| RHC career | Team | GP | W | L | T | SA | GA | SV | SV% | GAA | PIM |
| 2022 U12 AAA: | Falkons (FKS) | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 0.00 | 2.33 | 0 |
| 2021/SE U12: | HS Mogo (MOG) | 3 | 2 | 1 | 0 | 0 | 9 | 0 | 0.00 | 3.00 | 2 |
| 2023 U13: | Prizma B (PRB) | 5 | 1 | 4 | 0 | 109 | 32 | 77 | 70.64 | 6.40 | 0 |
| 2023 U14 AAA: | Prizma A (PRA) | 4 | 1 | 3 | 0 | 39 | 11 | 28 | 71.79 | 2.75 | 0 |
| 2023/SE U14: | Prizma B (PRB) | 4 | 4 | 0 | 0 | 25 | 1 | 24 | 96.00 | 0.25 | 0 |
| 2024 U14 AAA: | Prizma (PRZ) | 5 | 3 | 2 | 0 | 55 | 9 | 46 | 83.64 | 1.80 | 0 |
| 2026 U16: | HS Falcons (FKS) | 3 | 3 | 0 | 0 | 26 | 2 | 24 | 92.31 | 0.67 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2011 | 2 | 6 |
DKLRM | 2 | 3 |
Top Selects | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Vålerenga IF Hockey | 2 | 6 |
HC Vipers | 2 | 3 |
BHK Marupe | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Vision Hockey | 2 | 6 |
IHT HOCKEY | 2 | 3 |
Brynäs IF | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Storm Hockey | 2 | 3 |
EHC Basel Nachwuchs | 2 | 3 |
HS Falcons | 2 | 3 |
| Teams | GP | P |
|---|---|---|
EHC Olten Prospects | 2 | 6 |
British Selects | 2 | 3 |
NEXT Hockey | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Boo hockey | 2 | 4 |
Gelezinis Vilkas | 2 | 2 |
Hockey Staff | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Prizma 11 | 2 | 6 |
HJK | 2 | 3 |
Be the Best | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Kremenchuk | 2 | 6 |
EHT Rockets | 2 | 3 |
Kärpät | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Sostine Hockey | 2 | 3 |
Baltu Vilki | 2 | 3 |
Team BTC | 2 | 3 |
| Teams | GP | P |
|---|---|---|
HS BIG | 3 | 7 |
Hockey Talent Agency | 3 | 4 |
TalsuNSS/THK | 3 | 2 |
Free Hawks | 3 | 2 |
| Players | P |
|---|---|
PONOMARENKO | 21 |
Wettervik | 19 |
Dilevka | 19 |
Kumpiņš | 18 |
BONDAR | 18 |
Hedstrand | 18 |
TERESHCHENKO | 15 |
Sörman | 15 |
Holmström | 14 |
