1. periods | |||
---|---|---|---|
00:00 | TBT | GK In | #88 CHVEIKINE Pierre |
00:00 | KUR | GK In | #35 Adelea Eronen |
02:09 | 1 : 0TBT | Goals (EQ) | #13 PASQUIER BAGNARD Louis |
14:55 | TBT | Penalty | #25 GRUNBLATT Nestor - Tripping (2 min) |
2. periods | |||
---|---|---|---|
22:26 | KUR | Penalty | #20 Miro Suorajärvi - Cross-checking (2 min) |
27:03 | TBT | Penalty | #25 GRUNBLATT Nestor - Hooking (2 min) |
28:13 | KUR | Penalty | #13 Tommy Tynkkynen - Tripping (2 min) |
3. periods | |||
---|---|---|---|
32:37 | KUR | Penalty | #51 Tomas Martinez - Penalty shot |
32:37 | 2 : 0TBT | Goals (EQ) | #10 DRYJSKI Paul |
36:06 | 2 : 1KUR | Goals (EQ) | #32 Matias Soini |
42:28 | 3 : 1TBT | Goals (EQ) | #22 DHAISNE Robin, assists: #5 BACHELET Hugo, #13 PASQUIER BAGNARD Louis |
43:35 | KUR | Timeout | |
44:52 | KUR | Penalty | #16 Ossi Hiltunen - Roughing (2 min) |
45:00 | TBT | GK Out | #88 CHVEIKINE Pierre |
45:00 | KUR | GK Out | #35 Adelea Eronen |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
BACHELET Hugo (5) | F | 0 | 1 | 1 | 0 |
DUMOULIN Ian (9) | F | 0 | 0 | 0 | 0 |
DRYJSKI Paul (10) | F | 1 | 0 | 1 | 0 |
CHEVAUX Clément (12) | F | 0 | 0 | 0 | 0 |
PASQUIER BAGNARD Louis (13) | D | 1 | 1 | 2 | 0 |
RODUIT Eloi (14) | F | 0 | 0 | 0 | 0 |
TOFFOLO Victor (17) | D | 0 | 0 | 0 | 0 |
LAUNE Tom (20) | D | 0 | 0 | 0 | 0 |
DHAISNE Robin (22) | D | 1 | 0 | 1 | 0 |
GRUNBLATT Nestor (25) | D | 0 | 0 | 0 | 4 |
CHVEIKINE Pierre (88) | GK | 0 | 0 | 0 | 0 |
GARDINAL Henry (99) | D | 0 | 0 | 0 | 0 |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Sinna Kallio (2) | F | 0 | 0 | 0 | 0 |
Elia Launonen (5) | F | 0 | 0 | 0 | 0 |
Tommy Tynkkynen (13) | F | 0 | 0 | 0 | 2 |
Ossi Hiltunen (16) | F | 0 | 0 | 0 | 2 |
Miro Suorajärvi (20) | F | 0 | 0 | 0 | 2 |
Ellen Seppälä (26) | F | 0 | 0 | 0 | 0 |
Matias Soini (32) | F | 1 | 0 | 1 | 0 |
Adelea Eronen (35) | GK | 0 | 0 | 0 | 0 |
Kerttu Jalonen (42) | F | 0 | 0 | 0 | 0 |
Iivari Pussila (46) | F | 0 | 0 | 0 | 0 |
Tomas Martinez (51) | F | 0 | 0 | 0 | 0 |
Olli-Kalle Koponen (98) | F | 0 | 0 | 0 | 0 |
Title | Description |
---|---|
Head Referee | Sergejs Iļjasovs |
Head Referee | Jana Gerkena |
Teams | GP | P |
---|---|---|
![]() | 2 | 3 |
![]() | 2 | 0 |
![]() | 2 | 0 |
Teams | GP | P |
---|---|---|
![]() | 2 | 6 |
![]() | 2 | 0 |
![]() | 2 | 0 |
Players | P |
---|---|
![]() | 19 |
![]() | 15 |
![]() | 15 |
![]() | 15 |
![]() | 14 |
![]() | 13 |
![]() | 13 |
![]() | 12 |
![]() | 12 |