1. periods | |||
---|---|---|---|
00:00 | BWW | GK In | #36 KIRILS ULASEVIČS |
00:00 | EBS | GK In | #12 Stanley Hudson |
01:06 | 0 : 1EBS | Goals (EQ) | #7 ollie Wilson |
03:58 | EBS | Penalty | #11 Chester Lowe - Charging (2 min) |
07:34 | 0 : 2EBS | Goals (EQ) | #11 Chester Lowe, assists: #60 Archie Dowson |
11:22 | 0 : 3EBS | Goals (EQ) | #6 Kaiden Coles |
12:05 | 1 : 3BWW | Goals (EQ) | #1 MATVEJS SAVEĻJEVS |
16:37 | EBS | Penalty | #97 Isaac Cummings - Tripping (2 min) |
17:26 | 1 : 4EBS | Goals (SH1) | #89 Noah Owen |
17:26 | BWW | GK Out | #36 KIRILS ULASEVIČS |
17:26 | BWW | GK In | #39 Kristens Krivko |
17:26 | EBS | GK Out | #12 Stanley Hudson |
17:26 | EBS | GK In | #29 Harrison Beck |
20:21 | 1 : 5EBS | Goals (EQ) | #20 Ethan Annetts, assists: #6 Kaiden Coles, #11 Chester Lowe |
25:08 | EBS | Penalty | #11 Chester Lowe - Tripping (2 min) |
26:05 | 1 : 6EBS | Goals (SH1) | #6 Kaiden Coles |
28:22 | 1 : 7EBS | Goals (EQ) | #89 Noah Owen, assists: #93 Harry Kierans |
31:48 | EBS | Penalty | #6 Kaiden Coles - Charging (2 min) |
33:00 | EBS | Penalty | #88 Ruairi Yates - Tripping (2 min) |
34:06 | EBS | Penalty | #60 Archie Dowson - Charging (2 min) |
35:00 | BWW | GK Out | #39 Kristens Krivko |
35:00 | EBS | GK Out | #29 Harrison Beck |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
MATVEJS SAVEĻJEVS (1) | F | 1 | 0 | 1 | 0 |
GEORGIJS STOĻJAROVS (2) | D | 0 | 0 | 0 | 0 |
MARKS STROGANOVS (14) | D | 0 | 0 | 0 | 0 |
HENRIJS JOHANSONS (15) | C | 0 | 0 | 0 | 0 |
OSKARS RUCIS (16) | F | 0 | 0 | 0 | 0 |
GEORGIJS SMORODKINS (17) | F | 0 | 0 | 0 | 0 |
Aleksandrs Katirlo (23) | D | 0 | 0 | 0 | 0 |
Fēlikss Macko (25) | C | 0 | 0 | 0 | 0 |
RODRIGO ZELTIŅŠ (27) | C | 0 | 0 | 0 | 0 |
ERVĪNS ZARIŅŠ (31) | D | 0 | 0 | 0 | 0 |
Tomass Liberts (33) | F | 0 | 0 | 0 | 0 |
KIRILS ULASEVIČS (36) | GK | 0 | 0 | 0 | 0 |
Kristens Krivko (39) | GK | 0 | 0 | 0 | 0 |
OSKARS STOPIŅŠ (41) | D | 0 | 0 | 0 | 0 |
TIMURS ŠIRINOVS (43) | F | 0 | 0 | 0 | 0 |
EFIMS MAKSIMOVS (48) | D | 0 | 0 | 0 | 0 |
Oskar Hiietam (77) | F | 0 | 0 | 0 | 0 |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Kaiden Coles (6) | F | 2 | 1 | 3 | 2 |
ollie Wilson (7) | F | 1 | 0 | 1 | 0 |
Chester Lowe (11) | F | 1 | 1 | 2 | 4 |
Stanley Hudson (12) | GK | 0 | 0 | 0 | 0 |
Alex Murphy (14) | D | 0 | 0 | 0 | 0 |
Lochlann Johnston (15) | D | 0 | 0 | 0 | 0 |
Ethan Annetts (20) | F | 1 | 0 | 1 | 0 |
Calvin Caird (23) | D | 0 | 0 | 0 | 0 |
Jenson Warley (25) | F | 0 | 0 | 0 | 0 |
Harrison Beck (29) | GK | 0 | 0 | 0 | 0 |
Cole Sustins (30) | F | 0 | 0 | 0 | 0 |
Archie Dowson (60) | D | 0 | 1 | 1 | 2 |
Ruairi Yates (88) | D | 0 | 0 | 0 | 2 |
Noah Owen (89) | F | 2 | 0 | 2 | 0 |
Harry Kierans (93) | F | 0 | 1 | 1 | 0 |
Isaac Cummings (97) | D | 0 | 0 | 0 | 2 |
Yiwen Ding (98) | F | 0 | 0 | 0 | 0 |
Title | Description |
---|---|
Head Referee | Jānis Pastars |
Head Referee | Sergejs Subočs |
Teams | GP | P |
---|---|---|
![]() | 4 | 12 |
![]() | 4 | 6 |
![]() | 4 | 6 |
![]() | 4 | 6 |
![]() | 4 | 0 |
Players | P |
---|---|
![]() | 21 |
![]() | 17 |
![]() | 15 |
![]() | 15 |
![]() | 14 |
![]() | 14 |
![]() | 13 |
![]() | 13 |
![]() | 12 |