1. periods | |||
---|---|---|---|
00:00 | SHL | GK In | #1 Matyáš Josef Kundrata |
00:00 | VRS | GK In | #10 Danylo Sbytnyi |
00:52 | 0 : 1SHL | Goals (EQ) | #12 Jiří Protivínský |
02:38 | SHL | Penalty | #10 Jan Bajgar - Hooking (2 min) |
04:03 | SHL | Penalty | #41 Dominik Dolníček - Charging (2 min) |
05:11 | 1 : 1VRS | Goals (PP1) | #3 Mykhailo Yakubenko |
11:24 | VRS | Penalty | #3 Mykhailo Yakubenko - Tripping (2 min) |
16:18 | 1 : 2SHL | Goals (EQ) | #10 Jan Bajgar, assists: #12 Jiří Protivínský |
18:35 | VRS | GK Out | #10 Danylo Sbytnyi |
18:35 | VRS | GK In | #1 Zaur Lazko |
21:07 | 1 : 3SHL | Goals (EQ) | #79 Petr Šimek, assists: #38 Marek Kocman |
26:54 | 1 : 4SHL | Goals (EQ) | #19 Nikolas Béreš, assists: #87 Filip Klimeš |
35:00 | VRS | GK Out | #1 Zaur Lazko |
35:00 | SHL | GK Out | #1 Matyáš Josef Kundrata |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Zaur Lazko (1) | GK | 0 | 0 | 0 | 0 |
Mykhailo Yakubenko (3) | F | 1 | 0 | 1 | 2 |
Danylo Lakhtadyr (5) | F | 0 | 0 | 0 | 0 |
Artur Bon (9) | C | 0 | 0 | 0 | 0 |
Danylo Sbytnyi (10) | GK | 0 | 0 | 0 | 0 |
Bohdan Dzherypa (17) | F | 0 | 0 | 0 | 0 |
Rostyslav Ivanov (18) | F | 0 | 0 | 0 | 0 |
Hryhorii Melnyk (19) | C | 0 | 0 | 0 | 0 |
Hordii Ledenov (21) | D | 0 | 0 | 0 | 0 |
BOHDAN LUKIANCHUK (23) | D | 0 | 0 | 0 | 0 |
Myron Kochur (44) | D | 0 | 0 | 0 | 0 |
BOHDAN VIEDIENIEIEV (47) | C | 0 | 0 | 0 | 0 |
Ivan Mashentsev (55) | D | 0 | 0 | 0 | 0 |
Maksym Chubii (57) | F | 0 | 0 | 0 | 0 |
Platon Akimov (61) | C | 0 | 0 | 0 | 0 |
Oleksii Iashchuk (85) | F | 0 | 0 | 0 | 0 |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Matyáš Josef Kundrata (1) | GK | 0 | 0 | 0 | 0 |
Michael Nečas (5) | D | 0 | 0 | 0 | 0 |
Jan Bajgar (10) | F | 1 | 0 | 1 | 2 |
Jiří Protivínský (12) | F | 1 | 1 | 2 | 0 |
Jakub Henek (16) | D | 0 | 0 | 0 | 0 |
Jan Rygl (17) | F | 0 | 0 | 0 | 0 |
Nikolas Béreš (19) | D | 1 | 0 | 1 | 0 |
Oliver Netolický (29) | D | 0 | 0 | 0 | 0 |
Marek Kocman (38) | F | 0 | 1 | 1 | 0 |
Dominik Dolníček (41) | D | 0 | 0 | 0 | 2 |
Petr Šimek (79) | F | 1 | 0 | 1 | 0 |
Filip Klimeš (87) | F | 0 | 1 | 1 | 0 |
Marcus Kozumplík (97) | F | 0 | 0 | 0 | 0 |
Title | Description |
---|---|
Head Referee | Everts Grants |
Head Referee | Guntars Pāls |
Teams | GP | P |
---|---|---|
![]() | 4 | 12 |
![]() | 4 | 6 |
![]() | 4 | 6 |
![]() | 4 | 6 |
![]() | 4 | 0 |
Players | P |
---|---|
![]() | 21 |
![]() | 17 |
![]() | 15 |
![]() | 15 |
![]() | 14 |
![]() | 14 |
![]() | 13 |
![]() | 13 |
![]() | 12 |