1. periods | |||
---|---|---|---|
00:00 | EBS | GK In | #29 Harrison Beck |
00:00 | JKW | GK In | #34 Arni Aro |
01:07 | JKW | Penalty | #18 Oliver Lindqvist - Interference (2 min) |
04:03 | EBS | Penalty | #30 Cole Sustins - Tripping (2 min) |
06:15 | 1 : 0EBS | Goals (EQ) | #60 Archie Dowson, assists: #6 Kaiden Coles |
07:35 | EBS | Penalty | #98 Yiwen Ding - Cross-checking (2 min) |
12:31 | EBS | Penalty | #14 Alex Murphy - Charging (2 min) |
14:32 | JKW | Penalty | Team penalty - Too many men on ice (2 min) |
16:22 | 2 : 0EBS | Goals (PP1) | #89 Noah Owen, assists: #11 Chester Lowe |
17:42 | EBS | GK Out | #29 Harrison Beck |
17:42 | EBS | GK In | #12 Stanley Hudson |
19:45 | JKW | Penalty | #9 Danny Kainulainen - Interference (2 min) |
22:34 | 3 : 0EBS | Goals (EQ) | #98 Yiwen Ding, assists: #7 ollie Wilson |
23:50 | 4 : 0EBS | Goals (EQ) | #6 Kaiden Coles |
25:30 | 4 : 1JKW | Goals (EQ) | #33 Elias Takkunen, assists: #39 Viggo Hanski |
32:42 | 4 : 2JKW | Goals (EQ) | #43 Neo Halttunen |
33:07 | EBS | Penalty | #6 Kaiden Coles - Interference (2 min) |
34:49 | EBS | Penalty | #97 Isaac Cummings - Cross-checking (2 min) |
34:49 | JKW | GK Out | #34 Arni Aro |
34:51 | 4 : 3JKW | Goals (PP2) | #33 Elias Takkunen, assists: #18 Oliver Lindqvist |
35:00 | EBS | GK Out | #12 Stanley Hudson |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Kaiden Coles (6) | F | 1 | 1 | 2 | 2 |
ollie Wilson (7) | F | 0 | 1 | 1 | 0 |
Chester Lowe (11) | F | 0 | 1 | 1 | 0 |
Stanley Hudson (12) | GK | 0 | 0 | 0 | 0 |
Alex Murphy (14) | D | 0 | 0 | 0 | 2 |
Lochlann Johnston (15) | D | 0 | 0 | 0 | 0 |
Ethan Annetts (20) | F | 0 | 0 | 0 | 0 |
Calvin Caird (23) | D | 0 | 0 | 0 | 0 |
Jenson Warley (25) | F | 0 | 0 | 0 | 0 |
Harrison Beck (29) | GK | 0 | 0 | 0 | 0 |
Cole Sustins (30) | F | 0 | 0 | 0 | 2 |
Archie Dowson (60) | D | 1 | 0 | 1 | 0 |
Ruairi Yates (88) | D | 0 | 0 | 0 | 0 |
Noah Owen (89) | F | 1 | 0 | 1 | 0 |
Harry Kierans (93) | F | 0 | 0 | 0 | 0 |
Isaac Cummings (97) | D | 0 | 0 | 0 | 2 |
Yiwen Ding (98) | F | 1 | 0 | 1 | 2 |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Robin Luhtala-Deimel (4) | C | 0 | 0 | 0 | 0 |
Luka Romo (6) | GK | 0 | 0 | 0 | 0 |
Danny Kainulainen (9) | C | 0 | 0 | 0 | 2 |
Kaarlo Rannelma (11) | C | 0 | 0 | 0 | 0 |
Xavier Ghoraieb (13) | C | 0 | 0 | 0 | 0 |
Kaapo Sareneva (14) | C | 0 | 0 | 0 | 0 |
Alexander Warras (16) | C | 0 | 0 | 0 | 0 |
Kevin Karila (17) | C | 0 | 0 | 0 | 0 |
Oliver Lindqvist (18) | C | 0 | 1 | 1 | 2 |
Niklas Vainio (19) | C | 0 | 0 | 0 | 0 |
Oskari Virmavaara (20) | C | 0 | 0 | 0 | 0 |
Kasper Åkerblom (27) | C | 0 | 0 | 0 | 0 |
Sasu Antikainen (30) | C | 0 | 0 | 0 | 0 |
Anton Kulvik (32) | C | 0 | 0 | 0 | 0 |
Elias Takkunen (33) | C | 2 | 0 | 2 | 0 |
Arni Aro (34) | GK | 0 | 0 | 0 | 0 |
Viggo Hanski (39) | C | 0 | 1 | 1 | 0 |
Neo Halttunen (43) | C | 1 | 0 | 1 | 0 |
Title | Description |
---|---|
Head Referee | Uģis Krauze |
Head Referee | Sergejs Subočs |
Teams | GP | P |
---|---|---|
![]() | 4 | 12 |
![]() | 4 | 6 |
![]() | 4 | 6 |
![]() | 4 | 6 |
![]() | 4 | 0 |
Players | P |
---|---|
![]() | 21 |
![]() | 17 |
![]() | 15 |
![]() | 15 |
![]() | 14 |
![]() | 14 |
![]() | 13 |
![]() | 13 |
![]() | 12 |