1. periods | |||
---|---|---|---|
00:00 | SHK | GK In | #51 LUKAS ČIBIRAS |
00:00 | EJB | GK In | #1 Elias Tam |
05:06 | 1 : 0EJB | Goals (EQ) | #8 Jaxon Eric Lee, assists: #27 Nils Schweigert |
06:01 | 2 : 0EJB | Goals (EQ) | #3 Oskar Flemming |
07:23 | 3 : 0EJB | Goals (EQ) | #24 Arthur Szameit, assists: #25 Jona Benjamin Trautmann, #22 Laurentin Loth |
09:08 | EJB | Penalty | #11 Matisse Beranek Sá - Tripping (2 min) |
10:04 | EJB | Penalty | #27 Nils Schweigert - Cross-checking (2 min) |
12:43 | 4 : 0EJB | Goals (EQ) | #8 Jaxon Eric Lee, assists: #27 Nils Schweigert |
13:24 | 5 : 0EJB | Goals (EQ) | #11 Matisse Beranek Sá, assists: #8 Jaxon Eric Lee |
2. periods | |||
---|---|---|---|
20:34 | EJB | Penalty | #19 Dima Nuzhnyii - Cross-checking (2 min) |
21:59 | EJB | Penalty | #28 Arthur Becker - Tripping (2 min) |
22:48 | 6 : 0EJB | Goals (SH1) | #11 Matisse Beranek Sá, assists: #8 Jaxon Eric Lee |
24:35 | EJB | Penalty | #4 Neo Pürschel - Delay of game (2 min) |
28:39 | EJB | Penalty | #11 Matisse Beranek Sá - Cross-checking (2 min) |
30:00 | SHK | Penalty | #34 BENAS SPRUNTULIS - Hooking (2 min) |
30:00 | EJB | GK Out | #1 Elias Tam |
30:00 | EJB | GK In | #2 Benjamin Reisert |
30:00 | SHK | GK Out | #51 LUKAS ČIBIRAS |
30:00 | SHK | GK In | #37 Mark Čekrygin |
3. periods | |||
---|---|---|---|
32:51 | EJB | Penalty | #17 Yannis Wisotzki - Hooking (2 min) |
33:51 | 7 : 0EJB | Goals (SH1) | #15 Jakob Fendel, assists: #19 Dima Nuzhnyii |
35:41 | SHK | Penalty | #99 NIKITA KROTOV - Tripping (2 min) |
37:54 | 8 : 0EJB | Goals (EQ) | #11 Matisse Beranek Sá |
38:39 | 9 : 0EJB | Goals (EQ) | #19 Dima Nuzhnyii, assists: #21 Bennett Hemmes |
39:38 | 10 : 0EJB | Goals (EQ) | #21 Bennett Hemmes, assists: #3 Oskar Flemming |
41:46 | 11 : 0EJB | Goals (EQ) | #8 Jaxon Eric Lee, assists: #27 Nils Schweigert, #11 Matisse Beranek Sá |
43:22 | 12 : 0EJB | Goals (EQ) | #21 Bennett Hemmes, assists: #19 Dima Nuzhnyii |
44:14 | 13 : 0EJB | Goals (EQ) | #24 Arthur Szameit |
45:00 | EJB | GK Out | #2 Benjamin Reisert |
45:00 | SHK | GK Out | #37 Mark Čekrygin |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
Elias Tam (1) | GK | 0 | 0 | 0 | 0 |
Benjamin Reisert (2) | GK | 0 | 0 | 0 | 0 |
Oskar Flemming (3) | F | 1 | 1 | 2 | 0 |
Neo Pürschel (4) | D | 0 | 0 | 0 | 2 |
Jaxon Eric Lee (8) | C | 3 | 2 | 5 | 0 |
Tommy Zhang (10) | D | 0 | 0 | 0 | 0 |
Matisse Beranek Sá (11) | F | 3 | 1 | 4 | 4 |
Ludo-Mads Weckener (14) | D | 0 | 0 | 0 | 0 |
Jakob Fendel (15) | D | 1 | 0 | 1 | 0 |
Patrick Babenko (16) | F | 0 | 0 | 0 | 0 |
Yannis Wisotzki (17) | D | 0 | 0 | 0 | 2 |
Dima Nuzhnyii (19) | C | 1 | 2 | 3 | 2 |
Bennett Hemmes (21) | F | 2 | 1 | 3 | 0 |
Laurentin Loth (22) | F | 0 | 1 | 1 | 0 |
Arthur Szameit (24) | C | 2 | 0 | 2 | 0 |
Jona Benjamin Trautmann (25) | D | 0 | 1 | 1 | 0 |
Nils Schweigert (27) | F | 0 | 3 | 3 | 2 |
Arthur Becker (28) | D | 0 | 0 | 0 | 2 |
![]() |
POS | G | A | P | PIM |
---|---|---|---|---|---|
GABRIELĖ PETRYLAITĖ (3) | F | 0 | 0 | 0 | 0 |
HERKUS SUDEIKIS (10) | F | 0 | 0 | 0 | 0 |
DEVYŽIS VINCENTAS (13) | F | 0 | 0 | 0 | 0 |
Lukas Andrijevskis (16) | F | 0 | 0 | 0 | 0 |
PATRIKAS MIKOČIŪNAS (22) | F | 0 | 0 | 0 | 0 |
Vėjas Putna (23) | D | 0 | 0 | 0 | 0 |
Vaidotas Balutis (33) | F | 0 | 0 | 0 | 0 |
BENAS SPRUNTULIS (34) | D | 0 | 0 | 0 | 2 |
Mark Čekrygin (37) | GK | 0 | 0 | 0 | 0 |
MOTIEJUS STIRNA (41) | F | 0 | 0 | 0 | 0 |
JONAS LENGERTAS (44) | D | 0 | 0 | 0 | 0 |
ROBERTAS LYSOVSKIS (50) | D | 0 | 0 | 0 | 0 |
LUKAS ČIBIRAS (51) | GK | 0 | 0 | 0 | 0 |
Ilja Andrejev (55) | D | 0 | 0 | 0 | 0 |
GABRIELIUS RAMANAUSKAS (76) | D | 0 | 0 | 0 | 0 |
EDVARDAS VAŠKAS (77) | F | 0 | 0 | 0 | 0 |
NIKITA KROTOV (99) | F | 0 | 0 | 0 | 2 |
Title | Description |
---|---|
Head Referee | Sergejs Iļjasovs |
Head Referee | Kristians Dervinis |
Teams | GP | P |
---|---|---|
![]() | 4 | 12 |
![]() | 4 | 6 |
![]() | 4 | 6 |
![]() | 4 | 0 |
![]() | 4 | 0 |
Players | P |
---|---|
![]() | 21 |
![]() | 17 |
![]() | 15 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 12 |
![]() | 11 |
![]() | 11 |