| 1. periods | |||
|---|---|---|---|
| 00:00 | AHC | GK In | #41 Alvin Gustavsson |
| 00:00 | SNS | GK In | #37 Jekabs Alberts Pukitis |
| 10:18 | 1 : 0SNS | Goals (EQ) | #67 Mihail Polzunov, assists: #9 Ivan Mišin |
| 2. periods | |||
|---|---|---|---|
| 17:10 | AHC | Penalty | #66 Arvid Wilson - Tripping (2 min) |
| 17:10 | AHC | Penalty | #21 Victor Wretling Säterman - Boarding (2 min) |
| 17:10 | AHC | Penalty | #22 Oscar Johansson - Roughing (2 min) |
| 17:10 | AHC | Penalty | #44 Wilton Martinsson - Roughing (2 min) |
| 17:10 | SNS | Penalty | #49 Elmeri Ville Sakari Niemi - Roughing (2 min) |
| 17:10 | SNS | Penalty | #72 Cristofer Pillai - Roughing (2 min) |
| 18:19 | 2 : 0SNS | Goals (EQ) | #10 Artur Mantsenko, assists: #94 Vjatšeslav Maksimov, #9 Ivan Mišin |
| 21:23 | SNS | Penalty | #51 Liam Forsman - Slashing (2 min) |
| 27:41 | 3 : 0SNS | Goals (EQ) | #51 Liam Forsman, assists: #77 Usman Samir Bah, #9 Ivan Mišin |
| 3. periods | |||
|---|---|---|---|
| 30:10 | 4 : 0SNS | Goals (EQ) | #94 Vjatšeslav Maksimov, assists: #9 Ivan Mišin |
| 35:47 | 4 : 1AHC | Goals (EQ) | #91 Nils Sjödin, assists: #66 Arvid Wilson |
| 38:09 | SNS | Penalty | #77 Usman Samir Bah - Tripping (2 min) |
| 41:12 | 5 : 1SNS | Goals (EQ) | #94 Vjatšeslav Maksimov, assists: #19 Zakhar Bakhvalov |
| 45:00 | SNS | GK Out | #37 Jekabs Alberts Pukitis |
| 45:00 | AHC | GK Out | #41 Alvin Gustavsson |
SNS |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Kristians Stibelis (2) | D | 0 | 0 | 0 | 0 |
| Semen Babul (3) | F | 0 | 0 | 0 | 0 |
| Ivan Mišin (9) | F | 0 | 4 | 4 | 0 |
| Artur Mantsenko (10) | F | 1 | 0 | 1 | 0 |
| Gleb Tšip (12) | F | 0 | 0 | 0 | 0 |
| Daniil Vasiliev (16) | D | 0 | 0 | 0 | 0 |
| Zakhar Bakhvalov (19) | F | 0 | 1 | 1 | 0 |
| Jaroslav Novikov (27) | F | 0 | 0 | 0 | 0 |
| Jekabs Alberts Pukitis (37) | GK | 0 | 0 | 0 | 0 |
| Mikael Kristian Liski (40) | GK | 0 | 0 | 0 | 0 |
| Elmeri Ville Sakari Niemi (49) | F | 0 | 0 | 0 | 2 |
| Liam Forsman (51) | F | 1 | 0 | 1 | 2 |
| Mihail Polzunov (67) | F | 1 | 0 | 1 | 0 |
| Cristofer Pillai (72) | D | 0 | 0 | 0 | 2 |
| Usman Samir Bah (77) | D | 0 | 1 | 1 | 2 |
| Marthen Luiv (80) | F | 0 | 0 | 0 | 0 |
| Vjatšeslav Maksimov (94) | F | 2 | 1 | 3 | 0 |
AHC |
POS | G | A | P | PIM |
|---|---|---|---|---|---|
| Ola Mykkestue (5) | D | 0 | 0 | 0 | 0 |
| Leon Fogelberg (8) | D | 0 | 0 | 0 | 0 |
| Victor Wretling Säterman (21) | C | 0 | 0 | 0 | 2 |
| Oscar Johansson (22) | F | 0 | 0 | 0 | 2 |
| Lucas Henriksson (27) | F | 0 | 0 | 0 | 0 |
| Oliver Högfelth (40) | GK | 0 | 0 | 0 | 0 |
| Alvin Gustavsson (41) | GK | 0 | 0 | 0 | 0 |
| Wilton Martinsson (44) | D | 0 | 0 | 0 | 2 |
| Viggo Tinderfjord norlander (62) | F | 0 | 0 | 0 | 0 |
| Arvid Wilson (66) | D | 0 | 1 | 1 | 2 |
| Elias Borg (74) | D | 0 | 0 | 0 | 0 |
| Oliver Öberg (76) | C | 0 | 0 | 0 | 0 |
| Noel Olsson (77) | D | 0 | 0 | 0 | 0 |
| Sam Reardon (89) | F | 0 | 0 | 0 | 0 |
| Erik Lott Petersen (90) | F | 0 | 0 | 0 | 0 |
| Nils Sjödin (91) | C | 1 | 0 | 1 | 0 |
| Alvin Älvstrand Carlsson (93) | F | 0 | 0 | 0 | 0 |
| Title | Description |
|---|---|
| Head Referee | Juris Balodis |
| Head Referee | Kaspars Vitkovskis |
| Teams | GP | P |
|---|---|---|
ICE KINGS | 2 | 6 |
Gelezinis Vilkas U10 | 2 | 1 |
Baltu Vilki U10 | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Wild Hockey Development U10 | 2 | 6 |
Hockey Planet | 2 | 3 |
HK Olaine | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Prizma 2016 | 2 | 6 |
HC Panter | 2 | 3 |
Takomo Hockey White | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Riga HS 2016 Blue | 2 | 4 |
HK Zibeni | 2 | 4 |
British Selects U10 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Stockholm Hockey Academy | 2 | 4 |
SHS Select | 2 | 2 |
HS Baltijas Vilki | 2 | 1 |
| Teams | GP | P |
|---|---|---|
HP Select | 2 | 6 |
GT Dragons Hockey | 2 | 3 |
HS Valmiera | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Czech Dragons | 2 | 6 |
Eislöwen Juniors Dresden | 2 | 1 |
Hockey Staff A | 2 | 1 |
| Teams | GP | P |
|---|---|---|
Future Up Bratislava | 2 | 6 |
Jelgavas LSS U10 | 2 | 3 |
Riga HS 2017 | 2 | 0 |
| Teams | GP | P |
|---|---|---|
HC Dinamo-Almaty | 3 | 9 |
HC Vipers | 3 | 4 |
Sostine Hockey | 3 | 2 |
HS BIG | 3 | 1 |
| Teams | GP | P |
|---|---|---|
British Selects Blue | 3 | 9 |
FESTIWAL HOKEJA POLAND | 3 | 6 |
Hockey Staff B | 3 | 1 |
Riga HS 2016 White | 3 | 1 |
| Teams | GP | P |
|---|---|---|
Takomo Hockey Blue | 2 | 6 |
HK Ozoli | 2 | 3 |
Daugavpils LSS | 2 | 0 |
| Teams | GP | P |
|---|---|---|
Be the Best U10 | 2 | 6 |
Baltu Lūši | 2 | 3 |
HS Kurbads | 2 | 0 |
| Players | P |
|---|---|
Holý | 27 |
Lučenič | 21 |
Kalniņš | 19 |
Kaplan | 19 |
Maškarinec | 18 |
Kocsis | 17 |
Pečatauskas | 17 |
Dzenis | 16 |
Škorec | 16 |
