| Season | Player | GP | G | A | PTS ↑ | PIM | Team | 
|---|---|---|---|---|---|---|---|
| 2022/SE | JANIS JUKAMS | 6 | 0 | 3 | 3 | 2 | Prizma | 
| 2022 | Ričards Miķelsons | 8 | 0 | 3 | 3 | 4 | IHS | 
| 2021/SE | Alberts Zariņš | 7 | 0 | 3 | 3 | 2 | HS Rīga 2008 | 
| 2025 | Heikki Leino | 10 | 0 | 3 | 3 | 4 | LaJy U15 | 
| 2023 | Kristofers Vēvers | 8 | 0 | 3 | 3 | 4 | Top Speed Hockey | 
| 2024 | David revniaga | 8 | 0 | 3 | 3 | 4 | Kings Kfar Saba | 
| 2023 | Vilmer Yarbrough | 8 | 0 | 3 | 3 | 6 | Gentofte Stars | 
| 2023 | Daniels Deņisenko | 9 | 0 | 3 | 3 | 0 | HS Rīga 2008/2009 | 
| 2024 | Egor Šmõkov | 8 | 0 | 3 | 3 | 0 | Team Eesti | 
| 2024 | Adrian Jacobsen | 9 | 0 | 3 | 3 | 0 | Sweden Hockey | 
| 2022 | Darens Vizulis | 8 | 0 | 3 | 3 | 8 | Select Laluna | 
| 2025 | Ralfs Krūmiņš | 9 | 0 | 3 | 3 | 12 | NEXT Hockey | 
| 2023 | Ádám Dániel Magyar | 9 | 0 | 3 | 3 | 4 | Team Hungary | 
| 2023 | Stefans Strukovs | 8 | 0 | 3 | 3 | 4 | Prizma | 
| 2025 | Nico Maier | 9 | 0 | 3 | 3 | 2 | NEXT Hockey | 
| 2025 | Filip Igonen | 9 | 0 | 3 | 3 | 4 | Warriors | 
| 2023/SE | Kiril Cepov | 6 | 0 | 3 | 3 | 0 | OLAINES VILKI | 
| 2024 | Aleksejs Biškins | 8 | 0 | 3 | 3 | 2 | HS Riga 2009 | 
| 2025 | Vilde Borgström | 9 | 0 | 3 | 3 | 10 | Oceanbluehockey | 
| 2024 | Bence Gál | 8 | 0 | 3 | 3 | 0 | Team Hungary | 
| 2022 | Maksims Morozovs | 8 | 0 | 3 | 3 | 0 | Ogre | 
| 2022/SE | Edgars Štrombergs | 6 | 0 | 3 | 3 | 0 | Prizma | 
| 2025 | Nils Vītoliņš | 10 | 0 | 3 | 3 | 10 | Jelgavas LSS | 
| 2022 | Jokubas Pecia | 8 | 0 | 3 | 3 | 2 | Gelezinis Vilkas | 
| 2023 | Amro Ibrahims | 8 | 0 | 3 | 3 | 35 | Prizma | 
| 2025 | John Strauss | 9 | 0 | 3 | 3 | 6 | Oceanbluehockey | 
| 2024 | Kipras Šimonis | 8 | 0 | 3 | 3 | 6 | Sostine Hockey | 
| 2024 | Malte Kågström | 8 | 0 | 3 | 3 | 6 | Teg SK | 
| 2023 | Colin Heuberger | 8 | 0 | 3 | 3 | 2 | HCT Young Lions | 
| 2022/SE | Roberts Daņilovs | 6 | 0 | 3 | 3 | 6 | HS Kurbads | 
