| Jersey number | 6 | 
| Position | Forward | 
| Birth date | 30.10.2009 | 
| Country | Lithuania | 
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG | 
| 2024 U15: | Sostine Hockey (SHK) | 8 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 
| 2023 U14 AAA: | LTU U14 Select (LTU) | 7 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 
| 2023 U15: | Sostine Hockey (SHK) | 8 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 
| 2019 U10: | Liepāja 09 (LPS) | 7 | 7 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 
| 2022 U13: | Sostine Hockey (SHK) | 8 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 
