| Season | Player | GP | G | A | PTS ↑ | PIM | Team | 
|---|---|---|---|---|---|---|---|
| 2024 | Leo Heikkinen | 9 | 4 | 5 | 9 | 8 | Storm Hockey | 
| 2024 | Ričards Turnis | 9 | 4 | 5 | 9 | 4 | HS Riga 2011 | 
| 2024 | Tomass Feldmanis | 9 | 4 | 5 | 9 | 2 | Prizma A | 
| 2024 | Valtteri Tiainen | 9 | 4 | 5 | 9 | 2 | Storm Hockey | 
| 2025 | Daniil Vystavnyi | 9 | 4 | 5 | 9 | 2 | Riga HS 2013 | 
| 2023 | Oleksii Bondarchuk | 8 | 4 | 5 | 9 | 4 | Ukraine Select-Kryzhynka | 
| 2024 | Jānis Innus | 9 | 4 | 5 | 9 | 10 | HS Riga 2011 | 
| 2021/SE | Armands Apsītis | 6 | 4 | 5 | 9 | 2 | Prizma | 
| 2025 | Adrians Jefremenko | 10 | 3 | 6 | 9 | 0 | Prizma | 
| 2022 | Dmitrijs Biškins | 9 | 3 | 6 | 9 | 0 | HS Rīga 2009 White | 
| 2022/SE | Mareks Brencs | 6 | 3 | 6 | 9 | 0 | Prizma B | 
| 2024 | John Annvik | 8 | 3 | 6 | 9 | 8 | Sweden Hockey | 
| 2023 | Jami Johansson | 8 | 3 | 6 | 9 | 2 | Koovee Black | 
| 2024 | Matiass Sīlis | 9 | 3 | 6 | 9 | 4 | HS Falcons | 
| 2022 | Kārlis Jerāns | 9 | 3 | 6 | 9 | 0 | Prizma B | 
| 2023 | Demjans Mihailovs | 8 | 3 | 6 | 9 | 8 | Prizma B | 
| 2024 | Ryan Venters | 8 | 3 | 6 | 9 | 6 | Elite British Selects- Red | 
| 2023/SE | Martins Obuks | 7 | 3 | 6 | 9 | 0 | HS Riga 2012 | 
| 2025 | Robin Örnblom | 9 | 2 | 7 | 9 | 8 | Wild Hockey Development | 
| 2024 | VLADISLAV LAPANKOV | 8 | 2 | 7 | 9 | 0 | DKLRM | 
| 2025 | Václav Marek | 9 | 2 | 7 | 9 | 2 | EHT Rockets | 
| 2022/SE | Nikolajs Zolotarevs | 6 | 1 | 8 | 9 | 4 | HS Riga 2010 | 
| 2022/SE | Roberts Kanģīzeris | 6 | 1 | 8 | 9 | 2 | Prizma A | 
| 2023 | Bosse Müller | 9 | 1 | 8 | 9 | 8 | Tordon | 
| 2024 | Tymofii Bobrov | 8 | 7 | 1 | 8 | 2 | Kremenchuk 2 | 
| 2024 | Benni Suska | 8 | 7 | 1 | 8 | 4 | Hockeyprospects | 
| 2025 | Seva Shupchik | 10 | 7 | 1 | 8 | 10 | OneIce ELITE | 
| 2022 | Kārlis Krūmiņš | 8 | 6 | 2 | 8 | 8 | HS Kurbads | 
| 2025 | Ralfs Mazrims | 9 | 6 | 2 | 8 | 26 | HK Brocēni | 
| 2023 | GEORGIJ ŠVEC | 8 | 6 | 2 | 8 | 6 | HC Klaipeda | 
