| Jersey number | 15 | 
| Position | Forward | 
| Birth date | 16.06.2009 | 
| Country | Estonia | 
| RHC career | Team | GP | G | A | PTS | PIM | PPG | SHG | GWG | OTG | 
| 2025 U16: | Team EESTI (TES) | 7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| 2024 U15: | Team Eesti (VIP) | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 
| 2023 U14 AA: | HC Vipers B (VIP) | 7 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 
| 2019 U10: | HC Vipers (VIP) | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 
| 2022 U13: | HC Vipers 1 (HCV) | 8 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 
| 2022 U14 AA: | HC Vipers (VIP) | 7 | 4 | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 
